North Florida vs Stetson
North Florida - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nesbitt, Jalen | * | 34 | 5 - 8 | 1 - 3 | 6 - 7 | 4 - 5 | 9 | 2 | 6 | 0 | 0 | 1 | 17 |
| 2 | Beech, Beau | * | 29 | 6 - 12 | 3 - 8 | 2 - 4 | 0 - 4 | 4 | 3 | 1 | 2 | 0 | 1 | 17 |
| 14 | Moore, Dallas | * | 33 | 5 - 16 | 3 - 6 | 3 - 4 | 0 - 2 | 2 | 2 | 4 | 4 | 0 | 4 | 16 |
| 11 | Mackey, Trent | * | 34 | 4 - 10 | 3 - 7 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 0 | 11 |
| 33 | Banks, Romelo | * | 22 | 2 - 5 | 0 - 0 | 4 - 4 | 3 - 3 | 6 | 5 | 0 | 2 | 0 | 0 | 8 |
| 32 | Daniels, Demarcus | 29 | 1 - 5 | 1 - 2 | 5 - 6 | 5 - 7 | 12 | 3 | 0 | 1 | 3 | 1 | 8 | |
| 12 | Bodager, Aaron | 12 | 1 - 5 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 4 | Wilson, Devin | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 3 | Driscoll, Chase | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-61 | 12-30 | 20-25 | 13-27 | 40 | 18 | 12 | 11 | 3 | 7 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 6-13 | 12-15 |
| 46.4% | 46.2% | 80.0% | |
| 2nd Half | 11-33 | 6-17 | 8-10 |
| 33.3% | 35.3% | 80.0% | |
| Total | 24-61 | 12-30 | 20-25 |
| 39.3% | 40.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 11
Stetson - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Smith, Kentwan | * | 26 | 8 - 10 | 0 - 1 | 4 - 8 | 4 - 4 | 8 | 5 | 0 | 1 | 0 | 0 | 20 |
| 10 | Lozoya, Grant | * | 33 | 5 - 16 | 2 - 10 | 3 - 4 | 1 - 7 | 8 | 2 | 5 | 2 | 0 | 1 | 15 |
| 4 | Myles, Divine | * | 34 | 3 - 8 | 0 - 0 | 1 - 2 | 0 - 6 | 6 | 1 | 5 | 3 | 1 | 1 | 7 |
| 40 | Sikora, Kyle | * | 16 | 2 - 3 | 0 - 0 | 2 - 4 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 6 |
| 24 | Harvey, Cameron | * | 21 | 1 - 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 41 | Pegg, Brian | 30 | 6 - 12 | 0 - 0 | 0 - 2 | 3 - 3 | 6 | 2 | 1 | 0 | 0 | 2 | 12 | |
| 3 | Glasford, B.j. | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 4 | 0 | 0 | 2 | |
| 15 | Rivera, Angel | 19 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 20 | Sikora, Wyatt | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-58 | 3-14 | 10-20 | 11-23 | 34 | 21 | 13 | 14 | 1 | 4 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-31 | 2-7 | 7-14 |
| 45.2% | 28.6% | 50.0% | |
| 2nd Half | 12-27 | 1-7 | 3-6 |
| 44.4% | 14.3% | 50.0% | |
| Total | 26-58 | 3-14 | 10-20 |
| 44.8% | 21.4% | 50.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 40
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 14























