Florida Gulf Coast vs North Florida
 Florida Gulf Coast - 89
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Fieler, Chase | * | 26 | 8 - 12 | 3 - 4 | 3 - 4 | 6 - 2 | 8 | 3 | 1 | 1 | 2 | 0 | 22 | 
| 25 | Brown, Sherwood | * | 32 | 7 - 16 | 4 - 6 | 1 - 2 | 2 - 5 | 7 | 2 | 1 | 3 | 0 | 3 | 19 | 
| 00 | Comer, Brett | * | 28 | 7 - 15 | 3 - 5 | 0 - 0 | 1 - 3 | 4 | 1 | 6 | 3 | 1 | 1 | 17 | 
| 2 | Thompson, Bernard | * | 34 | 6 - 10 | 1 - 2 | 0 - 0 | 2 - 0 | 2 | 2 | 1 | 1 | 2 | 1 | 13 | 
| 12 | Mcknight, Eric | * | 17 | 1 - 3 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 4 | 0 | 1 | 0 | 1 | 3 | 
| 23 | Murray, Eddie | 22 | 5 - 5 | 0 - 0 | 0 - 1 | 4 - 1 | 5 | 2 | 0 | 0 | 0 | 0 | 10 | |
| 15 | Cvjeticanin, Filip | 15 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 5 | Varidel, Christophe | 14 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 35 | Graf, Dajuan | 12 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-69 | 12-23 | 7-11 | 17-18 | 35 | 15 | 12 | 12 | 5 | 6 | 89 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 15-31 | 6-12 | 4-5 | 
| 48.4% | 50.0% | 80.0% | |
| 2nd Half | 20-38 | 6-11 | 3-6 | 
| 52.6% | 54.5% | 50.0% | |
| Total | 35-69 | 12-23 | 7-11 | 
| 50.7% | 52.2% | 63.6% | 
 Technical Fouls:  Mcknight, Eric (1)
Second Chance Points:  17
Scores Tied:  0 time(s) 
Points in the Paint:  38
Fast Break Points:  4
Lead Changed  4 time(s) 
Points off Turnovers:  19
Bench Points:  15
 North Florida - 75
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Smith, Parker | * | 37 | 6 - 15 | 4 - 10 | 4 - 5 | 0 - 1 | 1 | 2 | 2 | 4 | 0 | 0 | 20 | 
| 1 | Wallace, Travis | * | 21 | 4 - 8 | 0 - 0 | 6 - 6 | 2 - 5 | 7 | 2 | 0 | 2 | 1 | 1 | 14 | 
| 2 | Beech, Beau | * | 20 | 3 - 7 | 0 - 2 | 1 - 3 | 1 - 0 | 1 | 3 | 1 | 2 | 0 | 1 | 7 | 
| 4 | Wilson, Will | * | 37 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 5 | 1 | 0 | 5 | 4 | 
| 24 | Jeune, David | * | 21 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 4 | 2 | 2 | 1 | 0 | 2 | 
| 32 | Daniels, Demarcus | 20 | 5 - 7 | 1 - 3 | 1 - 2 | 4 - 4 | 8 | 1 | 0 | 2 | 2 | 1 | 12 | |
| 20 | Diaz, Andy | 17 | 5 - 6 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 4 | 0 | 2 | 1 | 0 | 11 | |
| 5 | Mcroy, Charles | 21 | 2 - 3 | 1 - 1 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 11 | Rodriguez, Ray | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-56 | 6-19 | 13-18 | 13-20 | 33 | 17 | 11 | 17 | 5 | 9 | 75 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 16-29 | 4-10 | 4-6 | 
| 55.2% | 40.0% | 66.7% | |
| 2nd Half | 12-27 | 2-9 | 9-12 | 
| 44.4% | 22.2% | 75.0% | |
| Total | 28-56 | 6-19 | 13-18 | 
| 50.0% | 31.6% | 72.2% | 
 Technical Fouls:  None
Second Chance Points:  17
Scores Tied:  4 time(s) 
Points in the Paint:  40
Fast Break Points:  4
Lead Changed  4 time(s) 
Points off Turnovers:  8
Bench Points:  28























