2010-11 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | Smith, Parker | 25 | 0 | 618 | 24.7 | 89 | 235 | .379 | 69 | 186 | .371 | 73 | 87 | .839 | 320 | 12.8 | 5 | 58 | 63 | 2.5 | 40 | 15 | 42 | 16 | 3 |
| 15 | Granberry, Jerron | 25 | 25 | 738 | 29.5 | 78 | 225 | .347 | 49 | 154 | .318 | 105 | 127 | .827 | 310 | 12.4 | 17 | 58 | 75 | 3.0 | 47 | 35 | 50 | 18 | 4 |
| 32 | Snodgrass, Josh | 1 | 1 | 36 | 36.0 | 5 | 16 | .313 | 1 | 9 | .111 | 1 | 2 | .500 | 12 | 12.0 | 2 | 4 | 6 | 6.0 | 2 | 1 | 0 | 2 | 2 |
| 21 | Diaz, Andy | 25 | 25 | 652 | 26.1 | 123 | 212 | .580 | 0 | 0 | .000 | 45 | 96 | .469 | 291 | 11.6 | 56 | 87 | 143 | 5.7 | 93 | 22 | 70 | 33 | 28 |
| 33 | Thompson, Kevin | 1 | 1 | 33 | 33.0 | 4 | 6 | .667 | 0 | 0 | .000 | 2 | 2 | 1.000 | 10 | 10.0 | 2 | 8 | 10 | 10.0 | 3 | 0 | 3 | 0 | 1 |
| 42 | Stokes, Rodney | 1 | 1 | 16 | 16.0 | 4 | 6 | .667 | 0 | 0 | .000 | 1 | 2 | .500 | 9 | 9.0 | 2 | 2 | 4 | 4.0 | 0 | 0 | 2 | 0 | 1 |
| 14 | Williams, Jimmy | 25 | 25 | 681 | 27.2 | 65 | 158 | .411 | 15 | 49 | .306 | 53 | 102 | .520 | 198 | 7.9 | 31 | 108 | 139 | 5.6 | 79 | 65 | 67 | 24 | 9 |
| 12 | Brooks, Aric | 1 | 1 | 38 | 38.0 | 2 | 12 | .167 | 0 | 1 | .000 | 3 | 4 | .750 | 7 | 7.0 | 6 | 4 | 10 | 10.0 | 0 | 1 | 2 | 0 | 0 |
| 34 | Ali, Ameer | 1 | 0 | 21 | 21.0 | 3 | 10 | .300 | 0 | 0 | .000 | 1 | 1 | 1.000 | 7 | 7.0 | 5 | 3 | 8 | 8.0 | 4 | 0 | 3 | 1 | 3 |
| 01 | Haugabrook, Brad | 25 | 25 | 733 | 29.3 | 72 | 173 | .416 | 5 | 24 | .208 | 23 | 36 | .639 | 172 | 6.9 | 15 | 46 | 61 | 2.4 | 58 | 89 | 58 | 13 | 1 |
| 01 | Bastfield, Larry | 1 | 1 | 27 | 27.0 | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 3 | .667 | 6 | 6.0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 1 | 1 | 1 |
| 22 | Sauey, Matt | 23 | 5 | 468 | 20.3 | 55 | 84 | .655 | 0 | 1 | .000 | 13 | 21 | .619 | 123 | 5.3 | 28 | 47 | 75 | 3.3 | 59 | 10 | 24 | 13 | 24 |
| 24 | Jeune, David | 25 | 19 | 556 | 22.2 | 34 | 71 | .479 | 1 | 3 | .333 | 26 | 41 | .634 | 95 | 3.8 | 46 | 63 | 109 | 4.4 | 66 | 8 | 27 | 9 | 8 |
| 11 | Holmes, Brian | 10 | 0 | 124 | 12.4 | 13 | 27 | .481 | 2 | 3 | .667 | 10 | 19 | .526 | 38 | 3.8 | 4 | 11 | 15 | 1.5 | 12 | 11 | 20 | 2 | 0 |
| 05 | McRoy, Charles | 24 | 1 | 244 | 10.2 | 27 | 62 | .435 | 8 | 24 | .333 | 13 | 17 | .765 | 75 | 3.1 | 19 | 19 | 38 | 1.6 | 32 | 6 | 23 | 6 | 3 |
| 03 | Lawal, Tola | 1 | 0 | 6 | 6.0 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 1.0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 |
| 04 | Wilson, Will | 22 | 0 | 224 | 10.2 | 6 | 23 | .261 | 1 | 3 | .333 | 7 | 13 | .538 | 20 | 0.9 | 1 | 10 | 11 | 0.5 | 18 | 37 | 22 | 7 | 0 |
| 44 | Groothuis, Kyle | 9 | 0 | 62 | 6.9 | 3 | 5 | .600 | 0 | 0 | .000 | 1 | 2 | .500 | 7 | 0.8 | 3 | 3 | 6 | 0.7 | 11 | 2 | 5 | 2 | 2 |
| 05 | Black, Justin | 1 | 0 | 14 | 14.0 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 2 | 2.0 | 0 | 1 | 1 | 1 | 0 |
| 50 | Chiles, Ian | 1 | 0 | 2 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Jackson, Justin | 1 | 0 | 7 | 7.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Johnson, Gene | 1 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 26 | 5300 | 203.8 | 585 | 1337 | .438 | 151 | 458 | .330 | 380 | 577 | .659 | 1701 | 65.42 | 281 | 571 | 852 | 32.8 | 529 | 306 | 425 | 148 | 90 | |
| Opponents | Â | 26 | 5300 | 203.8 | 653 | 1499 | .436 | 137 | 421 | .325 | 385 | 581 | .663 | 1828 | 70.31 | 376 | 579 | 955 | 36.7 | 521 | 313 | 377 | 188 | 103 | |










