Jacksonville vs North Florida
Jacksonville - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Colbert, Lehmon | * | 28 | 5 - 10 | 0 - 1 | 12 - 14 | 6 - 4 | 10 | 4 | 0 | 1 | 1 | 0 | 22 |
| 3 | Smith, Ben | * | 37 | 3 - 12 | 0 - 3 | 7 - 10 | 2 - 5 | 7 | 1 | 5 | 1 | 0 | 4 | 13 |
| 10 | Hardy, Ayron | * | 32 | 3 - 7 | 1 - 3 | 6 - 8 | 1 - 4 | 5 | 4 | 1 | 1 | 0 | 2 | 13 |
| 1 | Cohn, Travis | * | 17 | 1 - 7 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| 44 | Powell, Glenn | * | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| 2 | Powell, Russell | 16 | 3 - 8 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | |
| 23 | Galvin, Tevin | 22 | 3 - 7 | 1 - 1 | 0 - 0 | 4 - 4 | 8 | 2 | 0 | 2 | 1 | 2 | 7 | |
| 35 | Alston, Will | 18 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | |
| 15 | Edwards, Chris | 15 | 2 - 4 | 0 - 0 | 0 - 2 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | |
| 30 | Lukasiak, Szymon | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-62 | 2-11 | 27-36 | 24-23 | 47 | 23 | 8 | 9 | 3 | 11 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-34 | 1-5 | 13-16 |
| 32.4% | 20.0% | 81.3% | |
| Total | 22-62 | 2-11 | 27-36 |
| 35.5% | 18.2% | 75.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 8
North Florida - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Sauey, Matt | * | 27 | 3 - 6 | 0 - 0 | 3 - 5 | 1 - 9 | 10 | 4 | 1 | 3 | 2 | 0 | 9 |
| 21 | Diaz, Andy | * | 24 | 2 - 7 | 0 - 0 | 5 - 8 | 5 - 3 | 8 | 3 | 0 | 1 | 1 | 1 | 9 |
| 15 | Granberry, Jerron | * | 20 | 2 - 5 | 2 - 4 | 2 - 2 | 1 - 0 | 1 | 4 | 2 | 0 | 0 | 0 | 8 |
| 1 | Haugabrook, Brad | * | 32 | 1 - 5 | 1 - 1 | 2 - 4 | 2 - 0 | 2 | 4 | 4 | 2 | 0 | 1 | 5 |
| 32 | Januska, Stan | * | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| 24 | Jeune, David | 23 | 5 - 7 | 0 - 0 | 4 - 6 | 4 - 2 | 6 | 4 | 1 | 2 | 0 | 0 | 14 | |
| 23 | Cuka, Eni | 26 | 3 - 9 | 0 - 4 | 1 - 1 | 0 - 1 | 1 | 3 | 1 | 3 | 0 | 0 | 7 | |
| 25 | Sparkes, Germaine | 17 | 1 - 2 | 0 - 1 | 4 - 4 | 0 - 2 | 2 | 1 | 0 | 3 | 0 | 1 | 6 | |
| 4 | Wilson, Will | 21 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-48 | 4-14 | 21-30 | 14-21 | 35 | 27 | 11 | 16 | 3 | 4 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-22 | 4-7 | 8-11 |
| 40.9% | 57.1% | 72.7% | |
| Total | 18-48 | 4-14 | 21-30 |
| 37.5% | 28.6% | 70.0% |
Technical Fouls: Jeune, David (1)
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 2
Bench Points: 15





















