North Florida vs Clemson
North Florida - 36
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Groothuis, Kyle | * | 23 | 4 - 8 | 0 - 0 | 1 - 2 | 7 - 0 | 7 | 2 | 0 | 1 | 1 | 1 | 9 |
15 | Riley, Cortez | * | 21 | 2 - 11 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 1 | 2 | 4 | 0 | 0 | 4 |
25 | Sparkes, Germaine | * | 27 | 1 - 5 | 0 - 0 | 0 - 2 | 2 - 1 | 3 | 2 | 1 | 4 | 0 | 1 | 2 |
34 | Jones, Ashton | * | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
32 | Januska, Stan | * | 19 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
23 | Cuka, Eni | 26 | 1 - 4 | 1 - 4 | 3 - 5 | 0 - 2 | 2 | 5 | 1 | 4 | 0 | 0 | 6 | |
31 | Jones, Devon | 17 | 2 - 7 | 0 - 0 | 2 - 4 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | |
13 | Fair, Jordan | 12 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 3 | 0 | 1 | 3 | |
22 | Sauey, Matt | 15 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 2 | 0 | 3 | 0 | 0 | 2 | |
35 | Auerbacher, Tyler | 5 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
24 | Lovelace, Cameron | 14 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
30 | Riggins, Zack | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 14-54 | 2-11 | 6-15 | 16-21 | 37 | 18 | 8 | 22 | 1 | 7 | 36 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 0-1 | 2-6 |
34.5% | 0.0% | 33.3% | |
2nd Half | 4-25 | 2-10 | 4-9 |
16.0% | 20.0% | 44.4% | |
Total | 14-54 | 2-11 | 6-15 |
25.9% | 18.2% | 40.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 19
Clemson - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Booker, Trevor | * | 26 | 6 - 9 | 1 - 1 | 3 - 3 | 3 - 7 | 10 | 0 | 1 | 1 | 5 | 1 | 16 |
22 | Oglesby, Terrence | * | 23 | 3 - 8 | 1 - 6 | 3 - 4 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 1 | 10 |
12 | Sykes, Raymond | * | 21 | 5 - 10 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 2 | 2 | 1 | 10 |
1 | Rivers, K.c. | * | 21 | 2 - 8 | 0 - 2 | 2 - 2 | 6 - 4 | 10 | 2 | 1 | 3 | 1 | 3 | 6 |
2 | Stitt, Demontez | * | 24 | 1 - 8 | 0 - 4 | 3 - 6 | 2 - 0 | 2 | 0 | 4 | 1 | 1 | 3 | 5 |
15 | Potter, David | 24 | 3 - 7 | 1 - 4 | 0 - 0 | 1 - 3 | 4 | 3 | 4 | 0 | 0 | 3 | 7 | |
5 | Smith, Tanner | 16 | 3 - 4 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | |
11 | Young, Andre | 15 | 2 - 5 | 2 - 3 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 2 | 7 | |
45 | Grant, Jerai | 12 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 1 | 1 | 0 | 4 | |
10 | Baciu, Catalin | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | |
55 | Petrukonis, Karolis | 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
21 | Narcisse, Bryan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
3 | Anderson, Zavier | 2 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
4 | Baize, Jonah | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Yanutola, Jesse | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-64 | 6-21 | 12-19 | 16-29 | 45 | 12 | 16 | 11 | 11 | 16 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-33 | 3-12 | 8-9 |
39.4% | 25.0% | 88.9% | |
2nd Half | 16-31 | 3-9 | 4-10 |
51.6% | 33.3% | 40.0% | |
Total | 29-64 | 6-21 | 12-19 |
45.3% | 28.6% | 63.2% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 22
Bench Points: 29