Men's Basketball History vs Clayton State University from January 3, 1998 - February 16, 2005
Wins
7
Losses
10
Home Record
4-5
Away Record
3-5
Conference Record
6-8
Streak
W1
First Matchup
L 89-94
1/3/1998
Last 10 Matchups
3-7
2/21/2001 - 2/16/2005
Largest Margin of Victory
W 82-66
1/20/2001
Smallest Margin of Victory
W 76-71
1/22/2000
Total Points
1224
Average Points
72
History from January 3, 1998 - February 16, 2005
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, February 16 | 2004-05 | Away Morrow, Ga. | W58-51 | Recap |
| Wednesday, January 5 | 2004-05 | Home Jacksonville, Fla. | L50-55 | Recap |
| Sunday, November 14 | 2004-05 | Away Orlando, Fla. | L72-90 | Recap |
| Wednesday, February 18 | 2003-04 | Home | L57-71 | |
| Wednesday, January 7 | 2003-04 | Away Morrow, Ga. | L68-80 | |
| Saturday, February 22 | 2002-03 | Home | W65-57 | |
| Saturday, January 18 | 2002-03 | Home | L71-73 | |
| Saturday, February 16 | 2001-02 | Away Morrow, Ga. | L82-86 | |
| Saturday, January 12 | 2001-02 | Home | L66-72 | |
| Wednesday, February 21 | 2000-01 | Home | W81-69 | |
| Saturday, January 20 | 2000-01 | Away Morrow, Ga. | W82-66 | |
| Saturday, January 22 | 1999-00 | Home | W76-71 | |
| Sunday, January 2 | 1999-00 | Away Morrow, Ga. | L81-83 | |
| Saturday, January 23 | 1998-99 | Away Morrow, Ga. | W79-64 | |
| Saturday, January 2 | 1998-99 | Home | W79-64 | |
| Saturday, January 24 | 1997-98 | Home | L68-84 | |
| Saturday, January 3 | 1997-98 | Away Morrow, Ga. | L89-94 | |
Win
Loss
NORTH FLORIDA MEN'S BASKETBALL | Exhibition Highlights vs Warner
Thursday, October 30
NORTH FLORIDA MEN'S BASKETBALL | BOOT CAMP EXTENDED CUT
Wednesday, October 01
Men's Basketball Post Game Presser vs UNC Greensboro
Sunday, December 15
Coach Driscoll Postgame Interview at Georgia Tech
Monday, November 11

















