Men's Basketball History vs Lander University from February 2, 1998 - January 29, 2005
Wins
7
Losses
4
Home Record
4-2
Away Record
3-2
Conference Record
6-4
Streak
W7
First Matchup
L 63-70
2/2/1998
Last 10 Matchups
7-3
2/1/1999 - 1/29/2005
Largest Margin of Victory
W 60-39
1/29/2005
Smallest Margin of Victory
W 54-53
1/31/2004
Total Points
782
Average Points
71
History from February 2, 1998 - January 29, 2005
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 29 | 2004-05 | Home Jacksonville, Fla. | W60-39 | Recap |
| Saturday, January 31 | 2003-04 | Away Greenwood, S.C. | W54-53 | |
| Wednesday, March 5 | 2002-03 | Home | W77-68 | |
| Saturday, February 8 | 2002-03 | Away Greenwood, S.C. | W80-64 | |
| Saturday, January 11 | 2002-03 | Home | W81-69 | |
| Saturday, February 2 | 2001-02 | Home | W86-85 | |
| Saturday, January 5 | 2001-02 | Away Greenwood, S.C. | W78-69 | |
| Saturday, February 17 | 2000-01 | Home | L70-72 | |
| Saturday, February 19 | 1999-00 | Away Greenwood, S.C. | L74-91 | |
| Monday, February 1 | 1998-99 | Home | L59-69 | |
| Monday, February 2 | 1997-98 | Away Greenwood, S.C. | L63-70 |
Win
Loss
NORTH FLORIDA MEN'S BASKETBALL | Exhibition Highlights vs Warner
Thursday, October 30
NORTH FLORIDA MEN'S BASKETBALL | BOOT CAMP EXTENDED CUT
Wednesday, October 01
Men's Basketball Post Game Presser vs UNC Greensboro
Sunday, December 15
Coach Driscoll Postgame Interview at Georgia Tech
Monday, November 11

















