North Florida vs FGCU
04/24/2026
Swanson Stadium
6:36 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 5 | 5 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 5 | 0 |
Win: Stone, Dakota (5-2)Loss: Dempsey, Evan (3-2)
Scoring Summary
Team | UNF | FGCU |
|---|---|---|
5th White,Carter homered to right field (409 ft), 9th of season, 2RBI (2-1 BBK); Gomez,Gialdri scored from second base. | 2 | 0 |
5th Collins,Mitchell singled to left field, RBI (3-2 BBBKFF); Benjamin,Sean scored from second base; Ordonez,Santiago advanced to second base. | 3 | 0 |
6th Nelson,Jaret flied out to shallow right field putout by rf (3-2 BBSFFBFF); Seidel,Drew scored on a throwing error by Gomez,Gialdri (E9), unearned; Gorostola,Javier advanced to third base on error; Gonzalez,Wilfred advanced to second base on error. | 3 | 1 |
8th White,Carter walked, RBI (3-0 BBBB); Collins,Mitchell scored; Hosey,Boone advanced to third base; Gomez,Gialdri advanced to second base. | 4 | 1 |
8th Benjamin,Sean sacrifice fly to lf, RBI (1-1 FB); Hosey,Boone scored. | 5 | 1 |
8th Gorostola,Javier sacrifice fly to deep center field putout by cf, RBI (2-1 KBB); Seidel,Drew scored. | 5 | 2 |
8th Gonzalez,Wilfred singled to center field, RBI (2-2 BBFF); Dempsey,Evan scored from second base. | 5 | 3 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Collins, Mitchell | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hosey, Boone | DH | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Farner, Matthew | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Gomez, Gialdri | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| White, Carter | CF | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
| Benjamin, Sean | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Schrafft, Jackson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Ordonez, Santiago | C | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Buchanan, Drew | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Stone, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Costa, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 5 | 5 | 4 | 0 | 16 | 5 |
Batting
Baserunning
Fielding
FGCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
   Dempsey, Evan | P/DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Gorostola, Javier | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Gonzalez, Wilfred | SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Nelson, Jaret | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hessemyer, Cayden | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Comer, Jeremy | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Santos, Juan | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Rapoza, Merrick | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Seidel, Drew | CF | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
   Pocol, Ashton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aluko, Simon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eisenbarth, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 5 | 2 | 1 | 0 | 8 | 5 |
Batting
2B: Seidel, Drew (1)
SF: Gorostola, Javier (1)
Baserunning SB: Dempsey, Evan (1)
HBP: Gorostola, Javier (1); Seidel, Drew (1)
Fielding
DP: Gonzalez, Wilfred (1); Santos, Juan (1)
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stone, Dakota | 7.0 | 4 | 3 | 2 | 1 | 7 | 0 | 0 | 2 | 0 | 25 | 28 | 11 | 2 | 109 |
| Costa, John | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 1 | 29 |
| Totals | 5 | 3 | 2 | 1 | 8 | 0 | 0 | 2 | 0 | 31 | 35 | 15 | 3 | 138 |
FGCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dempsey, Evan | 5.0 | 4 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 19 | 21 | 3 | 4 | 87 |
Pocol, Ashton | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 30 |
Aluko, Simon | 0.1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 22 |
Eisenbarth, Logan | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 |
| Totals | 5 | 5 | 5 | 4 | 16 | 1 | 0 | 2 | 0 | 30 | 37 | 4 | 6 | 161 |























