FGCU vs North Florida
03/21/2026
Harmon Stadium
3:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | |
| 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | X | 7 | 11 | 1 |
Win: Dimino, Joseph (1-1)Loss: Richardson, Hyatt (3-1)Save: Adams, Brandon (1)
Scoring Summary
Team | FGCU | UNF |
|---|---|---|
2nd Ordonez,Santiago doubled to left center, RBI (2-2 BFSB); Benjamin,Sean scored from first base. | 0 | 1 |
3rd Embury,Jon singled through the left side of the infield, RBI (3-1 BBBF); Gagnon,Nathan scored from second base. | 1 | 1 |
3rd Gomez,Gialdri singled to right field, RBI (1-1 BF); Farner,Matthew scored from second base. | 1 | 2 |
4th Dempsey,Evan homered to right field, 4th of season, RBI (0-2 KS). | 2 | 2 |
4th Herb,Tyler singled through the right side of the infield, 2RBI (1-0 B); Nelson,Jaret scored; Lasher,Cole scored from second base; Gagnon,Nathan advanced from first base to third base. | 4 | 2 |
4th Gonzalez,Wilfred doubled to left center, RBI (0-1 K); Gagnon,Nathan scored; Herb,Tyler advanced from first base to third base. | 5 | 2 |
5th Gorostola,Javier homered to right field, 5th of season, RBI (1-0 B). | 6 | 2 |
5th Acosta,Jonathan homered to right field, RBI (1-0 B). | 6 | 3 |
5th Toberman,Jackson homered to left center, 2RBI (0-0); Collins,Mitchell scored from first base. | 6 | 5 |
7th Gomez,Gialdri homered to right field, 2RBI (3-1 BBBK); Collins,Mitchell scored from second base. | 6 | 7 |
FGCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gonzalez, Wilfred | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Seidel, Drew | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Embury, Jon | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Gorostola, Javier | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Dempsey, Evan | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Comer, Jeremy | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nelson, Jaret | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Lasher, Cole | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Gagnon, Nathan | CF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Herb, Tyler | SS | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Gonzalez, Brandyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, Chris | P | ||||||||
   Richardson, Hyatt | P | ||||||||
Lippman, Sebastian | P | ||||||||
Totals | 33 | 6 | 10 | 6 | 4 | 0 | 7 | 5 |
Batting
2B: Gonzalez, Wilfred (1)
HR: Dempsey, Evan (1); Gorostola, Javier (1)
SH: Herb, Tyler (1)
Baserunning
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Collins, Mitchell | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Farner, Matthew | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Toberman, Jackson | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Gomez, Gialdri | RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Benjamin, Sean | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Alford, Seth | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ordonez, Santiago | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| White, Carter | LF | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 |
| Acosta, Jonathan | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Gerteisen, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Buchanan, Drew | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikolis, Trevor | P | ||||||||
| Furey, Ryan | P | ||||||||
| Costa, John | P | ||||||||
| Hendry, Clay | P | ||||||||
| Dimino, Joseph | P | ||||||||
| Adams, Brandon | P | ||||||||
Totals | 33 | 7 | 11 | 7 | 3 | 0 | 5 | 5 |
Batting
Baserunning
Fielding
FGCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diaz, Chris | 4.1 | 9 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 7 | 1 | 74 |
Richardson, Hyatt | 2.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 2 | 36 |
Lippman, Sebastian | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 |
| Totals | 11 | 7 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 33 | 36 | 13 | 4 | 128 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikolis, Trevor | 3.1 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 15 | 4 | 2 | 55 |
| Furey, Ryan | 1.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 16 |
| Costa, John | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 23 |
| Hendry, Clay | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 5 |
| Dimino, Joseph | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 23 |
| Adams, Brandon | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 10 | 6 | 6 | 4 | 7 | 0 | 0 | 0 | 0 | 33 | 38 | 12 | 4 | 124 |





























