FGCU vs North Florida
03/20/2026
Harmon Stadium
1:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 4 | 0 |
Win: Hendry, Clay (1-3)Loss: Pocol, Ashton (2-3)
Scoring Summary
Team | FGCU | UNF |
|---|---|---|
6th Dempsey,Evan homered to right field, 3rd of season, 2RBI (0-1 K); Gorostola,Javier scored from first base. | 2 | 0 |
7th Gorostola,Javier singled down the left field line, RBI (0-2 FF); Gonzalez,Wilfred scored; Embury,Jon advanced to third base. | 3 | 0 |
7th Dempsey,Evan singled through the right side of the infield, RBI (1-2 FFB); Embury,Jon scored; Gorostola,Javier advanced to second base. | 4 | 0 |
8th Alford,Seth homered to left field, 3RBI (1-1 SB); Hosey,Boone scored from second base; Benjamin,Sean scored from first base. | 4 | 3 |
9th Alford,Seth hit by pitch, RBI (0-0 B); Schrafft,Jackson scored; Howell,Finn advanced to third base; Benjamin,Sean advanced to second base. | 4 | 4 |
9th White,Carter walked, walk off, RBI (3-1 BKBBB); Howell,Finn scored; Benjamin,Sean advanced to third base; Alford,Seth advanced to second base. | 4 | 5 |
FGCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gonzalez, Wilfred | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Embury, Jon | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Gorostola, Javier | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
   Dempsey, Evan | P/DH | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Nelson, Jaret | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Comer, Jeremy | RF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
Lasher, Cole | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gagnon, Nathan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Herb, Tyler | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Pocol, Ashton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cadieux-lanoue, Elliot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 4 | 3 | 0 | 12 | 10 |
Batting
2B: Embury, Jon (1)
HR: Dempsey, Evan (1)
Baserunning
SB: Dempsey, Evan (1); Gorostola, Javier (1)
HBP: Herb, Tyler (1); Embury, Jon (1)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Collins, Mitchell | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Farner, Matthew | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Toberman, Jackson | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Schrafft, Jackson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hosey, Boone | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Howell, Finn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin, Sean | RF | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Alford, Seth | CF | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
| Ordonez, Santiago | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gerteisen, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fouraker, Eric | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| White, Carter | LF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Buchanan, Drew | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gomez, Gialdri | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Acosta, Jonathan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Etwaru, Kai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendry, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 4 | 5 | 4 | 1 | 12 | 1 |
FGCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dempsey, Evan | 7.2 | 3 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 26 | 27 | 6 | 8 | 106 |
Pocol, Ashton | 0.2 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 19 |
Cadieux-lanoue, Elliot | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 11 |
| Totals | 4 | 5 | 5 | 4 | 12 | 0 | 0 | 1 | 1 | 30 | 35 | 6 | 8 | 136 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stone, Dakota | 6.0 | 7 | 2 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 24 | 26 | 6 | 2 | 88 |
| Etwaru, Kai | 2.0 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 9 | 11 | 1 | 3 | 37 |
| Hendry, Clay | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 12 |
| Totals | 10 | 4 | 4 | 3 | 12 | 2 | 0 | 2 | 0 | 36 | 41 | 9 | 5 | 137 |
Win: Hendry, Clay (1-3)
Loss: Pocol, Ashton (2-3)
HBP: Cadieux-lanoue, Elliot (1)
;
Etwaru, Kai (1); Hendry, Clay (1)
PB: Embury, Jon (1)
;































