Queens vs North Florida
5/10/2025
Harmon Stadium
5:20 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 8 | 11 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 9 | 11 | 1 |
Win: Humphrey, Kaden (2-2)Loss: Derek Westfall (2-3)
Scoring Summary
Team | QUEENS | UNF |
|---|---|---|
BROWN, R singled to center field, RBI (1-1); PETERS, T scored. | 1 | 0 |
MONILE, N. singled to center field, RBI (3-1); BROWNING, B. scored. | 1 | 1 |
SCHMITT, L homered to left field, RBI (1-0). | 2 | 1 |
ORDONEZ, S. doubled to center field, RBI (2-1); BATES, J. scored. | 2 | 2 |
SCHMITT, L doubled through the left side, 2 RBI, advanced to third on the throw (1-1); ALDERFER, N scored; RIVERA, A scored. | 4 | 2 |
BROWN, R homered to left field, RBI (1-0). | 5 | 2 |
ALFORD, S. doubled to left field, 2 RBI; MOORE, C. scored; MONILE, N. scored. | 5 | 4 |
BARBOUR, J reached on a fielder's choice to second base, RBI (3-1); BROWN, R out at second 2b to ss; PETERS, T scored, unearned. | 6 | 4 |
PETERS, T singled to center field, 2 RBI (2-1); GRIMES, J scored; POLITE, J scored. | 8 | 4 |
MOORE, C. doubled to center field, RBI (2-1); MONILE, N. scored. | 8 | 5 |
ALFORD, S. homered to left field, 3 RBI (3-2); COLLINS, M. scored; MOORE, C. scored. | 8 | 8 |
MOORE, C. doubled to center field, RBI (1-1); WHITE, C. scored. | 8 | 9 |
Queens
Ryan Brown | CF/P | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Jake Barbour | 2B | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Anibal Rivera | SS | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Nick Alderfer | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
Logan Schmitt | DH/P | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
   Jack Brooker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Polite | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Budnick | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Justin Hudson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Jacob Grimes | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Westfall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Peters | LF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Lenox Lively | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Landry Jurecka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 11 | 8 | 3 | 0 | 6 | 11 |
Batting
2B: Logan Schmitt (1)
HR: Ryan Brown (1); Logan Schmitt (1)
SH: Justin Hudson (1); Lenox Lively (2)
Baserunning
SB: Jay Polite (1); Jacob Grimes (1)
HBP: Anibal Rivera (2); Nick Alderfer (1); Will Budnick (1); Justin Hudson (1)
North Florida
| CF | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | |
| 1B | 6 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | |
| SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 4 | 1 | 2 | 5 | 1 | 0 | 2 | 1 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 9 | 11 | 9 | 6 | 0 | 12 | 8 |
Batting
3B: Bates, Jabin (1)
HR: Alford, Seth (1)
Baserunning
SB: Monile, Nick (3); Moore, Connor (1); Collins, Mitchell (1); Alford, Seth (2); Bush, Cade (1); Browning, Brady (1); White, Carter (1)
HBP: Browning, Brady (1)
Fielding
Queens
Landry Jurecka | 5.0 | 5 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 19 | 23 | 3 | 6 | 98 |
Logan Schmitt | 1.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 27 |
Jack Brooker | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 20 |
Ryan Brown | 0.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 33 |
Derek Westfall | 1.1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 27 |
| Totals | 11 | 9 | 9 | 6 | 12 | 0 | 0 | 1 | 0 | 39 | 47 | 9 | 8 | 205 |
North Florida
| 3.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 3 | 47 | |
| 1.2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 3 | 37 | |
| 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 12 | |
| 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 11 | |
| 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 3 | 27 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 12 | |
| 0.1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 12 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 | |
| Totals | 11 | 8 | 7 | 3 | 6 | 2 | 0 | 5 | 0 | 38 | 49 | 9 | 15 | 182 |
Loss: Derek Westfall (2-3)
HBP: Logan Schmitt (1)
;
Etwaru, Kai (1); Costa, John (1); Furey, Ryan (1); Cone, Josh (1); Groom, Tommy (1)
PB: Lenox Lively (1)
;


































