North Florida vs Queens
3/22/2025
The Stick
2:00PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 10 | 12 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 10 | 2 |
Win: Hendry, Clay (3-2)Loss: Matthew Eagen (0-2)
Scoring Summary
Team | UNF | QUEENS |
|---|---|---|
WHITE, C. homered to right field, 3 RBI (3-2 BBFBF); MOORE, C. scored; MONILE, N. scored. | 3 | 0 |
BUSH, C. homered to right center, RBI (1-2 KFB). | 4 | 0 |
BARBOUR, J tripled to right center, 2 RBI (1-1 BF); HUDSON, J scored; BUDNICK, W scored. | 4 | 2 |
PETERS, T singled up the middle, RBI (3-0 BBB); BARBOUR, J scored. | 4 | 3 |
BUSH, C. singled to right center, RBI (2-1 BFB); WHITE, C. advanced to third; MONILE, N. scored, unearned. | 5 | 3 |
WHITE, C. homered to right field, 2 RBI (3-2 BBFFB); MOORE, C. scored. | 7 | 3 |
COLLINS, M. doubled to right center, RBI (2-0 BB); BATES, J. scored. | 8 | 3 |
BARBOUR, J singled to right field, RBI (0-0); HUDSON, J advanced to second; ALDERFER, N scored. | 8 | 4 |
BROWNING, B. flied out to cf, SF, RBI (0-2 KF); BATES, J. advanced to third; BUSH, C. scored. | 9 | 4 |
ORDONEZ, S. singled to left center, RBI (1-0 B); COLLINS, M. advanced to second; BATES, J. scored. | 10 | 4 |
HUDSON, J flied out to lf, SF, RBI (0-1 K); BUDNICK, W scored. | 10 | 5 |
North Florida
| CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 2B/LF | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| DH | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | |
| SS | 4 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | |
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 10 | 12 | 10 | 7 | 0 | 4 | 8 |
Batting
Baserunning
SB: Bates, Jabin (1)
CS: Monile, Nick (1)
HBP: Moore, Connor (1)
PO: Bates, Jabin (1)
Fielding
Queens
Anibal Rivera | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Will Budnick | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Nick Alderfer | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Justin Hudson | RF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Jake Barbour | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Tyler Peters | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Matthew Suppa | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Lenox Lively | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chase Fogg | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Matthew Eagen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Quezada | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Brooker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 10 | 5 | 2 | 0 | 8 | 9 |
Batting
2B: Chase Fogg (1)
3B: Jake Barbour (1)
SF: Justin Hudson (1)
Baserunning SB: Will Budnick (1)
HBP: Anibal Rivera (1); Will Budnick (1)
Fielding
E: Anibal Rivera (1); Matthew Suppa (1)
DP: Anibal Rivera (1); Will Budnick (1); Nick Alderfer (1); Jake Barbour (1); Matthew Suppa (1)
North Florida
| 4.0 | 5 | 3 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 17 | 18 | 5 | 4 | 48 | |
| 4.0 | 4 | 1 | 1 | 1 | 5 | 2 | 0 | 1 | 0 | 16 | 18 | 1 | 6 | 81 | |
| 1.0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 16 | |
| Totals | 10 | 5 | 5 | 2 | 8 | 5 | 0 | 2 | 0 | 36 | 41 | 8 | 11 | 145 |
Queens
Matthew Eagen | 0.0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 17 |
Ryan Brown | 3.0 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 1 | 50 |
Adrian Quezada | 3.2 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 6 | 2 | 63 |
Jack Brooker | 1.1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 30 |
Johnny Joseph | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 7 |
| Totals | 12 | 10 | 9 | 7 | 4 | 1 | 0 | 1 | 0 | 35 | 45 | 13 | 6 | 167 |
Win: Hendry, Clay (3-2)
Loss: Matthew Eagen (0-2)
HBP: Treichel, Bryson (1); Hendry, Clay (1)
;
Matthew Eagen (1)

























