Notre Dame vs North Florida
Scoring Summary
Team | ND | UNF |
|---|---|---|
1st MOORE, C. singled to right center, RBI (0-1); COLLINS, M. advanced to third; MONILE, N. scored, unearned. | 0 | 1 |
1st BUSH, C. singled to center field, 2 RBI (0-1); BATES, J. advanced to second; MOORE, C. scored; COLLINS, M. scored. | 0 | 3 |
3rd C Tinney singled through the right side, RBI (2-0); E Moreno advanced to second; B Watters scored. | 1 | 3 |
3rd PBrzustewicz singled to left field, RBI (2-2); C Tinney advanced to second; E Moreno scored. | 2 | 3 |
3rd N DeMarco walked, RBI (3-2); J Lee advanced to second; PBrzustewicz advanced to third; C Tinney scored. | 3 | 3 |
3rd B Gumpf reached on a fielder's choice to shortstop, RBI (1-0); N DeMarco out at second ss to 2b; J Lee advanced to third; PBrzustewicz scored. | 4 | 3 |
5th BATES, J. hit by pitch, RBI (1-0); COLLINS, M. advanced to second; MONILE, N. advanced to third; OMAN, J. scored. | 4 | 4 |
6th C Tinney singled up the middle, 2 RBI (1-0); E Moreno scored; B Watters scored. | 6 | 4 |
6th PBrzustewicz doubled to left center, RBI (1-2); C Tinney scored. | 7 | 4 |
6th N DeMarco singled to right field, RBI (2-2); PBrzustewicz scored. | 8 | 4 |
6th N Coy walked, RBI (3-2); DM Jefferson advanced to second; B Gumpf advanced to third; N DeMarco scored. | 9 | 4 |
6th B Watters walked, RBI (3-2); N Coy advanced to second; DM Jefferson advanced to third; B Gumpf scored. | 10 | 4 |
6th E Moreno homered to center field, 4 RBI (0-0); B Watters scored; N Coy scored; DM Jefferson scored. | 14 | 4 |
6th LEINENBACH homered to left field, 2 RBI (2-1); WHITE, C. scored. | 14 | 6 |
7th J Zimbardo advanced to second; PBrzustewicz scored on a wild pitch. | 15 | 6 |
7th DM Jefferson singled through the right side, RBI (2-0); J Zimbardo scored. | 16 | 6 |
7th B Watters homered to left field, 3 RBI (3-2); N Coy scored; DM Jefferson scored. | 19 | 6 |
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Noah Coy | 2B | 3 | 2 | 0 | 1 | 3 | 0 | 2 | 0 |
Bino Watters | DH | 3 | 4 | 3 | 4 | 3 | 0 | 0 | 0 |
Estevan Moreno | SS | 6 | 3 | 3 | 4 | 0 | 0 | 2 | 0 |
Carson Tinney | C | 4 | 2 | 2 | 3 | 1 | 0 | 2 | 0 |
Parker Brzustewicz | 1B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 4 |
Jayce Lee | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Jared Zimbardo | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Demarco | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Brady Gumpf | RF | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
DM Jefferson | CF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 4 |
Jackson Dennies | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Justin Mayes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DJ Helwig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kellan Klosterman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 19 | 16 | 18 | 10 | 0 | 8 | 8 |
Batting
2B: Estevan Moreno (1); Parker Brzustewicz (1)
HR: Bino Watters (1); Estevan Moreno (1)
Baserunning
SB: Bino Watters (1); Nick Demarco (1); Brady Gumpf (1)
Fielding
E: Estevan Moreno (1)
DP: Noah Coy (1); Estevan Moreno (1); Parker Brzustewicz (1)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Monile, Nick | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Collins, Mitchell | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Moore, Connor | LF/1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Leonard, Cal | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bates, Jabin | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fouraker, Eric | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bush, Cade | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
| Benjamin, Sean | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alford, Seth | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| White, Carter | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Browning, Brady | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Gerteisen, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Howell, Finn | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Velardo, TY | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oman, James | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leinenbach, Drew | RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Wimpelberg, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Etwaru, Kai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starling, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Potter, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 5 | 6 | 5 | 0 | 10 | 7 |
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Dennies | 4.0 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 14 | 16 | 3 | 5 | 60 |
Justin Mayes | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 20 |
DJ Helwig | 1.2 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 7 | 11 | 0 | 2 | 47 |
Kellan Klosterman | 1.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 |
| Totals | 5 | 6 | 5 | 5 | 10 | 1 | 0 | 3 | 0 | 26 | 34 | 3 | 7 | 145 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wimpelberg, J. | 2.1 | 7 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 14 | 16 | 4 | 1 | 64 |
| Etwaru, Kai | 3.0 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 4 | 49 |
| Starling, Zane | 0.1 | 4 | 8 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 1 | 0 | 53 |
| Potter, Aaron | 1.0 | 5 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 45 |
| Baker, Brennan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 16 | 19 | 19 | 10 | 8 | 3 | 0 | 0 | 0 | 38 | 48 | 7 | 6 | 213 |
Win: DJ Helwig (1-0)
Loss: Etwaru, Kai (0-1)
HBP: Jackson Dennies (1); DJ Helwig (2)
;
PB:
Bates, Jabin (1)



































