Florida Gulf Coast vs North Florida
3/29/2025
Harmon Stadium
2:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 6 | 1 | 1 | 0 | 0 | 0 | 2 | 10 | 14 | 1 |
Win: Treichel, Bryson (3-1)Loss: Pocol,ashton (0-1)
Scoring Summary
Team | FGCU | UNF |
|---|---|---|
1st BUSH, C. singled up the middle, RBI (0-2); MOORE, C. advanced to second; MONILE, N. scored. | 0 | 1 |
1st LEINENBACH singled to shortstop, RBI (3-2); BUSH, C. advanced to third; MOORE, C. scored. | 0 | 2 |
1st GERTEISEN, T doubled to right field, RBI (3-1); LEINENBACH advanced to third; BUSH, C. scored. | 0 | 3 |
1st ALFORD, S. homered to left center, 3 RBI (2-2); GERTEISEN, T scored; LEINENBACH scored. | 0 | 6 |
2nd MOORE, C. homered to left field, RBI (2-1). | 0 | 7 |
3rd MONILE, N. reached on a fielder's choice to shortstop, RBI (1-0); FOURAKER, E. out at second ss to 2b; GERTEISEN, T advanced to third; LEINENBACH scored. | 0 | 8 |
7th VELARDO, T. homered to right field, 2 RBI (1-2); GERTEISEN, T scored. | 0 | 10 |
Florida Gulf Coast
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mckee, Jake | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dempsey, Evan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Povey, Harrison | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Moya, Robert | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Moise, Mac | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gagnon, Nathan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel, Vincent | 3B/2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Herb, Tyler | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Embury, Jon | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Corn, Aidan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mummau, Jake | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pocol, Ashton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baisley, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giannoni, Leo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 3 | 0 | 0 | 0 | 7 | 4 |
Batting
3B: Povey, Harrison (1)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Monile, Nick | CF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Collins, Mitchell | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Moore, Connor | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Bush, Cade | 1B | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| White, Carter | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bates, Jabin | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Leinenbach, Drew | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Gerteisen, Tyler | LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Alford, Seth | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Velardo, TY | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Fouraker, Eric | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Treichel, Bryson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 14 | 10 | 1 | 0 | 6 | 6 |
Florida Gulf Coast
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pocol, Ashton | 2.0 | 9 | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 2 | 74 |
Baisley, Logan | 4.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 5 | 56 |
Giannoni, Leo | 0.1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 15 |
| Totals | 14 | 10 | 10 | 1 | 6 | 0 | 0 | 1 | 0 | 33 | 35 | 6 | 7 | 145 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Treichel, Bryson | 7.0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 25 | 25 | 5 | 9 | 85 |
| Totals | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 25 | 25 | 5 | 9 | 85 |


























