North Florida vs Rattlers
2/18/2025
Moore-Kittles Field
4:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1 | 0 | 3 | 2 | 1 | 0 | 13 | 15 | 4 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | X | 3 | 2 | 2 |
Win: Hendry, Clay (1-0)Loss: T. Hanselman (0-1)
Scoring Summary
Team | UNF | FAMU |
|---|---|---|
BATES, J. singled to right field, RBI (2-2); MONILE, N. scored. | 1 | 0 |
BROWNING, B. doubled to right field, RBI (0-0); ORDONEZ, S. advanced to third; LEINENBACH scored. | 2 | 0 |
ALFORD, S. grounded out to ss, RBI (1-0); BROWNING, B. advanced to third; ORDONEZ, S. scored. | 3 | 0 |
BROWNING, B. scored on a wild pitch. | 4 | 0 |
WHITE, C. homered to right center, 2 RBI (0-0); MONILE, N. scored. | 6 | 0 |
MONILE, N. reached on a fielder's choice, RBI (0-2); ALFORD, S. out at second ss to 2b; ORDONEZ, S. scored, unearned. | 7 | 0 |
B. Kim reached on a fielder's choice (3-2); M. Perez advanced to second on an error by 1b; J. Campbell scored. | 7 | 1 |
C. Ryals singled to center field, 2 RBI; B. Kim scored, unearned; M. Perez scored, unearned. | 7 | 3 |
WHITE, C. homered to right field, 2 RBI (2-0); MONILE, N. scored. | 9 | 3 |
LEINENBACH singled to left field, RBI (2-1); MOORE, C. scored. | 10 | 3 |
ALFORD, S. homered to left field, 2 RBI (2-2); BROWNING, B. scored. | 12 | 3 |
GERTEISEN, T advanced to second on a balk; BUSH, C. scored. | 13 | 3 |
North Florida
| CF | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | |
| RF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| SS | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 13 | 15 | 11 | 7 | 0 | 5 | 11 |
Batting
Baserunning
Fielding
Rattlers
W. Brown | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
B. Poppell | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Campbell | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
J. Figueroa | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
M. Perez | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
B. Kim | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Brown | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Ryals | CF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
J. Niles | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   J. Bell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T. Hanselman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Garner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Tease | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Pacheco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 2 | 2 | 2 | 0 | 10 | 3 |
Baserunning
SB: J. Campbell (1); M. Perez (1); B. Kim (1)
Fielding
E: B. Poppell (1); J. Campbell (1)
DP: W. Brown (1); J. Figueroa (1); J. Niles (1)
North Florida
| 3.1 | 1 | 3 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 13 | 15 | 1 | 2 | 70 | |
| 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | |
| 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 20 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 | |
| Totals | 2 | 3 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | 25 | 27 | 3 | 7 | 116 |
Rattlers
T. Hanselman | 2.2 | 8 | 7 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 17 | 20 | 5 | 2 | 66 |
J. Garner | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 29 |
D. Tease | 1.0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 32 |
B. Walker | 1.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 24 |
B. Pacheco | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
R. Young | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 |
| Totals | 15 | 13 | 12 | 7 | 5 | 2 | 1 | 2 | 0 | 36 | 45 | 9 | 6 | 171 |



























