Alabama State vs North Florida
Scoring Summary
Team | ALST | UNF |
|---|---|---|
1st Mikel Pryor doubled to right field, 3 RBI (2-1); K. Agosto scored; Juan Cruz scored; Tyler Holmes scored. | 3 | 0 |
1st D. Smiley doubled to right center, RBI (0-0); Mikel Pryor scored. | 4 | 0 |
1st WHITE, C. singled through the right side, RBI (1-1); MOORE, C. advanced to second; COLLINS, M. scored. | 4 | 1 |
2nd A.Espaillat tripled, RBI (0-0); I. Landry scored, unearned. | 5 | 1 |
3rd Q. Jenkins grounded out to ss, RBI (0-1); Mikel Pryor scored, unearned. | 6 | 1 |
3rd A.Espaillat singled up the middle, 2 RBI (1-1); I. Landry advanced to second; Z. Smith scored; D. Smiley scored. | 8 | 1 |
3rd Juan Cruz singled to left field, 2 RBI (0-0); A.Espaillat advanced to third, scored on a throwing error by 2b, unearned; I. Landry scored, unearned. | 10 | 1 |
4th A.Espaillat singled through the left side, advanced to second on the throw, 2 RBI (1-1); I. Landry advanced to third; Z. Smith scored; Q. Jenkins scored. | 12 | 1 |
5th D. Smiley singled to left field, RBI (0-1); Q. Jenkins advanced to second; Juan Cruz scored. | 13 | 1 |
6th VELARDO, T. flied out to rf, SF, RBI (0-0); WHITE, C. scored. | 13 | 2 |
6th LEONARD, C. singled through the right side, RBI (2-1); BUSH, C. scored. | 13 | 3 |
7th Juan Cruz singled to third base, RBI (0-2); Tyler Holmes advanced to second; I. Landry advanced to third; D. Smiley scored. | 14 | 3 |
7th WITHERINGTON homered to center field, RBI (1-0). | 14 | 4 |
Alabama State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alex Espaillat | SS | 5 | 1 | 3 | 5 | 1 | 0 | 2 | 0 |
Tyler Holmes | 2B | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Juan Cruz | 1B | 5 | 2 | 4 | 3 | 1 | 1 | 0 | 0 |
Kelvin Agosto | RF | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
Mikel Pryor | DH | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
   Jorge Bello | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Quentin Jenkins | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
Demarckus Smiley | C | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Zaelyn Smith | CF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
Isaiah Landry | LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
Trey Power | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacob Loeffler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 16 | 14 | 11 | 1 | 10 | 13 |
Batting
2B: Mikel Pryor (1); Demarckus Smiley (1); Isaiah Landry (1)
3B: Alex Espaillat (1)
Baserunning
CS: Alex Espaillat (1)
PO: Alex Espaillat (1)
Fielding
DP: Alex Espaillat (1); Tyler Holmes (2); Juan Cruz (2); Quentin Jenkins (1)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Monile, Nick | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Collins, Mitchell | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Moore, Connor | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Witherington, C. | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| White, Carter | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Bush, Cade | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Oman, James | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Velardo, TY | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ordonez, Santiago | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bates, Jabin | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Howell, Finn | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leonard, Cal | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Browning, Brady | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerteisen, Tyler | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Treichel, Bryson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wimpelberg, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Potter, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Groom, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 9 | 4 | 3 | 0 | 5 | 6 |
Alabama State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trey Power | 5.0 | 5 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 6 | 4 | 93 |
Jacob Loeffler | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 10 |
Will Smith | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 23 |
| Totals | 9 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 27 | 31 | 8 | 6 | 126 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Treichel, Bryson | 2.1 | 7 | 10 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 15 | 19 | 1 | 3 | 61 |
| Wimpelberg, J. | 1.2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 33 |
| Potter, Aaron | 1.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 26 |
| Baker, Brennan | 1.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 31 |
| Groom, Tommy | 1.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 28 |
| Totals | 16 | 14 | 10 | 11 | 10 | 0 | 0 | 0 | 1 | 38 | 49 | 3 | 6 | 179 |

































