Skip To Main Content
Skip To Main Content

University of North Florida Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Monile, Nick 10 Monile, Nick .338 .942 56-55 198 57 67 11 5 1 26 91 .460 53 4 21 2 .482 2 3 13-19
1 Moore, Connor 1 Moore, Connor .324 .878 56-55 219 42 71 23 3 3 34 109 .498 17 5 42 4 .380 4 0 16-17
11 Bush, Cade 11 Bush, Cade .316 .837 44-43 158 23 50 9 0 4 35 71 .449 18 3 31 2 .388 4 0 6-6
3 Collins, Mitchell 3 Collins, Mitchell .307 .830 54-51 179 32 55 11 0 2 28 72 .402 39 1 43 1 .428 3 3 16-17
22 Leinenbach, Drew 22 Leinenbach, Drew .269 .727 52-50 171 27 46 10 0 3 24 65 .380 16 5 43 2 .347 1 3 6-7
4 White, Carter 4 White, Carter .263 .741 48-41 152 25 40 8 1 4 21 62 .408 15 2 35 4 .333 2 0 6-8
7 Alford, Seth 7 Alford, Seth .254 .870 48-38 142 23 36 11 0 9 30 74 .521 17 5 41 1 .349 2 0 14-15
14 Ordonez, Santiago 14 Ordonez, Santiago .254 .726 44-37 126 12 32 6 0 2 12 44 .349 15 10 31 2 .377 0 1 0-0
13 Browning, Brady 13 Browning, Brady .220 .697 47-42 127 21 28 5 0 3 15 42 .331 21 10 35 3 .366 3 6 5-9
5 Leonard, Cal 5 Leonard, Cal .333 .833 4-0 3 0 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 0-0
16 Bates, Jabin 16 Bates, Jabin .255 .878 35-28 94 18 24 6 1 4 27 44 .468 20 6 20 1 .410 2 0 3-4
42 Fouraker, Eric 42 Fouraker, Eric .255 .822 37-15 47 10 12 3 0 2 10 21 .447 4 5 10 0 .375 0 2 4-6
29 Witherington, Connor 29 Witherington, Connor .250 1.025 7-1 8 2 2 0 0 1 3 5 .625 2 0 3 0 .400 0 0 0-0
9 Howell, Finn 9 Howell, Finn .216 .615 17-9 37 3 8 3 0 1 2 14 .378 1 0 13 0 .237 0 0 0-1
15 Gerteisen, Tyler 15 Gerteisen, Tyler .211 .631 30-13 57 8 12 2 0 1 6 17 .298 9 2 18 0 .333 1 1 0-0
8 Oman, James 8 Oman, James .211 .732 29-16 57 14 12 2 0 3 12 23 .404 9 1 19 3 .328 0 0 6-7
18 Fatovich, Dylan 18 Fatovich, Dylan .182 .539 9-2 11 2 2 0 0 0 0 2 .182 2 1 6 0 .357 0 0 1-1
36 Velardo, Ty 36 Velardo, Ty .116 .456 24-8 43 3 5 0 0 2 6 11 .256 4 1 6 2 .200 2 0 0-0
Totals .275 .800 56-56 1829 322 503 110 10 45 292 768 .420 263 61 417 27 .380 26 19 96-117
Opponents .290 .810 56-56 1901 366 552 93 12 48 333 813 .428 231 68 472 31 .382 29 22 86-106

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Hendry, Clay 26Hendry, Clay 3.92 1.26 6-5 18-11 0 0-1 0 59.2 53 33 26 22 64 9 2 6 225 .236 4 5 2 2 0
23 Ross, Will 23Ross, Will 5.02 1.42 5-3 15-13 0 0-0 0 66.1 81 41 37 13 50 13 1 6 266 .305 2 5 2 3 5
30 Treichel, Bryson 30Treichel, Bryson 5.25 1.51 4-5 15-14 1 1-1 0 61.2 69 45 36 24 74 9 3 4 251 .275 6 8 1 3 2
34 Adams, Brandon 34Adams, Brandon 3.60 1.67 0-2 17-0 0 0-0 1 15.0 15 11 6 10 22 3 0 2 58 .259 7 3 0 4 0
17 Boroski, Clayton 17Boroski, Clayton 4.23 1.55 2-0 19-0 0 0-1 0 27.2 36 21 13 7 23 6 1 1 116 .310 5 2 1 1 3
21 Etwaru, Kai 21Etwaru, Kai 4.30 1.43 4-4 16-3 0 0-0 0 37.2 31 24 18 23 35 4 0 1 134 .231 5 7 0 3 2
37 Humphrey, Kaden 37Humphrey, Kaden 4.30 1.33 2-2 24-0 0 0-0 11 29.1 22 15 14 17 46 4 0 3 107 .206 9 8 1 1 1
20 Nikolis, Trevor 20Nikolis, Trevor 5.03 1.68 0-1 11-3 0 0-1 0 19.2 24 12 11 9 17 3 0 3 79 .304 0 2 0 1 1
46 Bellhorn, Jackson 46Bellhorn, Jackson 5.56 1.54 2-1 19-0 0 0-0 0 22.2 29 22 14 6 15 4 0 4 98 .296 3 5 0 1 0
40 Groom, Tommy 40Groom, Tommy 5.63 2.38 0-1 6-2 0 0-0 0 8.0 10 5 5 9 8 3 0 0 30 .333 0 3 0 0 1
33 Furey, Ryan 33Furey, Ryan 5.65 2.02 0-3 16-8 0 0-0 0 28.2 37 25 18 21 19 4 0 5 115 .322 5 5 1 4 4
25 Wimpelberg, Jordan 25Wimpelberg, Jordan 6.55 2.07 1-1 19-2 0 0-0 0 34.1 48 32 25 23 32 9 1 3 145 .331 6 6 0 2 1
44 Thomas, Jacob 44Thomas, Jacob 6.75 2.25 0-0 2-0 0 0-0 0 1.1 2 2 1 1 1 1 0 0 6 .333 0 0 0 0 0
31 Baker, Brennan 31Baker, Brennan 7.36 2.45 0-0 7-0 0 0-0 0 3.2 3 3 3 6 5 1 0 0 14 .214 1 0 0 0 0
35 Potter, Aaron 35Potter, Aaron 9.69 2.54 0-0 13-0 0 0-0 0 13.0 20 17 14 13 15 3 1 2 61 .328 5 3 1 1 0
41 Cone, Josh 41Cone, Josh 9.72 2.22 0-0 19-0 0 0-0 1 16.2 32 20 18 5 18 8 1 4 76 .421 2 3 0 1 1
28 Starling, Zane 28Starling, Zane 10.90 2.37 1-0 18-0 0 0-0 1 17.1 27 25 21 14 18 4 2 2 83 .325 3 1 0 0 0
43 Costa, John 43Costa, John 11.17 2.17 0-1 8-0 0 0-0 0 9.2 13 13 12 8 10 5 0 2 37 .351 0 2 0 2 1
Totals 5.56 1.66 27-29 262-56 1 3 14 472.1 552 366 292 231 472 93 12 48 1901 .290 63 68 9 29 22
Opponents 5.42 1.63 29-27 220-56 1 1 10 470.0 503 322 283 263 417 110 10 45 1829 .275 48 61 11 26 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Leinenbach, Drew 22 Leinenbach, Drew 111 107 4 0 1.000 0 0 0 0 0
16 Bates, Jabin 16 Bates, Jabin 67 65 2 0 1.000 0 6 2 4 0
36 Velardo, Ty 36 Velardo, Ty 47 45 2 0 1.000 4 0 0 0 0
15 Gerteisen, Tyler 15 Gerteisen, Tyler 27 27 0 0 1.000 0 0 0 0 0
21 Etwaru, Kai 21 Etwaru, Kai 15 10 5 0 1.000 1 8 2 0 0
23 Ross, Will 23 Ross, Will 14 4 10 0 1.000 1 9 3 0 0
8 Oman, James 8 Oman, James 11 11 0 0 1.000 0 0 0 0 0
25 Wimpelberg, Jordan 25 Wimpelberg, Jordan 7 2 5 0 1.000 0 9 0 0 0
18 Fatovich, Dylan 18 Fatovich, Dylan 5 5 0 0 1.000 0 0 0 0 0
37 Humphrey, Kaden 37 Humphrey, Kaden 5 2 3 0 1.000 0 3 1 0 0
41 Cone, Josh 41 Cone, Josh 5 2 3 0 1.000 0 3 1 0 0
46 Bellhorn, Jackson 46 Bellhorn, Jackson 5 5 0 0 1.000 0 1 1 0 0
28 Starling, Zane 28 Starling, Zane 3 2 1 0 1.000 0 4 0 0 0
35 Potter, Aaron 35 Potter, Aaron 3 3 0 0 1.000 0 3 0 0 0
43 Costa, John 43 Costa, John 3 0 3 0 1.000 0 1 0 0 0
20 Nikolis, Trevor 20 Nikolis, Trevor 2 1 1 0 1.000 0 2 0 0 0
40 Groom, Tommy 40 Groom, Tommy 2 1 1 0 1.000 0 1 2 0 0
5 Leonard, Cal 5 Leonard, Cal 1 1 0 0 1.000 0 0 0 0 0
1 Moore, Connor 1 Moore, Connor 188 145 40 3 .984 11 0 0 0 0
11 Bush, Cade 11 Bush, Cade 303 261 37 5 .983 26 0 0 0 0
14 Ordonez, Santiago 14 Ordonez, Santiago 289 262 21 6 .979 2 55 12 7 1
10 Monile, Nick 10 Monile, Nick 118 113 2 3 .975 1 0 0 0 0
42 Fouraker, Eric 42 Fouraker, Eric 165 141 16 8 .952 0 25 3 6 0
3 Collins, Mitchell 3 Collins, Mitchell 188 66 112 10 .947 28 0 0 0 0
4 White, Carter 4 White, Carter 69 33 31 5 .928 5 0 0 0 0
26 Hendry, Clay 26 Hendry, Clay 11 0 10 1 .909 1 15 5 0 0
13 Browning, Brady 13 Browning, Brady 101 28 63 10 .901 2 0 0 0 0
7 Alford, Seth 7 Alford, Seth 156 54 86 16 .897 20 0 0 0 0
30 Treichel, Bryson 30 Treichel, Bryson 16 6 8 2 .875 0 10 1 0 0
9 Howell, Finn 9 Howell, Finn 37 13 18 6 .838 4 0 0 0 0
33 Furey, Ryan 33 Furey, Ryan 10 1 7 2 .800 0 4 1 0 0
17 Boroski, Clayton 17 Boroski, Clayton 5 1 3 1 .800 0 6 3 0 0
31 Baker, Brennan 31 Baker, Brennan 1 0 0 1 .000 0 0 0 0 0
29 Witherington, Connor 29 Witherington, Connor 0 0 0 0 .000 0 0 0 0 0
34 Adams, Brandon 34 Adams, Brandon 0 0 0 0 .000 0 7 0 0 0
44 Thomas, Jacob 44 Thomas, Jacob 0 0 0 0 .000 0 0 0 0 0
6 Benjamin, Sean 6 Benjamin, Sean 0 0 0 0 .000 0 0 0 0 0
Totals 1990 1417 494 79 .960 39 172 37 17 1
Opponents 1934 1410 462 62 .968 35 192 40 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Bush, Cade 11Bush, Cade .367 .837 24-23 90 12 33 3 0 1 16 39 .433 7 0 11 2 .404 2 0 4-4
10 Monile, Nick 10Monile, Nick .336 .974 30-30 110 36 37 8 3 1 18 54 .491 29 3 12 1 .483 1 1 10-14
29 Witherington, Connor 29Witherington, Connor .333 .833 3-0 3 1 1 0 0 0 2 1 .333 1 0 2 0 .500 0 0 0-0
1 Moore, Connor 1Moore, Connor .317 .846 30-30 126 23 40 14 0 2 17 60 .476 9 2 24 0 .370 1 0 10-10
14 Ordonez, Santiago 14Ordonez, Santiago .299 .897 24-20 67 8 20 5 0 2 10 31 .463 7 9 15 1 .434 0 1 0-0
42 Fouraker, Eric 42Fouraker, Eric .294 .944 21-10 34 7 10 3 0 2 9 19 .559 1 4 8 0 .385 0 1 4-5
15 Gerteisen, Tyler 15Gerteisen, Tyler .290 .862 14-9 31 7 9 2 0 1 5 14 .452 6 1 7 0 .410 1 1 0-0
7 Alford, Seth 7Alford, Seth .281 .952 27-26 96 19 27 8 0 7 18 56 .583 13 1 26 1 .369 1 0 10-11
3 Collins, Mitchell 3Collins, Mitchell .274 .692 29-29 106 14 29 2 0 0 14 31 .292 23 0 21 0 .400 1 1 11-12
22 Leinenbach, Drew 22Leinenbach, Drew .263 .701 29-27 95 13 25 3 0 2 19 34 .358 10 2 18 1 .343 1 3 2-2
4 White, Carter 4White, Carter .236 .680 25-19 72 13 17 3 1 2 9 28 .389 6 0 19 2 .291 1 0 4-5
16 Bates, Jabin 16Bates, Jabin .222 .879 17-12 45 10 10 2 1 3 12 23 .511 10 1 9 1 .368 1 0 2-2
13 Browning, Brady 13Browning, Brady .219 .635 23-21 64 9 14 1 0 1 9 18 .281 11 4 19 1 .354 3 5 1-3
9 Howell, Finn 9Howell, Finn .200 .538 9-4 20 2 4 2 0 0 1 6 .300 1 0 8 0 .238 0 0 0-0
18 Fatovich, Dylan 18Fatovich, Dylan .143 .476 7-1 7 1 1 0 0 0 0 1 .143 1 1 3 0 .333 0 0 0-0
8 Oman, James 8Oman, James .105 .490 11-6 19 4 2 0 0 1 3 5 .263 3 0 9 2 .227 0 0 0-0
36 Velardo, Ty 36Velardo, Ty .095 .446 12-3 21 1 2 0 0 1 2 5 .238 2 1 2 1 .208 0 0 0-0
Totals .279 .801 30-30 1006 180 281 56 5 26 164 425 .422 140 29 213 13 .379 13 13 58-68
Opponents .289 .784 30-30 1023 192 296 47 7 22 173 423 .413 105 36 251 21 .371 14 12 55-67

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Hendry, Clay 26Hendry, Clay 2.78 1.06 4-3 10-6 0 0-1 0 45.1 37 18 14 11 48 6 2 3 169 .219 4 3 1 1 0
20 Nikolis, Trevor 20Nikolis, Trevor 3.09 1.43 0-0 6-1 0 0-1 0 11.2 12 4 4 4 12 1 0 2 45 .267 0 1 0 1 0
34 Adams, Brandon 34Adams, Brandon 3.60 2.20 0-0 7-0 0 0-0 0 5.0 7 3 2 4 7 0 0 1 22 .318 4 1 0 1 0
33 Furey, Ryan 33Furey, Ryan 4.50 1.50 0-0 5-1 0 0-0 0 6.0 6 7 3 3 2 1 0 0 24 .250 2 2 0 1 2
25 Wimpelberg, Jordan 25Wimpelberg, Jordan 4.61 1.67 1-1 9-0 0 0-0 0 13.2 12 10 7 10 11 3 0 1 50 .240 2 3 0 0 1
17 Boroski, Clayton 17Boroski, Clayton 4.91 1.55 1-0 9-0 0 0-0 0 14.2 19 12 8 3 16 4 0 1 60 .317 5 1 0 0 1
37 Humphrey, Kaden 37Humphrey, Kaden 5.02 1.28 1-1 13-0 0 0-0 7 14.1 12 9 8 6 24 1 0 2 52 .231 3 4 0 0 1
30 Treichel, Bryson 30Treichel, Bryson 5.16 1.57 2-3 10-10 1 1-0 0 45.1 53 31 26 18 58 7 2 2 187 .283 6 5 1 3 2
21 Etwaru, Kai 21Etwaru, Kai 5.18 1.41 2-3 9-3 0 0-0 0 24.1 20 19 14 14 19 3 0 1 85 .235 4 6 0 1 2
23 Ross, Will 23Ross, Will 5.91 1.71 3-2 10-9 0 0-0 0 42.2 65 30 28 7 28 9 1 5 185 .351 1 2 2 2 1
41 Cone, Josh 41Cone, Josh 8.64 2.47 0-0 9-0 0 0-0 0 8.1 17 9 8 3 6 4 1 1 35 .486 1 1 0 1 1
28 Starling, Zane 28Starling, Zane 9.00 2.40 1-0 7-0 0 0-0 0 5.0 8 5 5 4 5 0 1 0 24 .333 1 0 0 0 0
46 Bellhorn, Jackson 46Bellhorn, Jackson 11.37 2.46 0-0 8-0 0 0-0 0 6.1 11 14 8 4 4 3 0 1 32 .344 2 4 0 1 0
35 Potter, Aaron 35Potter, Aaron 11.57 2.62 0-0 5-0 0 0-0 0 4.2 5 7 6 6 4 2 0 0 20 .250 2 1 1 1 0
43 Costa, John 43Costa, John 13.50 2.42 0-1 6-0 0 0-0 0 6.2 10 11 10 5 7 2 0 2 27 .370 0 1 0 1 1
40 Groom, Tommy 40Groom, Tommy 20.25 4.55 0-1 2-0 0 0-0 0 1.1 2 3 3 3 0 1 0 0 6 .333 0 1 0 0 0
Totals 5.43 1.57 15-15 125-30 1 2 7 255.1 296 192 154 105 251 47 7 22 1023 .289 37 36 5 14 12
Opponents 5.55 1.64 15-15 107-30 1 1 5 256.0 281 180 158 140 213 56 5 26 1006 .279 26 29 5 13 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Leinenbach, Drew 22 Leinenbach, Drew 69 67 2 0 1.000 0 0 0 0 0
36 Velardo, Ty 36 Velardo, Ty 27 25 2 0 1.000 2 0 0 0 0
16 Bates, Jabin 16 Bates, Jabin 23 22 1 0 1.000 0 2 1 3 0
15 Gerteisen, Tyler 15 Gerteisen, Tyler 17 17 0 0 1.000 0 0 0 0 0
21 Etwaru, Kai 21 Etwaru, Kai 11 7 4 0 1.000 1 6 2 0 0
26 Hendry, Clay 26 Hendry, Clay 9 0 9 0 1.000 1 11 3 0 0
4 White, Carter 4 White, Carter 7 7 0 0 1.000 0 0 0 0 0
23 Ross, Will 23 Ross, Will 6 1 5 0 1.000 1 7 2 0 0
8 Oman, James 8 Oman, James 5 5 0 0 1.000 0 0 0 0 0
20 Nikolis, Trevor 20 Nikolis, Trevor 2 1 1 0 1.000 0 2 0 0 0
25 Wimpelberg, Jordan 25 Wimpelberg, Jordan 2 1 1 0 1.000 0 3 0 0 0
28 Starling, Zane 28 Starling, Zane 2 1 1 0 1.000 0 2 0 0 0
33 Furey, Ryan 33 Furey, Ryan 2 0 2 0 1.000 0 1 0 0 0
35 Potter, Aaron 35 Potter, Aaron 2 2 0 0 1.000 0 3 0 0 0
37 Humphrey, Kaden 37 Humphrey, Kaden 2 0 2 0 1.000 0 2 1 0 0
41 Cone, Josh 41 Cone, Josh 2 1 1 0 1.000 0 2 1 0 0
43 Costa, John 43 Costa, John 2 0 2 0 1.000 0 1 0 0 0
17 Boroski, Clayton 17 Boroski, Clayton 1 0 1 0 1.000 0 4 3 0 0
18 Fatovich, Dylan 18 Fatovich, Dylan 1 1 0 0 1.000 0 0 0 0 0
40 Groom, Tommy 40 Groom, Tommy 1 0 1 0 1.000 0 0 0 0 0
1 Moore, Connor 1 Moore, Connor 116 89 26 1 .991 11 0 0 0 0
11 Bush, Cade 11 Bush, Cade 159 141 16 2 .987 15 0 0 0 0
42 Fouraker, Eric 42 Fouraker, Eric 107 94 10 3 .972 0 15 2 3 0
14 Ordonez, Santiago 14 Ordonez, Santiago 148 131 12 5 .966 0 38 8 3 1
10 Monile, Nick 10 Monile, Nick 54 51 1 2 .963 1 0 0 0 0
3 Collins, Mitchell 3 Collins, Mitchell 119 38 75 6 .950 20 0 0 0 0
30 Treichel, Bryson 30 Treichel, Bryson 12 5 6 1 .917 0 8 0 0 0
7 Alford, Seth 7 Alford, Seth 108 39 59 10 .907 13 0 0 0 0
13 Browning, Brady 13 Browning, Brady 50 14 30 6 .880 0 0 0 0 0
9 Howell, Finn 9 Howell, Finn 20 6 11 3 .850 3 0 0 0 0
29 Witherington, Connor 29 Witherington, Connor 0 0 0 0 .000 0 0 0 0 0
34 Adams, Brandon 34 Adams, Brandon 0 0 0 0 .000 0 2 0 0 0
46 Bellhorn, Jackson 46 Bellhorn, Jackson 0 0 0 0 .000 0 1 0 0 0
Totals 1086 766 281 39 .964 68 110 23 9 1
Opponents 1047 768 247 32 .969 46 116 18 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 Notre Dame L 3-5 33 3 6 2 4 0 0 3 0 1 0 2 0 0 0 10 27 8 1 .182
2/15/2025 Notre Dame L 6-19 26 6 5 6 1 0 1 5 0 1 0 3 0 0 1 10 21 6 1 .192
2/15/2025 Notre Dame W 8-1 32 8 11 7 4 0 1 4 0 2 2 1 1 0 0 13 27 7 2 .344
2/18/2025 at Rattlers W 13-3 36 13 15 11 2 0 3 7 0 2 0 2 0 0 1 5 21 8 4 .417
2/21/2025 Brown W 9-3 35 9 12 9 0 1 2 6 0 0 0 1 0 1 0 9 27 2 4 .343
2/22/2025 Brown W 7-4 33 7 12 7 3 1 1 4 0 1 0 1 1 1 0 7 27 6 1 .364
2/22/2025 Brown W 8-0 27 8 11 8 4 0 0 2 0 2 0 0 0 2 0 5 21 10 0 .407
2/23/2025 Brown W 10-2 37 10 15 6 4 0 1 7 0 1 1 1 0 0 1 6 27 10 1 .405
2/26/2025 at Florida L 6-7 33 6 9 6 1 0 0 7 0 1 1 2 1 1 0 12 25 9 3 .273
2/28/2025 Ball State L 1-5 27 1 3 1 0 0 1 6 0 1 1 0 0 0 1 11 27 14 1 .111
3/1/2025 Ball State L 2-6 35 2 10 2 3 1 1 1 0 1 0 0 0 0 0 8 27 8 0 .286
3/2/2025 Ball State W 6-5 29 6 8 6 3 2 0 6 0 3 0 0 0 1 0 8 27 7 2 .276
3/4/2025 at Florida State L 1-10 29 1 4 1 2 0 0 2 0 0 1 1 0 0 1 6 24 5 2 .138
3/7/2025 Alabama State W 5-2 32 5 7 3 2 0 0 6 0 3 1 0 0 0 0 8 27 10 1 .219
3/8/2025 Alabama State L 4-14 27 4 9 4 2 0 1 3 0 1 0 0 0 1 2 5 21 10 3 .333
3/8/2025 Alabama State W 3-1 28 3 4 3 0 0 1 6 0 2 0 0 0 0 0 5 27 8 2 .143
3/11/2025 Rattlers W 13-10 27 13 7 12 5 0 0 15 0 1 1 6 0 2 1 4 27 13 2 .259
3/14/2025 Jacksonville W 8-4 35 8 11 7 2 2 0 7 1 2 0 0 0 0 0 4 27 11 2 .314
3/15/2025 Jacksonville L 3-5 37 3 10 3 1 0 0 1 0 3 0 0 1 0 0 12 27 10 1 .270
3/16/2025 Jacksonville L 5-9 33 5 10 4 3 0 0 5 0 0 2 1 1 1 1 10 27 9 1 .303
3/18/2025 at Bethune-Cookman W 5-3 34 5 8 4 1 0 0 3 0 5 1 5 0 1 2 8 27 4 0 .235
3/21/2025 at Queens W 4-3 31 4 8 4 2 1 0 4 0 3 0 0 1 2 0 6 27 10 2 .258
3/22/2025 at Queens W 10-5 35 10 12 10 2 0 3 7 0 1 1 1 0 1 1 4 27 12 0 .343
3/23/2025 at Queens W 8-6 29 8 5 8 1 0 2 8 1 4 1 1 0 1 0 5 27 9 1 .172
3/26/2025 at Georgia Southern L 1-11 24 1 5 1 1 0 0 4 0 0 1 0 0 0 0 5 20 4 2 .208
3/28/2025 Florida Gulf Coast W 5-2 32 5 10 5 2 0 1 3 0 1 0 1 0 1 0 4 27 7 2 .313
3/29/2025 Florida Gulf Coast W 10-0 33 10 14 10 1 0 3 1 0 0 0 1 0 0 0 6 21 8 1 .424
3/29/2025 Florida Gulf Coast L 0-3 31 0 5 0 1 0 0 4 0 1 0 0 0 0 1 15 27 5 0 .161
4/1/2025 at Florida L 4-8 32 4 7 3 2 0 2 7 0 2 0 2 1 0 1 10 24 11 0 .219
4/4/2025 West Georgia W 7-4 36 7 10 7 1 1 1 2 0 4 0 1 0 1 0 9 27 9 1 .278
4/5/2025 West Georgia L 3-9 33 3 7 1 1 0 0 6 0 2 0 1 0 0 1 5 27 9 2 .212
4/6/2025 West Georgia L 5-11 36 5 10 5 1 0 1 9 0 2 1 0 0 0 0 3 27 14 3 .278
4/8/2025 UCF W 6-5 32 6 10 6 1 0 1 3 0 5 0 1 1 0 1 9 27 13 1 .313
4/11/2025 at Stetson L 5-15 29 5 9 5 3 0 2 3 0 0 1 0 0 0 0 5 19 7 5 .310
4/12/2025 at Stetson L 1-3 31 1 5 1 1 0 0 0 0 0 0 1 0 0 1 11 24 7 0 .161
4/13/2025 at Stetson L 4-8 31 4 8 4 1 0 0 3 0 1 1 1 0 1 2 5 24 9 1 .258
4/15/2025 Bethune-Cookman L 3-14 32 3 7 2 1 0 1 4 0 1 1 1 0 0 0 10 24 8 1 .219
4/17/2025 at West Georgia L 9-13 42 9 17 8 4 0 1 4 0 1 0 1 0 0 0 10 24 9 1 .405
4/18/2025 at West Georgia W 5-3 38 5 10 4 2 0 0 1 0 2 0 0 1 0 0 8 27 11 0 .263
4/19/2025 at West Georgia W 10-3 45 10 17 10 2 0 3 4 0 2 1 1 0 0 0 5 27 9 2 .378
4/22/2025 at South Carolina L 2-3 34 2 6 2 1 0 0 1 0 0 0 0 1 1 0 8 27 6 0 .176
4/25/2025 Stetson L 4-13 35 4 9 4 2 0 2 2 0 1 0 1 0 0 1 7 27 19 2 .257
4/26/2025 Stetson W 11-9 28 11 11 10 3 0 0 7 0 4 1 4 3 2 1 3 27 7 5 .393
4/27/2025 Stetson L 3-16 28 3 8 3 2 0 0 4 0 0 0 4 0 0 0 8 21 10 3 .286
4/29/2025 at UCF L 3-9 35 3 12 3 1 0 0 4 0 1 0 0 0 1 2 12 24 10 2 .343
5/2/2025 at Florida Gulf Coast L 3-7 36 3 8 2 1 0 0 5 0 1 0 3 0 0 2 3 24 5 1 .222
5/3/2025 at FGCU L 4-5 32 4 6 4 1 0 2 1 0 1 0 0 1 0 0 9 24 12 0 .188
5/4/2025 at FGCU L 3-4 31 3 7 3 1 0 0 8 1 3 1 1 1 0 1 5 24 10 0 .226
5/9/2025 Queens W 7-0 32 7 9 5 3 0 0 5 0 4 0 1 0 0 1 8 27 4 2 .281
5/9/2025 Queens W 7-4 31 7 9 6 4 0 1 7 0 2 0 1 0 2 0 5 27 9 0 .290
5/10/2025 Queens W 9-8 39 9 11 9 4 1 1 6 0 10 0 1 1 0 0 12 30 15 1 .282
5/15/2025 at Jacksonville W 15-4 38 15 10 11 2 0 0 12 0 1 0 0 2 0 0 8 27 10 0 .263
5/16/2025 at Jacksonville L 4-15 26 4 6 4 0 0 1 5 0 1 0 1 0 0 0 11 18 5 0 .231
5/17/2025 at Jacksonville W 8-1 33 8 9 7 2 0 2 6 0 1 0 1 1 1 0 7 27 10 0 .273
5/20/2025 vs Austin Peay L 2-10 33 2 5 2 2 0 0 2 0 1 0 3 0 0 0 6 24 10 1 .152
5/21/2025 vs North Alabama L 11-14 41 11 14 11 4 0 2 5 0 0 0 0 0 1 0 4 24 6 3 .341
Total 322-366 1829 322 503 292 110 10 45 263 3 96 21 61 19 26 27 417 1417 494 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 Notre Dame L 3-5 9.0 6 5 4 9 7 0 0 1 0 0 0 0 0 1 0 4.00
2/15/2025 Notre Dame L 6-19 7.0 16 19 19 10 8 2 0 2 3 0 0 0 0 2 0 24.43
2/15/2025 Notre Dame W 8-1 9.0 5 1 0 2 12 0 0 0 0 0 2 0 1 2 0 0.00
2/18/2025 at Rattlers W 13-3 7.0 2 3 1 2 10 0 0 0 0 1 0 0 2 2 0 1.29
2/21/2025 Brown W 9-3 9.0 6 3 2 5 13 0 0 0 1 0 1 0 3 2 1 2.00
2/22/2025 Brown W 7-4 9.0 7 4 3 2 5 2 0 0 2 0 2 0 4 2 1 3.00
2/22/2025 Brown W 8-0 7.0 2 0 0 0 6 0 0 0 0 0 2 0 5 2 0 0.00
2/23/2025 Brown W 10-2 9.0 7 2 2 2 13 2 0 0 0 0 1 0 6 2 0 2.00
2/26/2025 at Florida L 6-7 8.1 14 7 4 3 10 3 0 1 1 0 2 1 6 3 0 4.32
2/28/2025 Ball State L 1-5 9.0 7 5 3 3 10 1 1 1 0 0 0 0 6 4 0 3.00
3/1/2025 Ball State L 2-6 9.0 9 6 6 4 13 0 0 2 2 0 2 0 6 5 0 6.00
3/2/2025 Ball State W 6-5 9.0 11 5 3 4 6 3 1 0 1 0 1 0 7 5 1 3.00
3/4/2025 at Florida State L 1-10 8.0 14 10 8 7 9 4 0 2 2 0 1 0 7 6 0 9.00
3/7/2025 Alabama State W 5-2 9.0 10 2 1 1 9 1 0 0 1 0 1 0 8 6 1 1.00
3/8/2025 Alabama State L 4-14 7.0 16 14 10 11 10 3 1 0 0 0 0 1 8 7 0 12.86
3/8/2025 Alabama State W 3-1 9.0 5 1 1 2 11 0 0 0 0 0 1 0 9 7 1 1.00
3/11/2025 Rattlers W 13-10 9.0 11 10 8 6 5 3 1 1 1 1 1 0 10 7 1 8.00
3/14/2025 Jacksonville W 8-4 9.0 11 4 3 2 8 2 0 1 2 0 0 0 11 7 0 3.00
3/15/2025 Jacksonville L 3-5 9.0 9 5 3 3 14 0 0 2 2 0 0 0 11 8 0 3.00
