North Florida vs Florida
Scoring Summary
Team | UNF | UF |
|---|---|---|
1st Evans singled through the left side, advanced to second on the throw, 2 RBI (0-0); Shelnut advanced to third; Shelton scored, unearned; Heyman scored, unearned. | 0 | 2 |
2nd Caglianone singled to center field, RBI (0-0); Kurland advanced to second; Robertson scored. | 0 | 3 |
4th Kurland singled, RBI; Garrison scored. | 0 | 4 |
4th Shelnut singled through the left side, 2 RBI (1-1 FB); Shelton advanced to second; Heyman scored; Kurland scored. | 0 | 6 |
4th Evans advanced to second; Shelnut advanced to third; Shelton scored on a balk. | 0 | 7 |
6th CLEMENTS, M. grounded out to 2b, RBI (0-1 K); RUNNELS, J. advanced to third; NICHOLS, C. scored. | 1 | 7 |
6th GERTEISEN, T doubled down the lf line, RBI (0-0); RUNNELS, J. scored. | 2 | 7 |
6th LEINENBACH singled to right field, RBI (0-1 F); GERTEISEN, T scored. | 3 | 7 |
7th BUSH, C. singled to left field, RBI (1-2 FBK); NICHOLS, C. advanced to second; BATES, J. scored. | 4 | 7 |
7th Robertson doubled down the lf line, RBI (1-2 FFFB); Garrison scored. | 4 | 8 |
8th Shelnut singled to right center, RBI (2-0 BB); Shelton advanced to third; Caglianone scored. | 4 | 9 |
8th Thomas walked, RBI (3-0 BBBB); Guy advanced to second; Shelnut advanced to third; Shelton scored. | 4 | 10 |
8th Garrison lined out to lf, SF, RBI (1-1 BK); Shelnut scored. | 4 | 11 |
8th Robertson doubled down the lf line, 2 RBI (0-2 KF); Thomas scored; Guy scored. | 4 | 13 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McKinley, Tripp | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bates, Jabin | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Nichols, Cherokee | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Runnels, Jakob | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bush, Cade | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Clements, Matthew | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Gerteisen, Tyler | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Leinenbach, D. | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Rodriguez, Alex | SS | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| Love, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starling, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boroski, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fisher, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wimpelberg, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 4 | 0 | 10 | 8 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cade Kurland | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Jac Caglianone | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Luke Heyman | DH | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Colby Shelton | SS | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
Tyler Shelnut | LF | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 1 |
Ty Evans | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Jaylen Guy | CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dale Thomas | 3B | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 4 |
Tanner Garrison | C | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Michael Robertson | CF/RF | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 0 |
Alex Philpott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robert Satin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Purnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Slater | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Neely | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 11 | 12 | 8 | 0 | 6 | 9 |
Batting
2B: Tanner Garrison (1); Michael Robertson (2)
SF: Tanner Garrison (1)
Baserunning SB: Tyler Shelnut (1); Michael Robertson (1)
HBP: Cade Kurland (1); Colby Shelton (1); Ty Evans (1); Jaylen Guy (1)
Fielding
DP: Jac Caglianone (1); Colby Shelton (1)
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Love, Avery | 2.0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 3 | 2 | 56 |
| Starling, Zane | 1.2 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 2 | 30 |
| Boroski, Clayton | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 6 | 1 | 1 | 31 |
| Dennis, Brett | 1.2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 29 |
| Fisher, Bryce | 0.2 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 1 | 35 |
| Wimpelberg, J. | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 13 |
| Totals | 11 | 13 | 11 | 8 | 6 | 0 | 1 | 4 | 0 | 33 | 46 | 8 | 8 | 194 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Philpott | 3.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 49 |
Robert Satin | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 28 |
Hunter Jones | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 12 |
Blake Purnell | 1.1 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 25 |
Ryan Slater | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 16 |
Brandon Neely | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 9 | 4 | 4 | 4 | 10 | 0 | 0 | 1 | 0 | 34 | 39 | 7 | 8 | 142 |
Win: Alex Philpott (1-0)
Loss: Love, Avery (0-1)
HBP: Love, Avery (1); Starling, Zane (1); Boroski, Clayton (1); Fisher, Bryce (1)
;
Hunter Jones (1)



























