Eastern Kentucky vs North Florida
4/6/2024
Harmon Stadium
3 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | X | 7 | 11 | 2 |
Win: Fisher, Bryce (2-0)Loss: Walton, Ryker (2-2)
Scoring Summary
Team | EKU | UNF |
|---|---|---|
2nd HOWELL, F. singled through the right side, RBI (0-1 K); CLEMENTS, M. advanced to third; REICH, C. scored. | 0 | 1 |
2nd LEINENBACH singled to left field, RBI (0-0); HOWELL, F. advanced to second; CLEMENTS, M. scored. | 0 | 2 |
4th DAVIS, C. advanced to third on a balk; LARREAL, M. scored on a balk. | 1 | 2 |
4th FRANKLIN, R. flied out to lf, SF, RBI (2-2 BBKF); DAVIS, C. scored, unearned. | 2 | 2 |
6th HOWELL, F. grounded out to 2b, RBI (0-2 KF); ESQUIVEL, G. advanced to second; CLEMENTS, M. advanced to third; RUNNELS, J. scored. | 2 | 3 |
6th LEINENBACH advanced to second on a passed ball; ESQUIVEL, G. advanced to third on a passed ball; CLEMENTS, M. scored on a passed ball, unearned. | 2 | 4 |
6th MCKINLAY, T. reached on an error by 3b (1-1 KB); LEINENBACH advanced to third; ESQUIVEL, G. scored, unearned. | 2 | 5 |
6th NICHOLS, C. singled to left field, RBI; MCKINLAY, T. advanced to third, out at home lf to c; LEINENBACH scored, unearned. | 2 | 6 |
7th RUNNELS, J. homered to left field, RBI (2-2 KBKBF). | 2 | 7 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ott, Colby | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Larreal, Miguel | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Davis, Conner | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Williams, Max | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Franklin, Ron | CF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Sullivan, DJ | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Carinci, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shaffer, Silas | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nunnally, Tait | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peralta, Santiago | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Walton, Ryker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Travis, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Rese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milburn, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 1 | 1 | 0 | 8 | 4 |
Batting
2B: Davis, Conner (1)
SF: Franklin, Ron (1)
Fielding
E: Davis, Conner (1)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Leinenbach, D. | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bates, Jabin | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Moore, Connor | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mckinlay, Tripp | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nichols, Cherokee | RF | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| Reich, Cade | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Runnels, Jakob | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Fouraker, Eric | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clements, Matthew | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Esquivel, Gabriel | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Howell, Finn | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Fisher, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maynard, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 11 | 5 | 5 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walton, Ryker | 5.1 | 8 | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 23 | 27 | 6 | 6 | 106 |
Travis, Bryce | 0.1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 |
Brown, Rese | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 26 |
Milburn, Isaac | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
| Totals | 11 | 7 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 34 | 39 | 7 | 8 | 155 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fisher, Bryce | 6.0 | 3 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 20 | 22 | 8 | 4 | 84 |
| Dennis, Brett | 2.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 42 |
| Maynard, Brody | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 5 |
| Totals | 5 | 2 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 31 | 33 | 12 | 5 | 131 |


























