North Florida vs Bethune-Cookman
Scoring Summary
| Team | UNF | BCUBB | 
|---|---|---|
|  3rd Cordova, R. homered to left field, RBI (3-2). | 0 | 1 | 
|  6th NICHOLS, C. grounded out to 3b, RBI (0-1); LEINENBACH scored. | 1 | 1 | 
|  9th Cordova, R. singled to right field, RBI (0-0); Smith, AJ scored. | 1 | 2 | 
 North Florida
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Leinenbach, D. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Runnels, Jakob | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Reich, Cade | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nichols, Cherokee | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Mckinlay, Tripp | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Bates, Jabin | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Bush, Cade | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Cline, Fletcher | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Howell, Finn | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Rodriguez, Alex | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Clements, Matthew | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Dennis, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wimpelberg, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Love, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ohme, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fisher, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 1 | 2 | 1 | 4 | 0 | 9 | 6 | 
 Bethune-Cookman
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Jorge Gonzalez Febo | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Daniel Figueroa | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Garrett Chun | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Sergio Rivera | CF/RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Jose Gonzalez | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
|  Manny Souffrain | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Irvin Escobar | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
|     AJ Smith | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Peter Vazquez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|     Jorge Rodriguez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ramses Cordova | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
|  Colton Olasin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Joel Core | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Jeffrey Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 2 | 8 | 2 | 2 | 0 | 4 | 6 | 
Batting
HR: Ramses Cordova (1)
SH: Colton Olasin (1)
 North Florida
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis, Brett | 2.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 3 | 40 | 
| Wimpelberg, J. | 2.1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 4 | 3 | 31 | 
| Love, Avery | 2.1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 38 | 
| Ohme, Will | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 | 
| Fisher, Bryce | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | 
| Totals | 8 | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 32 | 35 | 12 | 9 | 128 | 
 Bethune-Cookman
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Joel Core | 6.0 | 2 | 1 | 1 | 3 | 5 | 0 | 0 | 2 | 0 | 20 | 25 | 3 | 10 | 88 | 
|  Jeffrey Gonzalez | 3.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 34 | 
| Totals | 2 | 1 | 1 | 4 | 9 | 0 | 0 | 2 | 0 | 28 | 34 | 5 | 12 | 122 | 






























