North Florida vs Bellarmine
Scoring Summary
Team | UNF | BELL |
|---|---|---|
1st C. Sorg homered down the rf line, 2 RBI (0-0); W. Aubel scored. | 0 | 2 |
1st A. Castro advanced to second; B. Morse advanced to third; L. Scales scored on a balk, unearned. | 0 | 3 |
3rd M. Flaherty flied out to lf, SF, RBI (1-1 SB); L. Scales scored, unearned. | 0 | 4 |
5th M. Flaherty reached on a fielding error by 1b (1-1 BK); A. Castro advanced to second; W. Walls advanced to third, scored on the error, unearned; L. Scales scored, unearned. | 0 | 6 |
6th A. Castro walked, RBI (3-1 BKBBB); W. Walls advanced to second; L. Scales advanced to third; C. Sorg scored. | 0 | 7 |
6th M. Flaherty flied out to rf, SF, RBI (0-0); L. Scales scored. | 0 | 8 |
8th BATES, J. doubled down the rf line, 2 RBI (1-2 KBKFF); REICH, C. scored; CLEMENTS, M. scored. | 2 | 8 |
8th NICHOLS, C. singled to right center, RBI (1-2 KFB); MCKINLAY, T. advanced to third; BATES, J. scored, unearned. | 3 | 8 |
8th LEINENBACH tripled down the lf line, 2 RBI (1-0 B); NICHOLS, C. scored; MCKINLAY, T. scored, unearned. | 5 | 8 |
8th BUSH, C. flied out to lf, SF, RBI (1-1 BF); LEINENBACH scored, unearned. | 6 | 8 |
8th A. Castro reached on a fielding error by 1b, RBI (2-2 BBFK); W. Walls advanced to second; L. Scales scored. | 6 | 9 |
8th J. Agarwal reached on a fielder's choice to shortstop, advanced to second on a throwing error by ss, RBI (0-0); M. Flaherty out at second ss to 2b; A. Castro advanced to third, scored on the error, unearned; W. Walls scored, unearned. | 6 | 11 |
8th C. Sorg singled through the left side, RBI (2-0 BB); W. Aubel advanced to second; B. Willis scored, unearned. | 6 | 12 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Moore, Connor | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reich, Cade | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bates, Jabin | C | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Mckinlay, Tripp | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nichols, Cherokee | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Runnels, Jakob | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Leinenbach, D. | CF/LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Bush, Cade | 1B | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Howell, Finn | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Cline, Fletcher | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Alex | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clements, Matthew | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Boroski, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ohme, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starling, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maynard, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 6 | 3 | 0 | 7 | 7 |
Bellarmine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Will Aubel | CF | 6 | 1 | 5 | 0 | 0 | 0 | 1 | 3 |
Casey Sorg | 1B | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Reed Blaszczyk | DH | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Luke Scales | SS | 4 | 5 | 2 | 0 | 1 | 1 | 0 | 0 |
Brady Morse | 3B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Webster Walls | PR/3B | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Andres Castro | 2B | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Matt Flaherty | C | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
Joey Milto | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
   Jake Agarwal | PH/RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brady Willis | LF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Sam Matherly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Steven Thom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Carver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Ecklar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Pender | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 13 | 8 | 9 | 1 | 8 | 12 |
Batting
2B: Reed Blaszczyk (1); Luke Scales (1)
HR: Casey Sorg (1)
SF: Matt Flaherty (2)
Baserunning SB: Joey Milto (1)
CS: Will Aubel (1)
Fielding
E: Webster Walls (1)
DP: Casey Sorg (1); Luke Scales (1); Andres Castro (1)
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boroski, Clayton | 0.1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 22 |
| Dennis, Brett | 2.2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 9 | 11 | 4 | 1 | 46 |
| Ross, Will | 1.2 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 3 | 35 |
| Ohme, Will | 0.2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 22 |
| Starling, Zane | 1.2 | 2 | 4 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 7 | 11 | 1 | 0 | 51 |
| Maynard, Brody | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 14 |
| Totals | 13 | 12 | 5 | 9 | 8 | 3 | 2 | 0 | 1 | 37 | 48 | 5 | 9 | 190 |
Bellarmine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Matherly | 4.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 9 | 46 |
Steven Thom | 3.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 47 |
Chase Carver | 0.0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 10 |
Devin Ecklar | 1.0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 17 |
Nolan Pender | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 |
| Totals | 9 | 6 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 34 | 40 | 8 | 11 | 140 |
































