USC Upstate vs North Florida
Scoring Summary
Team | UPST | UNF |
|---|---|---|
1st GERNON, D. homered down the rf line, 2 RBI (0-2 FK); HAMILTON, T. scored. | 2 | 0 |
1st RABON, N. advanced to third on a wild pitch, scored on a throwing error by c, unearned. | 3 | 0 |
3rd SULLIVAN, N. singled up the middle, 2 RBI (1-2 KKFBF); SWEENEY, J. advanced to third; RABON, N. scored; HAMILTON, T. scored. | 5 | 0 |
3rd CARUSO, C. doubled down the lf line, RBI (1-1 BK); SULLIVAN, N. advanced to third; SWEENEY, J. scored. | 6 | 0 |
3rd SHERROD, G. doubled to right center, 2 RBI (1-0 B); CARUSO, C. scored; SULLIVAN, N. scored. | 8 | 0 |
5th RUNNELS, J. homered to left field, 2 RBI (2-1 BKB); HOWELL, F. scored. | 8 | 2 |
7th SULLIVAN, N. singled up the middle, RBI (0-2 KK); SWEENEY, J. scored. | 9 | 2 |
7th ESQUIVEL, G. grounded out to 3b, RBI (3-2 SBBFB); NICHOLS, C. advanced to second; RUNNELS, J. advanced to third; HOWELL, F. scored. | 9 | 3 |
7th POUND, B. reached on a fielding error by rf, RBI (2-2 SBFBFF); NICHOLS, C. advanced to third; RUNNELS, J. scored. | 9 | 4 |
7th REICH, C. reached on a fielder's choice to shortstop (2-1 FBB); POUND, B. advanced to second on a throwing error by ss; NICHOLS, C. scored, unearned. | 9 | 5 |
8th PEREIRA, D. reached on a throwing error by p, SAC, bunt (0-0); GROB, A. advanced to third on the error; HENINGTON scored. | 10 | 5 |
8th HAMILTON, T. homered to left field, 3 RBI (1-1 KB); PEREIRA, D. scored; GROB, A. scored, unearned. | 13 | 5 |
8th SWEENEY, J. homered to right field, unearned, RBI (3-2 BKBKB). | 14 | 5 |
8th RUNNELS, J. singled to left field, RBI (2-2 KBBFF); SWEATT, A. scored. | 14 | 6 |
9th PEREIRA, D. lined out to ss, SF, RBI (1-0 B); HENINGTON scored, unearned. | 15 | 6 |
9th LODISE, A. homered to left center, RBI (2-1 BBF). | 15 | 7 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hamilton, Troy | SS | 6 | 3 | 4 | 3 | 0 | 0 | 1 | 2 |
Gernon, Daniel | LF | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 1 |
   Brock, J.d. | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Rabon, Noah | 2B | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Sweeney, Johnny | 1B | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
   Tilson, TY | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Noah | DH | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Caruso, Cole | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Sherrod, Grant | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Henington, Kyle | PR/CF | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Grob, Adam | CF/1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Pereira, David | C | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Holguin, AL | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sivec, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 15 | 15 | 13 | 3 | 0 | 9 | 6 |
Batting
2B: Hamilton, Troy (1); Caruso, Cole (1); Sherrod, Grant (1)
3B: Sweeney, Johnny (1)
HR: Hamilton, Troy (1); Gernon, Daniel (1); Sweeney, Johnny (1)
SH: Pereira, David (1)
SF: Pereira, David (1)
Baserunning CS: Sullivan, Noah (1)
HBP: Sherrod, Grant (1); Grob, Adam (1)
Fielding
E: Hamilton, Troy (1); Sherrod, Grant (1)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sweatt, Aidan | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| Howell, Finn | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Runnels, Jakob | C | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nichols, Cherokee | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Esquivel, Gabriel | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Pound, Blake | DH | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Lodise, Alex | SS | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Reich, Cade | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brinling, Austin | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Madonna, Dominick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ohme, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leinenbach, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angevine, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 7 | 6 | 7 | 0 | 7 | 9 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holguin, AL | 5.0 | 4 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 19 | 23 | 9 | 3 | 80 |
Sivec, Derek | 1.0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 28 |
Thomas, Nate | 1.0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 1 | 31 |
James, David | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 9 | 9 | 2 | 2 | 36 |
| Totals | 7 | 7 | 6 | 7 | 7 | 0 | 1 | 2 | 0 | 35 | 44 | 12 | 7 | 175 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madonna, Dominick | 3.0 | 8 | 8 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 18 | 19 | 5 | 1 | 58 |
| Ohme, Will | 4.0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 1 | 50 |
| Leinenbach, Drew | 1.0 | 3 | 5 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 9 | 1 | 0 | 32 |
| Angevine, TY | 1.0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 23 |
| Totals | 15 | 15 | 11 | 3 | 9 | 1 | 0 | 2 | 0 | 41 | 48 | 12 | 3 | 163 |



























