Jacksonville State vs North Florida
4/7/2023
Harmon Stadium
6:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 1 | |
| 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | X | 5 | 8 | 2 |
Win: Madonna, Dominick (4-2)Loss: Tanner Jones (3-2)Save: Bolton, Lance (1)
Scoring Summary
Team | JSU | UNF |
|---|---|---|
1st HERNANDEZ homered to left field, 2 RBI (1-2 BFS); MADLIAK scored. | 2 | 0 |
1st LODISE, A. singled up the middle, RBI (1-1 SB); REICH, C. advanced to third; RUNNELS, J. scored. | 2 | 1 |
1st LODISE, A. stole second; REICH, C. stole home. | 2 | 2 |
5th REICH, C. singled to right field, RBI (3-2 FKBFBB); RUNNELS, J. advanced to second; BRINLING, A. advanced to third, out at home rf to c; CLEMENTS, M. scored. | 2 | 3 |
6th CLEMENTS, M. singled to right field, RBI (1-1 SB); NICHOLS, C. advanced to third; SYBRANDT, P. scored. | 2 | 4 |
6th BRINLING, A. grounded out to 1b unassisted, RBI (0-1 K); CLEMENTS, M. advanced to third; NICHOLS, C. scored. | 2 | 5 |
7th HERNANDEZ singled to right field, RBI (3-1 BBFB); JOHNSON scored. | 3 | 5 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bear Madliak | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
   Jarrett Eaton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javon Hernandez | 2B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
Mason Maners | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
T.j. Reeves | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brennen Norton | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Jackson | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Carson Crowe | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Will Fincher | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Caleb Johnson | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tanner Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Will Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Maynard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Sibley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 5 | 0 | 4 | 8 |
Batting
2B: Javon Hernandez (1); Caleb Johnson (1)
HR: Javon Hernandez (1)
Baserunning
SB: Javon Hernandez (1)
Fielding
E: Caleb Johnson (1)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brinling, Austin | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Sweatt, Aidan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Runnels, Jakob | C | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Reich, Cade | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Lodise, Alex | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Esquivel, Gabriel | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Sybrandt, Peyton | DH | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Brown, Ian | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nichols, Cherokee | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Clements, Matthew | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Madonna, Dominick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roca, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bolton, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 8 | 4 | 6 | 1 | 7 | 8 |
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanner Jones | 5.1 | 8 | 5 | 5 | 4 | 4 | 1 | 0 | 0 | 1 | 23 | 27 | 6 | 5 | 96 |
Will Baker | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Sam Maynard | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 44 |
Josh Sibley | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 8 | 5 | 5 | 6 | 7 | 1 | 0 | 0 | 1 | 31 | 37 | 9 | 6 | 146 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madonna, Dominick | 6.0 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 6 | 91 |
| Roca, Tony | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 29 |
| Bolton, Lance | 2.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 3 | 2 | 22 |
| Totals | 7 | 3 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 33 | 38 | 11 | 9 | 142 |



























