Jacksonville State vs North Florida
Scoring Summary
Team | JSU | UNF |
|---|---|---|
3rd BRINLING, A. doubled down the rf line, RBI (0-0); SWEATT, A. scored. | 0 | 1 |
3rd RUNNELS, J. homered to left field, 2 RBI (2-2 BKBKF); BRINLING, A. scored. | 0 | 3 |
6th MANERS singled to right field, 2 RBI (0-1 K); HERNANDEZ advanced to third; MADLIAK scored; JOHNSON scored. | 2 | 3 |
6th NORTON singled up the middle, 2 RBI (0-0); REEVES advanced to third; MANERS scored; HERNANDEZ scored. | 4 | 3 |
6th JACKSON singled down the rf line, RBI (1-1 FB); NORTON advanced to third; REEVES scored. | 5 | 3 |
6th MADLIAK hit by pitch, RBI (1-0 B); JOHNSON advanced to second; JACKSON advanced to third; NORTON scored. | 6 | 3 |
6th HERNANDEZ singled to center field, 2 RBI (0-0); MADLIAK advanced to second; JOHNSON scored; JACKSON scored. | 8 | 3 |
6th NICHOLS, C. singled to center field, RBI (3-0 BBB); RUNNELS, J. advanced to second; BRINLING, A. scored. | 8 | 4 |
9th CLEMENTS, M. singled to right field, RBI (2-2 KFFBBF); LEACH, D. scored. | 8 | 5 |
9th BRINLING, A. reached on a fielding error by 3b, advanced to second on the error (3-1 BBBK); SWEATT, A. advanced to third on the error; CLEMENTS, M. scored, unearned. | 8 | 6 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bear Madliak | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Javon Hernandez | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Mason Maners | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
T.j. Reeves | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Brennen Norton | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Carson Crowe | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Derrick Jackson | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Will Fincher | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Johnson | SS | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
AJ Causey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Peppers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Fagerstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Cornelius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 8 | 8 | 3 | 0 | 7 | 6 |
Batting
2B: Javon Hernandez (1)
SH: Mason Maners (1)
Baserunning
SB: Will Fincher (1)
HBP: Bear Madliak (1); Mason Maners (1); Caleb Johnson (1)
Fielding
E: Brennen Norton (1)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sweatt, Aidan | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Brinling, Austin | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Runnels, Jakob | DH | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Brown, Ian | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esquivel, Gabriel | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Lodise, Alex | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nichols, Cherokee | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Reich, Cade | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Leach, Dallen | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Clements, Matthew | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Holden, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ohme, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maynard, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 7 | 5 | 4 | 0 | 6 | 7 |
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Causey | 6.0 | 6 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 24 | 25 | 6 | 9 | 87 |
Jake Peppers | 2.2 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 3 | 3 | 51 |
Reid Fagerstrom | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
Austin Cornelius | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 7 | 6 | 5 | 4 | 6 | 1 | 0 | 1 | 0 | 35 | 40 | 9 | 12 | 155 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holden, Peter | 5.1 | 6 | 7 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 22 | 25 | 6 | 7 | 72 |
| Ohme, Will | 2.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 8 | 11 | 3 | 2 | 42 |
| Maynard, Brody | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 17 |
| Totals | 8 | 8 | 8 | 3 | 7 | 0 | 0 | 3 | 0 | 34 | 41 | 9 | 11 | 131 |
Win: AJ Causey (4-0)
Loss: Holden, Peter (3-3)
HBP: AJ Causey (1)
;
Holden, Peter (1); Ohme, Will (2)
Save: Austin Cornelius (1)
;
PB: Bear Madliak (1)
;



























