Fordham vs North Florida
3/5/2023
Harmon Stadium
12:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 9 | 0 | |
| 1 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | X | 8 | 9 | 1 | 
Win: Angevine, Ty (1-0)Loss: Cunha, Dominic (0-1)Save: Halstead, Stephen (1)
Scoring Summary
| Team | FOR | UNF | 
|---|---|---|
|  1st LODISE, A. flied out to lf down the lf line, SF, RBI (2-2 KFBB); SWEATT, A. scored. | 0 | 1 | 
|  3rd Sahler flied out to lf down the lf line, SF, RBI (1-0 B); McAndrews scored. | 1 | 1 | 
|  3rd Bucciero singled to center field, RBI (0-0); DeMaria advanced to second; Genaro scored. | 2 | 1 | 
|  3rd REICH, C. walked, RBI (3-2 BKBBFB); LODISE, A. advanced to second; ESQUIVEL, G. advanced to third; SWEATT, A. scored. | 2 | 2 | 
|  5th DeMaria flied out to cf, SF, RBI (3-2 SBBFB); Thiesse scored. | 3 | 2 | 
|  5th ESQUIVEL, G. singled to right field, RBI (0-0); RUNNELS, J. advanced to second; BRINLING, A. scored. | 3 | 3 | 
|  5th LODISE, A. homered to right field, 3 RBI (2-1 FBB); ESQUIVEL, G. scored; RUNNELS, J. scored. | 3 | 6 | 
|  7th McAndrews doubled to left center, RBI (0-0); Selinger scored. | 4 | 6 | 
|  7th REICH, C. flied out to cf to right center, SF, RBI (0-1 F); RUNNELS, J. scored. | 4 | 7 | 
|  8th RUNNELS, J. singled through the left side, RBI (3-2 BBKFB); SWEATT, A. advanced to second, out at second lf to 3b to ss; LEACH, D. scored. | 4 | 8 | 
 Fordham
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Thiesse, Ryan | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Sahler, Cian | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Demaria, Peter | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
|  Bucciero, Daniel | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 
|  Wachter, T.j. | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
|  Selinger, Zach | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Mexico, Sebastian | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
|  Mcandrews, Tommy | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Genaro, Chris | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 
|  Lavelle, Declan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Cunha, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Egan, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Simeone, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 4 | 9 | 4 | 4 | 0 | 5 | 11 | 
Batting
2B: Mcandrews, Tommy (1)
SH: Thiesse, Ryan (1)
SF: Sahler, Cian (1); Demaria, Peter (1)
Baserunning HBP: Demaria, Peter (1); Mcandrews, Tommy (1)
 North Florida
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Sweatt, Aidan | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 
| Brinling, Austin | CF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 
| Runnels, Jakob | DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 
| Esquivel, Gabriel | 1B | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 
| Lodise, Alex | SS | 2 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 
| Reich, Cade | LF | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 
| Leinenbach, Drew | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 
| Clements, Matthew | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Fouraker, Eric | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Leach, Dallen | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Love, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Angevine, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Adams, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Halstead, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 8 | 9 | 8 | 9 | 0 | 11 | 6 | 
 Fordham
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Lavelle, Declan | 3.0 | 1 | 2 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 7 | 16 | 3 | 2 | 79 | 
|  Cunha, Dominic | 3.0 | 3 | 4 | 4 | 2 | 5 | 2 | 0 | 0 | 0 | 11 | 13 | 2 | 1 | 56 | 
|  Egan, Ryan | 1.0 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 19 | 
|  Simeone, William | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 17 | 
| Totals | 9 | 8 | 8 | 9 | 11 | 4 | 0 | 0 | 0 | 27 | 39 | 7 | 3 | 171 | 
 North Florida
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Love, Avery | 4.1 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 14 | 21 | 5 | 5 | 87 | 
| Angevine, TY | 1.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 2 | 34 | 
| Adams, Brandon | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 18 | 
| Halstead, Stephen | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 4 | 21 | 
| Totals | 9 | 4 | 4 | 4 | 5 | 0 | 0 | 2 | 0 | 33 | 42 | 9 | 12 | 160 | 




























