Fairfield vs North Florida
3/11/2023
Harmon Stadium
1:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | X | 6 | 9 | 3 |
Win: Holden, Peter (2-1)Loss: Noviello, Jake (0-2)Save: Halstead, Stephen (1)
Scoring Summary
Team | FFD | UNF |
|---|---|---|
3rd Watson picked off, out at second p to 1b to ss to p; Strollo stole home, unearned. | 1 | 0 |
4th Becchetti homered down the lf line, RBI (1-2 KBK). | 2 | 0 |
5th Strollo homered to right center, RBI (1-0 B). | 3 | 0 |
5th BRINLING, A. reached on a fielder's choice to shortstop, RBI (1-2 BKSF); LEINENBACH,D out at second ss unassisted; CLEMENTS, M. advanced to third; REICH, C. scored. | 3 | 1 |
5th RUNNELS, J. singled to right center, 2 RBI (0-2 KK); BRINLING, A. scored; CLEMENTS, M. scored. | 3 | 3 |
6th CLEMENTS, M. singled to right field, RBI (3-2 BBBKKF); REICH, C. scored. | 3 | 4 |
7th POUND, B. homered to left field, 2 RBI (0-0); BRINLING, A. scored. | 3 | 6 |
8th Becchetti homered to left center, RBI (0-0). | 4 | 6 |
Fairfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Watson, Griffin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Becchetti, Mike | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Venuto, Matt | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Bergevin, Matt | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pagliarini, Charlie | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lucier, Noah | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Handal, Mike | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hibbard, Ethan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Kipp, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sturino, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Strollo, Ryan | CF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Catalano, Paul | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Noviello, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kell, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smeltzer, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 4 | 3 | 1 | 0 | 12 | 4 |
Batting
HR: Becchetti, Mike (2); Strollo, Ryan (1)
Baserunning
SB: Pagliarini, Charlie (1)
HBP: Pagliarini, Charlie (1)
PO: Watson, Griffin (1)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sweatt, Aidan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brinling, Austin | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Runnels, Jakob | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Esquivel, Gabriel | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Pound, Blake | 1B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lodise, Alex | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leach, Dallen | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Reich, Cade | LF | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 1 |
| Clements, Matthew | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Leinenbach, Drew | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Holden, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bolton, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halstead, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 6 | 3 | 0 | 3 | 6 |
Fairfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noviello, Jake | 6.0 | 7 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 25 | 27 | 7 | 9 | 89 |
Kell, Kevin | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 5 |
Smeltzer, Grant | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 15 |
| Totals | 9 | 6 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 33 | 36 | 10 | 11 | 109 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holden, Peter | 7.0 | 3 | 3 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 26 | 27 | 2 | 9 | 91 |
| Bolton, Lance | 1.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 20 |
| Halstead, Stephen | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 9 |
| Totals | 4 | 4 | 3 | 1 | 12 | 0 | 0 | 1 | 0 | 33 | 35 | 3 | 11 | 120 |



























