North Florida vs Eastern Kentucky
Scoring Summary
Team | UNF | EKU |
|---|---|---|
1st BRINLING, A. stole second; SWEATT, A. stole home. | 1 | 0 |
1st LODISE, A. doubled to left center, RBI (1-1); BRINLING, A. scored. | 2 | 0 |
1st LARREAL, M. reached on a fielder's choice (1-2); THOMASON, L. advanced to second on a throwing error by 2b, scored, unearned. | 2 | 1 |
2nd SWEATT, A. doubled to right center, RBI (3-1); CLEMENTS, M. scored. | 3 | 1 |
3rd KING, W. homered to left field, 2 RBI (1-0); THOMASON, L. scored. | 3 | 3 |
4th NICHOLS, C. homered to left field, RBI (3-1). | 4 | 3 |
5th RUNNELS, J. flied out to lf, SF, RBI (0-2); BRINLING, A. advanced to second; SWEATT, A. scored. | 5 | 3 |
5th LODISE, A. singled to left field, 2 RBI (3-2); ESQUIVEL, G. scored; BRINLING, A. scored. | 7 | 3 |
5th LEINENBACH,D singled up the middle, RBI (3-2); LEACH, D. advanced to second, out at third cf to 3b to 2b to 1b; NICHOLS, C. scored. | 8 | 3 |
6th RUNNELS, J. homered to left center, 4 RBI (1-0); BRINLING, A. scored; SWEATT, A. scored; CLEMENTS, M. scored. | 12 | 3 |
6th PERALTA, S. walked, RBI (3-2); DUFFIELD, H. advanced to second; JONES, J. advanced to third; CRISS, R. scored. | 12 | 4 |
6th THOMASON, L. walked, RBI (3-0); PERALTA, S. advanced to second; DUFFIELD, H. advanced to third; JONES, J. scored. | 12 | 5 |
6th WILLIAMS, M. singled to right field, RBI (1-1); THOMASON, L. advanced to second; PERALTA, S. advanced to third; DUFFIELD, H. scored. | 12 | 6 |
6th KING, W. flied out to cf, SF, RBI (1-2); THOMASON, L. advanced to third; PERALTA, S. scored. | 12 | 7 |
7th LEINENBACH,D homered to left field, RBI (0-0). | 13 | 7 |
8th KING, W. doubled to left center, RBI (2-1); WILLIAMS, M. advanced to third; THOMASON, L. scored. | 13 | 8 |
8th LUDWICK, C. homered down the rf line, 3 RBI (1-0); KING, W. scored; WILLIAMS, M.. | 13 | 11 |
8th JONES, J. homered to right center, 2 RBI (1-0); CRISS, R. scored. | 13 | 13 |
8th WILLIAMS, M. singled to left center, 2 RBI (2-0); THOMASON, L. advanced to third; PERALTA, S. scored; CORLEW, M. scored. | 13 | 15 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sweatt, Aidan | 2B | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 2 |
| Brinling, Austin | CF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Runnels, Jakob | DH | 4 | 1 | 1 | 5 | 1 | 0 | 1 | 0 |
| Esquivel, Gabriel | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lodise, Alex | SS | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 3 |
| Nichols, Cherokee | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Leach, Dallen | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Leinenbach, Drew | LF | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
| Clements, Matthew | 3B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Holden, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angevine, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bolton, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roca, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halstead, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 16 | 12 | 6 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thomason, Logan | SS | 3 | 3 | 2 | 1 | 3 | 0 | 1 | 1 |
Larreal, Miguel | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, Max | RF | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
King, Will | DH | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
Ludwick, Charles | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Criss, Roderick | LF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
Jones, Jalen | 2B | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
Sullivan, DJ | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Duffield, Hayden | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
   Corlew, Matthew | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Goehrig, Michael | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peralta, Santiago | 3B | 3 | 2 | 0 | 1 | 2 | 0 | 2 | 1 |
Brown, Rese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schuler, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vargas, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawson, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamann, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clancy, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blanton, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 15 | 11 | 14 | 11 | 0 | 9 | 9 |
Batting
2B: King, Will (1); Ludwick, Charles (1)
3B: Criss, Roderick (1)
HR: King, Will (1); Ludwick, Charles (1); Jones, Jalen (1)
SH: Larreal, Miguel (1)
SF: King, Will (1)
Baserunning SB: Jones, Jalen (1); Sullivan, DJ (1)
HBP: King, Will (1)
Fielding
DP: Thomason, Logan (2); Ludwick, Charles (1); Jones, Jalen (1); Duffield, Hayden (1)
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holden, Peter | 5.1 | 5 | 7 | 6 | 5 | 7 | 0 | 0 | 1 | 0 | 20 | 27 | 2 | 6 | 102 |
| Angevine, TY | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
| Bolton, Lance | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 23 |
| Roca, Tony | 0.1 | 4 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 26 |
| Halstead, Stephen | 0.2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 27 |
| Totals | 11 | 15 | 14 | 11 | 9 | 0 | 0 | 1 | 0 | 34 | 48 | 6 | 8 | 185 |
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Rese | 2.0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 35 |
Schuler, Michael | 2.1 | 3 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 9 | 11 | 2 | 3 | 47 |
Vargas, Anthony | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 13 |
Lawson, Nathan | 1.1 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 0 | 35 |
Hamann, Chris | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 18 |
Clancy, Joe | 1.0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 20 |
Blanton, Brock | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
| Totals | 16 | 13 | 13 | 6 | 5 | 2 | 0 | 5 | 0 | 37 | 49 | 7 | 10 | 180 |
Win: Clancy, Joe (1-2)
Loss: Roca, Tony (0-2)
HBP: Holden, Peter (1)
;
Schuler, Michael (1); Vargas, Anthony (2); Lawson, Nathan (1); Hamann, Chris (1)
Save:
Blanton, Brock (2)




























