FAMU vs North Florida
3/15/2022
Harmon Stadium
2:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 3 | |
1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | X | 8 | 14 | 0 |
Win: Gonzalez, Jason (2-1)Loss: Zach Morea (1-1)Save: Halstead, Stephen (1)
Scoring Summary
Team | FAMU | UNF |
---|---|---|
1st T. Hanchey singled through the right side, RBI (1-2 KBS); L. Bryant advanced to third; J. Niles scored. | 1 | 0 |
1st G. Rowell singled to left field, RBI (1-2 BKS); T. Hanchey advanced to second; L. Bryant scored. | 2 | 0 |
1st G. Long homered to left field, 3 RBI (0-0); G. Rowell scored; T. Hanchey scored. | 5 | 0 |
1st WESTBROOK, C singled up the middle, RBI (3-2 BKBBK); SWEATT, A. scored. | 5 | 1 |
2nd T. Hanchey singled through the right side, 2 RBI (1-2 BKFF); L. Bryant scored; J. Pierini scored. | 7 | 1 |
2nd BYARS, I. doubled down the lf line, RBI (2-2 KBFB); GRODI, G. advanced to third; S. WILLIAMS scored. | 7 | 2 |
2nd SEQUERA, A. doubled to center field, 2 RBI (3-1 BBBF); BYARS, I. scored; GRODI, G. scored. | 7 | 4 |
2nd SWEATT, A. singled to left field, RBI (1-2 BFF); SEQUERA, A. scored. | 7 | 5 |
4th LEACH, D. reached on a fielding error by lf (2-2 KBFB); WESTBROOK, C scored. | 7 | 6 |
4th EDGE, B. doubled down the rf line, RBI (1-2 FKB); LEACH, D. scored, unearned. | 7 | 7 |
6th STAPLETON, T doubled to left field, RBI (2-0 BB); SWEATT, A. scored. | 7 | 8 |
FAMU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jalen Niles | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Joseph Pierini | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
LJ Bryant | RF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
TY Hanchey | CF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Grant Rowell | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Ethan Jenkins | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Griffin Long | DH | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Evan Badger | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Tyler Dunbar | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adam Haidermota | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
DJ Wilkinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Khalil Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Morea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 11 | 7 | 2 | 0 | 9 | 6 |
Batting
2B: LJ Bryant (1)
HR: Griffin Long (1)
Baserunning
Fielding
E: Ethan Jenkins (1); Evan Badger (1); Adam Haidermota (1)
North Florida
Batting
2B: Byars, Isaiah (1); Sequera, Abraham (1); Westbrook, Cade (1); Stapleton, Travis (1); Edge, Brock (1)
Baserunning
FAMU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DJ Wilkinson | 2.0 | 7 | 5 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 14 | 14 | 2 | 1 | 47 |
Khalil Wilson | 1.1 | 3 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 48 |
Zach Morea | 4.2 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 6 | 4 | 60 |
Totals | 14 | 8 | 7 | 2 | 7 | 5 | 0 | 0 | 0 | 39 | 41 | 10 | 6 | 155 |