Butler vs North Florida
3/8/2022
Harmon Stadium
7:20
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | 7 | 2 | |
3 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | X | 12 | 16 | 5 |
Win: Parrish, Justin (2-0)Loss: Voss, Alex (0-1)
Scoring Summary
Team | BUTLER | UNF |
---|---|---|
1st SEQUERA, A. flied out to lf, SF, RBI (1-2 KBF); BYARS, I. scored. | 0 | 1 |
1st EDGE, B. singled to third base, advanced to third on a throwing error by 3b (1-2 KBK); WESTBROOK, C scored, unearned. | 0 | 2 |
1st GRODI, G. singled through the right side, RBI (0-2 SK); POUND, B. advanced to third; EDGE, B. scored. | 0 | 3 |
2nd WESTBROOK, C singled through the right side, RBI (0-1 K); BYARS, I. scored, unearned. | 0 | 4 |
3rd HOLT stole second, advanced to third on the error; VAN LIERE stole third, scored on a throwing error by c. | 1 | 4 |
3rd GARGANO singled through the left side, RBI (2-2 KBBF); HOLT scored. | 2 | 4 |
5th JONES tripled to right field, 2 RBI (2-1 BBK); O'HALLORAN scored, unearned; GARGANO scored, unearned. | 4 | 4 |
5th WURCH reached on a throwing error by 2b, out at first 2b to 1b (0-2 SKF); JONES scored, unearned. | 5 | 4 |
6th BYARS, I. singled to right field, RBI (2-2 SKBFFB); HOLMES, J. scored. | 5 | 5 |
6th SWEATT, A. doubled down the lf line, RBI (1-1 FB); BYARS, I. scored. | 5 | 6 |
7th O'HALLORAN out at first 1b to p, RBI (0-0); STEINHART advanced to second; GARGANO scored, unearned. | 6 | 6 |
7th POUND, B. singled down the rf line, RBI (0-0); SEQUERA, A. scored. | 6 | 7 |
7th STAPLETON, T singled down the lf line, RBI (1-2 KBF); GRODI, G. advanced to third; POUND, B. scored. | 6 | 8 |
7th BYARS, I. flied out to lf, SF, RBI (1-0 B); GRODI, G. scored. | 6 | 9 |
7th SWEATT, A. singled to third base, RBI (3-2 BFBBFF); HOLMES, J. advanced to second; STAPLETON, T scored. | 6 | 10 |
7th WESTBROOK, C singled to right field, RBI (1-2 BFF); LEINENBACH advanced to third; HOLMES, J. scored. | 6 | 11 |
7th SEQUERA, A. reached on a fielding error by 2b (0-1 K); WESTBROOK, C advanced to third; LEINENBACH scored, unearned. | 6 | 12 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Holt, Travis | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gargano, James | LF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
Steinhart, Aaron | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
O'halloran, Ryan | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Jones, Scott | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Wurch, Billy | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Galdoni, Lukas | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Ortega, Nick | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Milano, Dominic | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All, Kollyn | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Van Liere, Kyle | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Zmolik, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Graverson, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vega, Adrian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voss, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbert, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrishok, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 7 | 4 | 6 | 0 | 5 | 10 |
Batting
2B: All, Kollyn (1)
3B: Jones, Scott (1)
SH: Jones, Scott (1)
Baserunning
SB: Holt, Travis (1); Gargano, James (1); Van Liere, Kyle (1)
HBP: Gargano, James (1)
PO: O'halloran, Ryan (1)
Fielding
E: O'halloran, Ryan (1); Wurch, Billy (1)
North Florida
Batting
Baserunning
Fielding
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zmolik, Luke | 1.1 | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 11 | 2 | 2 | 40 |
Graverson, Cole | 3.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 4 | 48 |
Vega, Adrian | 1.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 22 |
Voss, Alex | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
Gilbert, Greg | 0.1 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 27 |
Andrishok, Austin | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 19 |
Totals | 16 | 12 | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 36 | 44 | 8 | 11 | 165 |