UCF Knights vs North Florida
3/13/2021
Harmon Stadium
5:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 7 | 11 | 3 | |
| 0 | 1 | 1 | 6 | 0 | 2 | 1 | 3 | X | 14 | 16 | 0 |
Win: Bogart, Austin (1-1)Loss: Hunter Patteson (0-2)
Scoring Summary
Team | UCF | UNF |
|---|---|---|
1st A Freeland homered to left field, RBI (1-2 BKSF). | 1 | 0 |
2nd PRESNO, R. singled through the right side, RBI (3-2 FBBFB); MARABELL, B. scored. | 1 | 1 |
3rd KACHLER, A. reached on a fielder's choice, advanced to second, RBI (1-0 B); CLARK, T. advanced to second, advanced to third on a throwing error by 3b; BYARS, I. scored, unearned. | 1 | 2 |
4th CLARK, T. hit by pitch, RBI (2-2 SBBFF); BYARS, I. advanced to second; REICH, C. advanced to third; GRODI, G. scored. | 1 | 3 |
4th S. WILLIAMS hit by pitch, RBI (2-1 BBK); CLARK, T. advanced to second; BYARS, I. advanced to third; REICH, C. scored. | 1 | 4 |
4th MARABELL, B. doubled to left field, 2 RBI (2-1 BBF); S. WILLIAMS advanced to third; CLARK, T. scored; BYARS, I. scored. | 1 | 6 |
4th SWEATT, A. reached on a fielding error by 3b (0-2 KK); PRESNO, R. advanced to second; MARABELL, B. advanced to third; S. WILLIAMS scored, unearned. | 1 | 7 |
4th GRODI, G. singled to pitcher, RBI (2-1 BKB); SWEATT, A. advanced to second; PRESNO, R. advanced to third; MARABELL, B. scored, unearned. | 1 | 8 |
6th J Crouch walked, RBI (3-2 BBFSBB); J Rathbone advanced to second; A Freeland advanced to third; G Pena scored. | 2 | 8 |
6th J Crouch advanced to second; J Rathbone advanced to third; A Freeland scored on a passed ball, unearned. | 3 | 8 |
6th PRESNO, R. flied out to rf, SF, RBI (3-0 BBB); MARABELL, B. advanced to third; S. WILLIAMS scored. | 3 | 9 |
6th SWEATT, A. singled to left field, RBI (1-0 B); MARABELL, B. scored. | 3 | 10 |
7th SWEATT, A. singled to left center, RBI (1-0 B); PRESNO, R. advanced to second; S. WILLIAMS scored. | 3 | 11 |
8th C Allen homered to right field, 2 RBI (0-2 FS); J Rathbone scored. | 5 | 11 |
8th KACHLER, A. singled to right center, RBI (3-2 BBBKF); CLARK, T. scored. | 5 | 12 |
8th MARABELL, B. doubled to left center, RBI (3-2 BKBKB); S. WILLIAMS advanced to third; KACHLER, A. scored. | 5 | 13 |
8th PRESNO, R. grounded out to ss, RBI (3-2 BFBSB); MARABELL, B. advanced to third; S. WILLIAMS scored. | 5 | 14 |
9th T Taylor tripled to right center, RBI (2-1 BSB); B Rushing scored. | 6 | 14 |
9th J Rathbone singled through the left side, RBI (1-0 B); A Freeland advanced to second; T Taylor scored. | 7 | 14 |
UCF Knights
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gephry Pena | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Trent Taylor | PH/CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Alex Freeland | SS | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Jordan Rathbone | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Josh Crouch | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Connor Allen | 1B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Ben Mccabe | 1B/C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Pablo Ruiz | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Tom Josten | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Orlando | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ben Rushing | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Matt Archer | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   John Montes | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hunter Patteson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zack Hunsicker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Mckay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Saltonstall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Lepkoske | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Vieira | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Gottilla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 6 | 4 | 0 | 7 | 6 |
Batting
2B: Ben Rushing (1)
3B: Trent Taylor (1)
HR: Alex Freeland (1); Connor Allen (1)
Baserunning
CS: Ben Mccabe (1)
Fielding
E: Noah Orlando (2); Hunter Patteson (1)
DP: Alex Freeland (1); Ben Mccabe (1); Matt Archer (1)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Byars, Isaiah | SS | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Clark, Tanner | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
| Kachler, Alex | C | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| S. Williams, Trey | 1B | 3 | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Marabell, Blake | CF | 6 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| Presno, Ricky | 3B | 4 | 0 | 2 | 3 | 1 | 1 | 0 | 2 |
| Sweatt, Aidan | 2B | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| Grodi, Grant | LF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Reich, Cade | RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 8 |
| Bogart, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halstead, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 16 | 13 | 5 | 1 | 6 | 14 |
UCF Knights
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Patteson | 2.0 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 1 | 46 |
Zack Hunsicker | 1.1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 1 | 24 |
Billy Mckay | 0.1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 11 |
Zack Bennett | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 7 | 2 | 0 | 23 |
Ryan Saltonstall | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 13 |
Nolan Lepkoske | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 15 |
Nick Vieira | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 20 |
Nick Gottilla | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 36 |
| Totals | 16 | 14 | 11 | 5 | 6 | 0 | 0 | 5 | 1 | 40 | 52 | 12 | 5 | 188 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bogart, Austin | 5.0 | 6 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 20 | 9 | 3 | 79 |
| Halstead, Stephen | 0.1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 18 |
| Miller, Eddie | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 21 |
| Jones, Ethan | 2.0 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 2 | 43 |
| Totals | 11 | 7 | 6 | 4 | 7 | 0 | 0 | 0 | 0 | 36 | 40 | 11 | 7 | 161 |
Win: Bogart, Austin (1-1)
Loss: Hunter Patteson (0-2)
HBP: Hunter Patteson (1); Zack Hunsicker (1); Billy Mckay (1); Ryan Saltonstall (1); Nolan Lepkoske (1)
;
PB: Ben Mccabe (1)
;
Kachler, Alex (1)

























