Stetson vs North Florida
Scoring Summary
Team | STET | UNF |
|---|---|---|
MACNEIL, A. homered to right field, RBI (1-0 B). | 1 | 0 |
GRIFFITH, B. homered down the lf line, RBI (2-1 SBB). | 2 | 0 |
HOLMES, J. singled up the middle, RBI (0-2 SS); SWEATT, A. advanced to second; WESTBROOK, C scored. | 2 | 1 |
CLARK, T. singled to left center, RBI (1-0 B); HOLMES, J. advanced to third; SWEATT, A. scored. | 2 | 2 |
WESTBROOK, C singled up the middle, RBI (1-1 KB); SEQUERA, A. scored. | 2 | 3 |
SARDINAS, H. flied out to cf, SF, RBI (1-0 B); BALL, Kyle advanced to third; MACNEIL, A. scored, unearned. | 3 | 3 |
HYLTON, B. singled down the rf line, RBI (1-1 BF); BALL, Kyle scored, unearned. | 4 | 3 |
SWEATT, A. singled through the left side, RBI (0-0); MARABELL, B. advanced to second; KACHLER, A. scored, unearned. | 4 | 4 |
DiPONZIO, N. singled to left center, RBI (0-2 KF); MURPHY, Jake scored, unearned. | 5 | 4 |
Stetson
Macneil, A. | CF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ball, Kyle | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Sardinas, H. | RF/1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Hylton, B. | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Griffith, B. | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Martin, D. | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Foggo, Eric | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Murphy, Jake | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kehl, Connor | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Diponzio, N. | PH/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Arenas, J. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Neilan, Bret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sullivan, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 7 | 5 | 1 | 0 | 7 | 6 |
Batting
2B: Ball, Kyle (1)
HR: Macneil, A. (1); Griffith, B. (1)
SF: Sardinas, H. (1)
Baserunning HBP: Arenas, J. (1)
Fielding
E: Sardinas, H. (1)
North Florida
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | |
| C | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 4 | 6 | 4 | 4 | 1 | 3 | 8 |
Batting
Baserunning
Fielding
Stetson
Neilan, Bret | 5.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 10 | 4 | 61 |
Sullivan, G. | 1.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 8 | 1 | 2 | 27 |
Long, Nick | 2.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 9 | 12 | 1 | 5 | 40 |
| Totals | 6 | 4 | 3 | 4 | 3 | 0 | 0 | 2 | 1 | 33 | 39 | 12 | 11 | 128 |
North Florida
| 7.2 | 6 | 4 | 2 | 1 | 7 | 2 | 0 | 0 | 0 | 29 | 31 | 12 | 4 | 100 | |
| 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 5 | 2 | 0 | 13 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 5 | |
| Totals | 7 | 5 | 2 | 1 | 7 | 2 | 1 | 1 | 0 | 35 | 38 | 16 | 4 | 118 |
























