Jacksonville vs North Florida
4/24/2021
Harmon Stadium
2:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 12 | 0 | |
0 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | X | 10 | 14 | 1 |
Win: Mckinley, Max (4-3)Loss: M. Adams (1-2)
Scoring Summary
Team | JU | UNF |
---|---|---|
2nd CLARK, T. singled up the middle, RBI (1-0 B); SWEATT, A. scored. | 0 | 1 |
3rd J. Pacheco flied out to rf to right center, SF, RBI (1-2 FFB); J. Berg scored. | 1 | 1 |
3rd D. Julylia doubled down the rf line, RBI (0-1 F); R. Someillan scored. | 2 | 1 |
5th D. Julylia grounded out to 1b unassisted, SAC, bunt, RBI (0-0); J. Pacheco advanced to second; R. Someillan scored. | 3 | 1 |
5th PRESNO, R. singled through the right side, 2 RBI (3-2 BSBSB); KACHLER, A. advanced to third; BYARS, I. scored; GRODI, G. scored. | 3 | 3 |
5th MARABELL, B. singled up the middle, RBI (2-2 SFBB); PRESNO, R. advanced to third; KACHLER, A. scored. | 3 | 4 |
5th SWEATT, A. singled through the right side, RBI (0-0); MARABELL, B. advanced to third; PRESNO, R. scored. | 3 | 5 |
5th BOGART, A. flied out to rf, SF, RBI (2-1 BKB); SWEATT, A. advanced to third; MARABELL, B. scored. | 3 | 6 |
5th GRODI, G. singled to center field, RBI (1-0 B); CLARK, T. advanced to second; SWEATT, A. scored. | 3 | 7 |
6th MARABELL, B. singled through the left side, RBI, advanced to second on the throw (0-0); KACHLER, A. advanced to third; SEQUERA, A. scored. | 3 | 8 |
6th CLARK, T. singled through the left side, 2 RBI (2-0 BB); MARABELL, B. scored; KACHLER, A. scored. | 3 | 10 |
7th D. Julylia reached on a fielder's choice to second base; J. Pacheco out at second 2b to ss; R. Someillan advanced to third, scored on a throwing error by ss, unearned. | 4 | 10 |
Jacksonville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
R. Someillan | CF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
J. Pacheco | 2B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
D. Julylia | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Richardson | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Coipel | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
M. Cassala | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
E. Flowers | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
D. Hunter | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
J. Berg | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Delamielleur | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
M. Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Carver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Brunnig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrastazu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 12 | 3 | 4 | 0 | 5 | 10 |
Batting
2B: D. Julylia (1)
SH: D. Julylia (1)
SF: J. Pacheco (1)
Baserunning CS: E. Flowers (1)
Fielding
DP: J. Pacheco (1); C. Coipel (1); Delamielleur (1)
North Florida
Jacksonville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Adams | 4.1 | 9 | 7 | 7 | 4 | 5 | 3 | 0 | 0 | 1 | 19 | 24 | 4 | 2 | 101 |
J. Carver | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 9 |
S. Brunnig | 1.0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 25 |
C. Graham | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 23 |
Garrastazu | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 10 |
Totals | 14 | 10 | 10 | 6 | 9 | 3 | 0 | 1 | 1 | 34 | 43 | 10 | 3 | 168 |