North Florida vs Jacksonville
3/27/2021
Sessions Stadium
7:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 3 | 8 | 0 | 1 | 0 | 13 | 12 | 0 | |
0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 11 | 1 |
Win: Madonna, Dominick (2-1)Loss: Christian Graham (0-1)
Scoring Summary
Team | UNF | JU |
---|---|---|
2nd C. Coipel doubled to right field, RBI (3-2); D. Hunter scored. | 0 | 1 |
3rd SEQUERA, A. grounded out to 1b unassisted, RBI (0-0); HOLMES, J. advanced to third; PRESNO, R. scored, unearned. | 1 | 1 |
3rd D. Hunter singled, RBI (0-0); D. Julylia advanced to third; R. Someillan scored. | 1 | 2 |
3rd C. Coipel singled to shortstop, RBI (0-2); D. Hunter advanced to third; D. Julylia scored. | 1 | 3 |
5th SEQUERA, A. singled, 2 RBI (3-2); BYARS, I. advanced to second; HOLMES, J. scored; PRESNO, R. scored. | 3 | 3 |
5th KACHLER, A. infield fly to 2b, RBI (1-1); GRODI, G. advanced to second; SEQUERA, A. advanced to third; BYARS, I. scored. | 4 | 3 |
5th C. Heffron doubled to left field, 2 RBI; S. Moffatt scored; D. Julylia scored. | 4 | 5 |
5th J. Grabsky singled to center field, RBI (1-1); C. Heffron scored. | 4 | 6 |
6th BYARS, I. singled to left field, RBI (3-2); HOLMES, J. advanced to second; PRESNO, R. advanced to third; SWEATT, A. scored. | 5 | 6 |
6th SEQUERA, A. walked, RBI (3-2); BYARS, I. advanced to second; HOLMES, J. advanced to third; PRESNO, R. scored. | 6 | 6 |
6th GRODI, G. walked, RBI (3-2); SEQUERA, A. advanced to second; BYARS, I. advanced to third; HOLMES, J. scored. | 7 | 6 |
6th KACHLER, A. singled to center field, RBI (1-0); GRODI, G. advanced to second; SEQUERA, A. advanced to third; BYARS, I. scored. | 8 | 6 |
6th S. WILLIAMS homered, 4 RBI (0-0); KACHLER, A. scored; GRODI, G. scored; SEQUERA, A. scored. | 12 | 6 |
8th SWEATT, A. doubled, RBI (1-2); MARABELL, B. advanced to third; S. WILLIAMS scored. | 13 | 6 |
North Florida
Batting
Baserunning
Fielding
Jacksonville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Blake Delamielleure | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ruben Someillan | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Dakota Julylia | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Duncan Hunter | RF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Christian Coipel | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Stephen Moffatt | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Cory Heffron | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
Jackson Grabsky | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Kyle Richardson | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesus Pacheco | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Mason Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Christian Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Naumann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Leggett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 6 | 4 | 0 | 5 | 7 |
Batting
2B: Dakota Julylia (1); Duncan Hunter (1); Christian Coipel (1); Cory Heffron (1)
Baserunning
SB: Jesus Pacheco (1)
Fielding
E: Dakota Julylia (1)
DP: Dakota Julylia (1); Christian Coipel (1); Jesus Pacheco (1)
North Florida
Jacksonville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason Adams | 5.0 | 4 | 4 | 3 | 2 | 9 | 1 | 0 | 0 | 0 | 20 | 22 | 2 | 4 | 100 |
Christian Graham | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 13 |
Tyler Naumann | 3.0 | 5 | 6 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 14 | 18 | 6 | 0 | 72 |
Caleb Leggett | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 |
Totals | 12 | 13 | 12 | 9 | 12 | 1 | 0 | 0 | 0 | 38 | 47 | 8 | 5 | 199 |