Western Michigan vs North Florida
3/9/2019
Harmon Stadium
2:15 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 14 | 1 | |
| 5 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | X | 10 | 14 | 0 |
Win: Chappell, Zach (1-0)Loss: Szczepaniak, Drew (0-2)Save: Norkus, Trace (1)
Scoring Summary
Team | WMU | UNF |
|---|---|---|
1st MURPHY, T. flied out to lf to left center, SF, RBI (2-2 SFBBF); LAW, M. advanced to third; WEEKS, W. scored. | 0 | 1 |
1st BERRY, C. doubled down the lf line, 2 RBI (1-2 BFK); HURWITZ, A. advanced to third; PRATHER, J. scored; LAW, M. scored. | 0 | 3 |
1st REYNOLDS, A. singled to right center, 2 RBI (1-1 KB); HENDRICKS, A advanced to third; BERRY, C. scored; HURWITZ, A. scored. | 0 | 5 |
3rd FORESTELL doubled down the lf line, RBI (1-0 B); DUNN scored. | 1 | 5 |
3rd WEEKS, W. singled to right center, 2 RBI (1-2 BKS); SEQUERA, A. advanced to third; REYNOLDS, A. scored; HENDRICKS, A scored. | 1 | 7 |
4th STONE singled to center field, 2 RBI (0-0); MARSHALL advanced to third; DEVINE scored; HUDSON scored. | 3 | 7 |
6th PRATHER, J. singled through the right side, RBI (0-1 K); WEEKS, W. scored. | 3 | 8 |
6th BERRY, C. singled to left center, RBI (2-2 BBKF); HURWITZ, A. advanced to second; PRATHER, J. scored. | 3 | 9 |
8th HURWITZ, A. singled through the right side, RBI (3-2 BSBBFFFFF); MURPHY, T. advanced to second; LAW, M. scored. | 3 | 10 |
9th ROCHE singled to center field, RBI (2-2 SBBFFF); DUNN advanced to third; STONE scored. | 4 | 10 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stone, Andrew | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Dunn, Blake | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Forestell, Jesse | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Roche, Jimmy | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Hudson, Logan | 3B | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
Grys, Nate | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Hajdukovic, Ethan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   O'keefe, Sean | PH/1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Devine, Drew | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Marshall, Cooper | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Szczepaniak, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mullen, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sikorski, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mehelich, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thorington, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 14 | 4 | 3 | 0 | 7 | 10 |
Batting
2B: Dunn, Blake (1); Forestell, Jesse (1); Hudson, Logan (1)
Baserunning
SB: Dunn, Blake (1)
HBP: Dunn, Blake (1); Forestell, Jesse (1)
Fielding
E: Forestell, Jesse (1)
DP: Stone, Andrew (1); O'keefe, Sean (1); Devine, Drew (1)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Weeks, Wes | RF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
| Law, Max | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Prather, Jay | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Murphy, Tanner | CF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Hurwitz, Austin | C | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Berry, Chris | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Hendricks, Alex | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| Reynolds, Alex | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Sequera, Abraham | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Michaelis, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chappell, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norkus, Trace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 14 | 10 | 6 | 0 | 6 | 9 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Szczepaniak, Drew | 0.1 | 3 | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 29 |
Mullen, Will | 2.1 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 10 | 13 | 3 | 2 | 56 |
Sikorski, Easton | 2.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 2 | 35 |
Mehelich, Zach | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 16 |
Thorington, Tyler | 1.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 27 |
Miller, Brady | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Totals | 14 | 10 | 10 | 6 | 6 | 3 | 0 | 1 | 0 | 34 | 43 | 11 | 5 | 171 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michaelis, Ethan | 4.0 | 7 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 18 | 20 | 6 | 2 | 74 |
| Chappell, Zach | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 4 | 0 | 39 |
| Norkus, Trace | 3.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 1 | 57 |
| Totals | 14 | 4 | 4 | 3 | 7 | 0 | 0 | 2 | 0 | 38 | 43 | 14 | 3 | 170 |
Win: Chappell, Zach (1-0)
Loss: Szczepaniak, Drew (0-2)
HBP: Mullen, Will (1)
;
Michaelis, Ethan (1); Chappell, Zach (1)
Save:
Norkus, Trace (3)
PB: Forestell, Jesse (1)
;
.png&width=200&height=200&type=webp)

























