North Florida vs Stetson
Scoring Summary
Team | UNF | STET |
|---|---|---|
3rd WEEKS, W. singled to right field, RBI (1-1 BF); BERRY, C. advanced to second; LAW, M. scored. | 1 | 0 |
3rd MABERRY, D. singled to center field, 2 RBI (2-1 BBK); MURPHY, T. scored; BERRY, C. scored. | 3 | 0 |
3rd KOOS, Jacob flied out to lf down the lf line, SF, RBI (1-1 FB); CARDIERI, N. scored. | 3 | 1 |
4th DICKERSON, N singled through the right side, RBI (1-0 B); BALL, Kyle advanced to third; ARENAS, J. scored. | 3 | 2 |
4th CARDIERI, N. reached on a fielding error by p, SAC, RBI (0-1 K); DICKERSON, N advanced to second; BALL, Kyle scored. | 3 | 3 |
5th MARABELL, B. singled to center field, RBI (1-2 KSB); PRATHER, J. advanced to second; MABERRY, D. advanced to third; MURPHY, T. scored. | 4 | 3 |
5th ARENAS, J. reached on a muffed throw by 1b, assist by 3b, RBI (3-2 FBBBSF); KOOS, Jacob scored. | 4 | 4 |
5th BALL, Kyle doubled down the lf line, advanced to third on a fielding error by lf, RBI (1-0 B); ARENAS, J. scored, unearned. | 4 | 5 |
5th DICKERSON, N singled through the left side, RBI (0-0); BALL, Kyle scored, unearned. | 4 | 6 |
9th MABERRY, D. singled up the middle, RBI (0-2 KS); WEEKS, W. advanced to second; BERRY, C. scored. | 5 | 6 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Berry, Chris | 1B | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| Weeks, Wes | RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Murphy, Tanner | CF | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maberry, David | DH | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Hendricks, Alex | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prather, Jay | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Marabell, Blake | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Hurwitz, Austin | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Clark, Tanner | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May, Tanner | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sequera, Abraham | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Law, Max | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reitz, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chappell, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michaelis, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowling, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 7 | 0 | 5 | 9 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Andrew Macneil | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jacob Koos | 2B/CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Eric Foggo | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jorge Arenas | SS | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Baylen Sparks | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bruce Martin | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Ball | 3B | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Noah Dickerson | DH | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
Nick Cardieri | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Austin Bogart | CF/LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Robbie Peto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vlad Nunez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 8 | 6 | 4 | 0 | 8 | 9 |
Batting
2B: Kyle Ball (1)
SH: Andrew Macneil (1); Kyle Ball (1); Nick Cardieri (1)
SF: Jacob Koos (1)
Baserunning SB: Jacob Koos (1); Austin Bogart (1)
HBP: Austin Bogart (1)
Fielding
E: Kyle Ball (1)
DP: Jacob Koos (1); Eric Foggo (1); Jorge Arenas (1)
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reitz, Brandon | 3.1 | 3 | 3 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 11 | 18 | 3 | 2 | 73 |
| Chappell, Zach | 1.1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 20 |
| Michaelis, Ethan | 2.1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 30 |
| Bowling, Hunter | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 10 |
| Totals | 8 | 6 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 30 | 39 | 12 | 3 | 133 |
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robbie Peto | 4.2 | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 19 | 23 | 7 | 5 | 81 |
Vlad Nunez | 4.1 | 3 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 15 | 18 | 5 | 3 | 75 |
| Totals | 8 | 5 | 5 | 7 | 5 | 1 | 0 | 0 | 0 | 34 | 41 | 12 | 8 | 156 |






























