NJIT vs North Florida
4/13/2019
Harmon Stadium
2:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | X | 5 | 12 | 2 |
Win: Marchese, Nick (4-0)Loss: Stafflinger, Tyler (1-3)
Scoring Summary
Team | NJIT | UNF |
|---|---|---|
ANASTASIA doubled to left center, RBI (2-0 BB); HUSSEY scored, unearned. | 1 | 0 |
MARABELL, B. doubled to left center, RBI (2-2 BBFS); SEQUERA, A. scored. | 1 | 1 |
PRATHER, J. singled to first base, RBI (0-0); MARABELL, B. scored. | 1 | 2 |
MURPHY, T. doubled down the lf line, RBI (3-2 BFBFFFFFB); PRATHER, J. scored. | 1 | 3 |
WEEKS, W. singled through the left side, RBI (0-0); CLARK, T. advanced to second; MURPHY, T. scored. | 1 | 4 |
REYNOLDS, A. singled to right field, RBI (1-1 BK); WEEKS, W. advanced to third; CLARK, T. scored. | 1 | 5 |
MARCANO, J homered to left field, RBI (1-1 KB). | 2 | 5 |
NJIT
Marcano, David | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Etts, Justin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Marcano, Julio | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Helmkamp, Brett | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Cocciadiferro, Matt | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Donnelly, Jared | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hussey, Nick | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Franzoni, Paul | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Anastasia, Michael | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Stafflinger, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vurpillat, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 4 | 2 | 1 | 0 | 6 | 4 |
Batting
2B: Anastasia, Michael (1)
HR: Marcano, Julio (1)
Baserunning
North Florida
| 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 5 | 12 | 5 | 3 | 0 | 3 | 11 |
Batting
Baserunning
Fielding
NJIT
Stafflinger, Tyler | 7.0 | 11 | 5 | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 32 | 34 | 15 | 3 | 116 |
Vurpillat, Grant | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 19 |
| Totals | 12 | 5 | 5 | 3 | 3 | 1 | 0 | 2 | 0 | 35 | 40 | 17 | 3 | 135 |
North Florida
| 9.0 | 4 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 32 | 33 | 12 | 8 | 100 | |
| Totals | 4 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 32 | 33 | 12 | 8 | 100 |
Win: Marchese, Nick (4-0)
Loss: Stafflinger, Tyler (1-3)
HBP: Stafflinger, Tyler (1); Vurpillat, Grant (1)
;






















