NJIT vs North Florida
4/12/2019
Harmon Stadium
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | X | 4 | 7 | 2 |
Win: Deppermann, Brad (3-2)Loss: Kacso, Jared (0-4)
Date: 4/12/2019
Location: Jacksonville, Fla.
Venue: Harmon Stadium
Umpires:
Attendance: 427
Start Time: 6:05 pm
Time: 2:12
Weather: 81 se 14 mph
View: Match History vs NJIT
Scoring Summary
Team | NJIT | UNF |
|---|---|---|
![]() HURWITZ, A. doubled down the rf line, RBI (0-0); MURPHY, T. scored. | 0 | 1 |
![]() REYNOLDS, A. singled through the right side, RBI, advanced to second on a muffed throw by 3b; HURWITZ, A. advanced to third; MURPHY, T. scored. | 0 | 2 |
![]() MABERRY, D. doubled to right center, 2 RBI (0-0); REYNOLDS, A. scored; HURWITZ, A. scored. | 0 | 4 |

NJIT

Marcano, David | DH | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Marcano, Julio | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cocciadiferro, Matt | RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Etts, Justin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Helmkamp, Brett | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Hussey, Nick | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Donnelly, Jared | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Franzoni, Paul | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Anastasia, Michael | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Kacso, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 0 | 8 | 0 | 0 | 0 | 13 | 9 |
Baserunning
SB: Marcano, David (1)
Fielding
E: Donnelly, Jared (1)

North Florida

![]() | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
![]() | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 7 | 4 | 3 | 0 | 1 | 6 |

NJIT

Kacso, Jared | 8.0 | 7 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 31 | 34 | 15 | 8 | 96 |
| Totals | 7 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 31 | 34 | 15 | 8 | 96 |

North Florida

![]() | 8.0 | 8 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 33 | 33 | 6 | 6 | 106 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Totals | 8 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 36 | 36 | 7 | 6 | 119 |
NJIT

0
Final4

North Florida

NJIT - Top of 1st
| Plays | NJIT | UNF |
|---|---|---|
| MARCANO, D singled up the middle (0-0). | 0 | 0 |
| MARCANO, J fouled out to 1b (2-2 KBBFF). | 0 | 0 |
| COCCIADIFERR struck out swinging (1-2 KFBS). | 0 | 0 |
| ETTS struck out swinging (1-2 BFKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Florida - Bottom of 1st
| Plays | NJIT | UNF |
|---|---|---|
| BERRY, C. grounded out to 2b (1-1 BK). | 0 | 0 |
| PRATHER, J. lined out to 2b (1-1 BK). | 0 | 0 |
| MURPHY, T. walked (3-0 BBBB). | 0 | 0 |
| HURWITZ, A. doubled down the rf line, RBI (0-0); MURPHY, T. scored. | 0 | 1 |
| WEEKS, W. flied out to rf (2-2 KKBB). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

NJIT - Top of 2nd
| Plays | NJIT | UNF |
|---|---|---|
| HELMKAMP grounded out to 1b unassisted (0-0). | 0 | 1 |
| HUSSEY singled through the left side (2-1 BSB). | 0 | 1 |
| DONNELLY flied out to cf to right center (1-0 B). | 0 | 1 |
| FRANZONI reached on a fielder's choice to shortstop (0-2 SS); HUSSEY out at second ss to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Florida - Bottom of 2nd
| Plays | NJIT | UNF |
|---|---|---|
| REYNOLDS, A. grounded out to 3b (2-2 KSBFB). | 0 | 1 |
| MABERRY, D. grounded out to 3b (0-0). | 0 | 1 |
| SEQUERA, A. flied out to cf (2-1 BBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NJIT - Top of 3rd
| Plays | NJIT | UNF |
|---|---|---|
| ANASTASIA struck out looking (1-2 BSSK). | 0 | 1 |
| MARCANO, D reached on a throwing error by p (1-2 BKS). | 0 | 1 |
| MARCANO, J flied out to lf (0-1 S). | 0 | 1 |
| COCCIADIFERR struck out swinging (1-2 FBSS). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

North Florida - Bottom of 3rd
| Plays | NJIT | UNF |
|---|---|---|
| MARABELL, B. struck out swinging (0-2 FKS). | 0 | 1 |
| BERRY, C. singled to right field (2-1 SBB). | 0 | 1 |
| PRATHER, J. flied out to cf to right center (3-0 BBB). | 0 | 1 |
| MURPHY, T. popped up to 2b (1-2 KSBF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

NJIT - Top of 4th
| Plays | NJIT | UNF |
|---|---|---|
| ETTS grounded out to 3b (2-2 FBKB). | 0 | 1 |
| HELMKAMP singled to right field (1-1 KB). | 0 | 1 |
| HUSSEY grounded out to 3b (0-0); HELMKAMP advanced to second. | 0 | 1 |
| HELMKAMP advanced to third on a wild pitch. | 0 | 1 |
| DONNELLY struck out swinging (1-2 BKSS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Florida - Bottom of 4th
| Plays | NJIT | UNF |
|---|---|---|
| HURWITZ, A. walked (3-0 BBBB). | 0 | 1 |
| WEEKS, W. reached on a fielder's choice to shortstop (1-0 B); HURWITZ, A. out at second ss to 2b. | 0 | 1 |
| REYNOLDS, A. flied out to lf (0-1 F). | 0 | 1 |
| WEEKS, W. stole second. | 0 | 1 |
| MABERRY, D. fouled out to ss (2-1 FBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

NJIT - Top of 5th
| Plays | NJIT | UNF |
|---|---|---|
| FRANZONI reached on a muffed throw by 1b, assist by ss (0-0). | 0 | 1 |
| ANASTASIA singled to catcher, bunt (0-0); FRANZONI advanced to second. | 0 | 1 |
| MARCANO, D singled to left field (1-1 BS); ANASTASIA advanced to second; FRANZONI out at second lf to 3b to ss. | 0 | 1 |
| MARCANO, J reached on a fielder's choice to third base (2-2 KBBFF); MARCANO, D out at second 3b to 2b; ANASTASIA advanced to third. | 0 | 1 |
| COCCIADIFERR struck out swinging (1-2 SBKS). | 0 | 1 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

North Florida - Bottom of 5th
| Plays | NJIT | UNF |
|---|---|---|
| SEQUERA, A. flied out to cf (0-1 K). | 0 | 1 |
| MARABELL, B. flied out to rf (2-0 BB). | 0 | 1 |
| BERRY, C. flied out to cf (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NJIT - Top of 6th
| Plays | NJIT | UNF |
|---|---|---|
| ETTS lined out to cf (1-2 KBS). | 0 | 1 |
| HELMKAMP singled through the right side (1-0 B). | 0 | 1 |
| HUSSEY struck out swinging (0-2 SFS). | 0 | 1 |
| DONNELLY singled through the right side (0-0); HELMKAMP advanced to second. | 0 | 1 |
| FRANZONI reached on a fielder's choice to third base (2-2 BFBK); DONNELLY advanced to second; HELMKAMP out at third 3b unassisted. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

North Florida - Bottom of 6th
| Plays | NJIT | UNF |
|---|---|---|
| PRATHER, J. singled up the middle (1-0 B). | 0 | 1 |
| MURPHY, T. walked (3-0 BBBB); PRATHER, J. advanced to second. | 0 | 1 |
| HURWITZ, A. reached on a fielder's choice to catcher, bunt (0-0); MURPHY, T. advanced to second; PRATHER, J. out at third c to 3b. | 0 | 1 |
| WEEKS, W. flied out to cf (1-0 B); MURPHY, T. advanced to third. | 0 | 1 |
| REYNOLDS, A. singled through the right side, RBI, advanced to second on a muffed throw by 3b; HURWITZ, A. advanced to third; MURPHY, T. scored. | 0 | 2 |
| *Muffed play on good throw from RF. | 0 | 2 |
| MABERRY, D. doubled to right center, 2 RBI (0-0); REYNOLDS, A. scored; HURWITZ, A. scored. | 0 | 4 |
| SEQUERA, A. grounded out to 2b (1-1 BK). | 0 | 4 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

NJIT - Top of 7th
| Plays | NJIT | UNF |
|---|---|---|
| ANASTASIA fouled out to lf (0-0). | 0 | 4 |
| MARCANO, D singled to right center (0-1 K). | 0 | 4 |
| MARCANO, J struck out swinging (3-2 BBFKBS). | 0 | 4 |
| MARCANO, D stole second. | 0 | 4 |
| COCCIADIFERR struck out swinging (1-2 SBFFFS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Florida - Bottom of 7th
| Plays | NJIT | UNF |
|---|---|---|
| MARABELL, B. flied out to rf (0-1 F). | 0 | 4 |
| BERRY, C. doubled to right center (1-1 KB). | 0 | 4 |
| PRATHER, J. singled to shortstop (1-2 FFBF). | 0 | 4 |
| MURPHY, T. flied out to cf to left center (0-0); PRATHER, J. advanced to second; BERRY, C. advanced to third. | 0 | 4 |
| HURWITZ, A. lined out to 2b (0-1 F). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

NJIT - Top of 8th
| Plays | NJIT | UNF |
|---|---|---|
| ETTS flied out to rf (0-0). | 0 | 4 |
| HELMKAMP struck out looking (0-2 KSK). | 0 | 4 |
| HUSSEY struck out swinging (2-2 KBSBS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Florida - Bottom of 8th
| Plays | NJIT | UNF |
|---|---|---|
| WEEKS, W. flied out to cf (0-2 FK). | 0 | 4 |
| REYNOLDS, A. grounded out to 2b (0-0). | 0 | 4 |
| MABERRY, D. grounded out to ss (2-1 BBK). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NJIT - Top of 9th
| Plays | NJIT | UNF |
|---|---|---|
| MILLER, E. to p for DEPPERMANN,B. | 0 | 4 |
| DONNELLY struck out swinging (3-2 BBSBKFS). | 0 | 4 |
| FRANZONI flied out to rf (1-1 KB). | 0 | 4 |
| ANASTASIA struck out swinging (0-2 SSS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Florida - Bottom of 9th
| Plays | NJIT | UNF |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
NJIT

0
Final4

North Florida

NJIT - Top of 1st
| Plays | NJIT | UNF |
|---|---|---|
| MARCANO, D singled up the middle (0-0). | 0 | 0 |
| MARCANO, J fouled out to 1b (2-2 KBBFF). | 0 | 0 |
| COCCIADIFERR struck out swinging (1-2 KFBS). | 0 | 0 |
| ETTS struck out swinging (1-2 BFKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Florida - Bottom of 1st
| Plays | NJIT | UNF |
|---|---|---|
| BERRY, C. grounded out to 2b (1-1 BK). | 0 | 0 |
| PRATHER, J. lined out to 2b (1-1 BK). | 0 | 0 |
| MURPHY, T. walked (3-0 BBBB). | 0 | 0 |
| HURWITZ, A. doubled down the rf line, RBI (0-0); MURPHY, T. scored. | 0 | 1 |
| WEEKS, W. flied out to rf (2-2 KKBB). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
NJIT

0
Final4

North Florida

NJIT - Top of 2nd
| Plays | NJIT | UNF |
|---|---|---|
| HELMKAMP grounded out to 1b unassisted (0-0). | 0 | 1 |
| HUSSEY singled through the left side (2-1 BSB). | 0 | 1 |
| DONNELLY flied out to cf to right center (1-0 B). | 0 | 1 |
| FRANZONI reached on a fielder's choice to shortstop (0-2 SS); HUSSEY out at second ss to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Florida - Bottom of 2nd
| Plays | NJIT | UNF |
|---|---|---|
| REYNOLDS, A. grounded out to 3b (2-2 KSBFB). | 0 | 1 |
| MABERRY, D. grounded out to 3b (0-0). | 0 | 1 |
| SEQUERA, A. flied out to cf (2-1 BBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
NJIT

0
Final4

North Florida

NJIT - Top of 3rd
| Plays | NJIT | UNF |
|---|---|---|
| ANASTASIA struck out looking (1-2 BSSK). | 0 | 1 |
| MARCANO, D reached on a throwing error by p (1-2 BKS). | 0 | 1 |
| MARCANO, J flied out to lf (0-1 S). | 0 | 1 |
| COCCIADIFERR struck out swinging (1-2 FBSS). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

North Florida - Bottom of 3rd
| Plays | NJIT | UNF |
|---|---|---|
| MARABELL, B. struck out swinging (0-2 FKS). | 0 | 1 |
| BERRY, C. singled to right field (2-1 SBB). | 0 | 1 |
| PRATHER, J. flied out to cf to right center (3-0 BBB). | 0 | 1 |
| MURPHY, T. popped up to 2b (1-2 KSBF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
NJIT

0
Final4

North Florida

NJIT - Top of 4th
| Plays | NJIT | UNF |
|---|---|---|
| ETTS grounded out to 3b (2-2 FBKB). | 0 | 1 |
| HELMKAMP singled to right field (1-1 KB). | 0 | 1 |
| HUSSEY grounded out to 3b (0-0); HELMKAMP advanced to second. | 0 | 1 |
| HELMKAMP advanced to third on a wild pitch. | 0 | 1 |
| DONNELLY struck out swinging (1-2 BKSS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Florida - Bottom of 4th
| Plays | NJIT | UNF |
|---|---|---|
| HURWITZ, A. walked (3-0 BBBB). | 0 | 1 |
| WEEKS, W. reached on a fielder's choice to shortstop (1-0 B); HURWITZ, A. out at second ss to 2b. | 0 | 1 |
| REYNOLDS, A. flied out to lf (0-1 F). | 0 | 1 |
| WEEKS, W. stole second. | 0 | 1 |
| MABERRY, D. fouled out to ss (2-1 FBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
NJIT

0
Final4

North Florida

NJIT - Top of 5th
| Plays | NJIT | UNF |
|---|---|---|
| FRANZONI reached on a muffed throw by 1b, assist by ss (0-0). | 0 | 1 |
| ANASTASIA singled to catcher, bunt (0-0); FRANZONI advanced to second. | 0 | 1 |
| MARCANO, D singled to left field (1-1 BS); ANASTASIA advanced to second; FRANZONI out at second lf to 3b to ss. | 0 | 1 |
| MARCANO, J reached on a fielder's choice to third base (2-2 KBBFF); MARCANO, D out at second 3b to 2b; ANASTASIA advanced to third. | 0 | 1 |
| COCCIADIFERR struck out swinging (1-2 SBKS). | 0 | 1 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

North Florida - Bottom of 5th
| Plays | NJIT | UNF |
|---|---|---|
| SEQUERA, A. flied out to cf (0-1 K). | 0 | 1 |
| MARABELL, B. flied out to rf (2-0 BB). | 0 | 1 |
| BERRY, C. flied out to cf (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
NJIT

0
Final4

North Florida

NJIT - Top of 6th
| Plays | NJIT | UNF |
|---|---|---|
| ETTS lined out to cf (1-2 KBS). | 0 | 1 |
| HELMKAMP singled through the right side (1-0 B). | 0 | 1 |
| HUSSEY struck out swinging (0-2 SFS). | 0 | 1 |
| DONNELLY singled through the right side (0-0); HELMKAMP advanced to second. | 0 | 1 |
| FRANZONI reached on a fielder's choice to third base (2-2 BFBK); DONNELLY advanced to second; HELMKAMP out at third 3b unassisted. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

North Florida - Bottom of 6th
| Plays | NJIT | UNF |
|---|---|---|
| PRATHER, J. singled up the middle (1-0 B). | 0 | 1 |
| MURPHY, T. walked (3-0 BBBB); PRATHER, J. advanced to second. | 0 | 1 |
| HURWITZ, A. reached on a fielder's choice to catcher, bunt (0-0); MURPHY, T. advanced to second; PRATHER, J. out at third c to 3b. | 0 | 1 |
| WEEKS, W. flied out to cf (1-0 B); MURPHY, T. advanced to third. | 0 | 1 |
| REYNOLDS, A. singled through the right side, RBI, advanced to second on a muffed throw by 3b; HURWITZ, A. advanced to third; MURPHY, T. scored. | 0 | 2 |
| *Muffed play on good throw from RF. | 0 | 2 |
| MABERRY, D. doubled to right center, 2 RBI (0-0); REYNOLDS, A. scored; HURWITZ, A. scored. | 0 | 4 |
| SEQUERA, A. grounded out to 2b (1-1 BK). | 0 | 4 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
NJIT

0
Final4

North Florida

NJIT - Top of 7th
| Plays | NJIT | UNF |
|---|---|---|
| ANASTASIA fouled out to lf (0-0). | 0 | 4 |
| MARCANO, D singled to right center (0-1 K). | 0 | 4 |
| MARCANO, J struck out swinging (3-2 BBFKBS). | 0 | 4 |
| MARCANO, D stole second. | 0 | 4 |
| COCCIADIFERR struck out swinging (1-2 SBFFFS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Florida - Bottom of 7th
| Plays | NJIT | UNF |
|---|---|---|
| MARABELL, B. flied out to rf (0-1 F). | 0 | 4 |
| BERRY, C. doubled to right center (1-1 KB). | 0 | 4 |
| PRATHER, J. singled to shortstop (1-2 FFBF). | 0 | 4 |
| MURPHY, T. flied out to cf to left center (0-0); PRATHER, J. advanced to second; BERRY, C. advanced to third. | 0 | 4 |
| HURWITZ, A. lined out to 2b (0-1 F). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
NJIT

0
Final4

North Florida

NJIT - Top of 8th
| Plays | NJIT | UNF |
|---|---|---|
| ETTS flied out to rf (0-0). | 0 | 4 |
| HELMKAMP struck out looking (0-2 KSK). | 0 | 4 |
| HUSSEY struck out swinging (2-2 KBSBS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Florida - Bottom of 8th
| Plays | NJIT | UNF |
|---|---|---|
| WEEKS, W. flied out to cf (0-2 FK). | 0 | 4 |
| REYNOLDS, A. grounded out to 2b (0-0). | 0 | 4 |
| MABERRY, D. grounded out to ss (2-1 BBK). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
NJIT

0
Final4

North Florida

NJIT - Top of 9th
| Plays | NJIT | UNF |
|---|---|---|
| MILLER, E. to p for DEPPERMANN,B. | 0 | 4 |
| DONNELLY struck out swinging (3-2 BBSBKFS). | 0 | 4 |
| FRANZONI flied out to rf (1-1 KB). | 0 | 4 |
| ANASTASIA struck out swinging (0-2 SSS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Florida - Bottom of 9th
| Plays | NJIT | UNF |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NJIT

| DH | Marcano, David | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Marcano, Julio | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Cocciadiferro, Matt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 |
| SS | Etts, Justin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 2B | Helmkamp, Brett | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3 |
| 1B | Hussey, Nick | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
| 3B | Donnelly, Jared | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| C | Franzoni, Paul | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | Anastasia, Michael | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 |
| P | Kacso, Jared | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 24 | 8 |

North Florida

| 3B | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 2B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DH | ![]() | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 7 | 4 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 36 | At Bats | 31 |
| 0 | Runs | 4 |
| 8 | Hits | 7 |
| 0 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 4 |
| 0 | Walks (BB) | 3 |
| 13 | Strikeouts | 1 |
Pitching | ||
| 7 | Hits | 8 |
| 4 | Runs | 0 |
| 4 | Earned Runs | 0 |
| 3 | Walks | 0 |
| 1 | Strikeouts | 13 |
| 34 | Batters Faced | 36 |
| 1 | Errors | 2 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 7 |
| .970 | Fielding % | .944 |
| 0 | Double Plays | 0 |





















