Jacksonville vs North Florida
4/5/2019
Harmon Stadium
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | X | 3 | 6 | 3 |
Win: Miller, Eddie (2-3)Loss: Mccoy, Jagger (0-2)Save: Norkus, Trace (5)
Scoring Summary
Team | JU | UNF |
|---|---|---|
PRATHER, J. grounded out to 1b unassisted, RBI (1-0 B); BERRY, C. advanced to second; MARABELL, B. advanced to third; SEQUERA, A. scored. | 0 | 1 |
WRIGHT, R. singled to left center, RBI, advanced to second on the throw (0-0); GARRASTAZU C advanced to third; SOUTHERN, J. scored. | 1 | 1 |
WRIGHT, R. reached on a throwing error by 2b, advanced to second (1-0 B); SOUTHERN, J. scored, unearned. | 2 | 1 |
MARABELL, B. singled through the left side, RBI (2-2 BKFB); SEQUERA, A. advanced to second; GRODI, G. scored. | 2 | 2 |
REYNOLDS, A. singled through the right side, RBI (2-2 FBBF); MURPHY, T. scored. | 2 | 3 |
Jacksonville
Someillan, Ruben | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Julylia, Dakota | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Camacho, Angel | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dubrule, Scott | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Heffron, Cory | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Southern, Jacob | C | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Garrastazu, Cory | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hunter, Duncan | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wright, Reagan | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Santana, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McCoy, Jagger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 6 | 1 | 5 | 0 | 7 | 7 |
Batting
2B: Southern, Jacob (1)
SH: Garrastazu, Cory (1)
Baserunning
CS: Dubrule, Scott (2)
HBP: Someillan, Ruben (1)
Fielding
DP: Julylia, Dakota (1); Camacho, Angel (1); Dubrule, Scott (2); Wright, Reagan (2)
North Florida
| 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| CF | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 3 | 6 | 3 | 6 | 1 | 4 | 7 |
Jacksonville
Santana, Tyler | 6.2 | 4 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 22 | 26 | 5 | 9 | 108 |
McCoy, Jagger | 1.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 1 | 29 |
| Totals | 6 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 1 | 27 | 34 | 8 | 10 | 137 |
North Florida
| 7.0 | 6 | 2 | 1 | 4 | 6 | 1 | 0 | 1 | 0 | 24 | 30 | 5 | 7 | 113 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 8 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 19 | |
| Totals | 6 | 2 | 1 | 5 | 7 | 1 | 0 | 1 | 0 | 29 | 36 | 7 | 9 | 140 |


























