North Florida vs FAMU
5/7/2019
Moore-Kittles Field
5:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 4 | 0 | 0 | 4 | 0 | 1 | 1 | 13 | 13 | 2 | |
| 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 1 |
Win: Clayton, Logan (2-1)Loss: Lister,jake (0-1)
Scoring Summary
Team | UNF | FAMUB |
|---|---|---|
2nd REYNOLDS, A. singled up the middle, RBI (2-2 BKSB); MABERRY, D. advanced to second; MURPHY, T. scored. | 1 | 0 |
2nd HURWITZ, A. doubled down the rf line, 2 RBI (2-2 FBBF); MARABELL, B. scored; MABERRY, D. scored. | 3 | 0 |
3rd MABERRY, D. singled through the left side, RBI (1-1 KB); MURPHY, T. scored. | 4 | 0 |
3rd MARABELL, B. singled to center field, RBI (2-1 BBF); REYNOLDS, A. advanced to second; MABERRY, D. scored. | 5 | 0 |
3rd HURWITZ, A. singled to right center, RBI (1-2 FBKFF); MARABELL, B. advanced to third; REYNOLDS, A. scored. | 6 | 0 |
3rd SEQUERA, A. singled to left center, RBI (0-2 KK); HURWITZ, A. advanced to second; MARABELL, B. scored. | 7 | 0 |
3rd ROBINSON,Rob singled down the rf line, RBI (1-0 B); MITCHELL,Mal advanced to second; REESE,Kaycee scored. | 7 | 1 |
3rd ROBINSON,Rob stole second; MITCHELL,Mal stole third, scored on a throwing error by c. | 7 | 2 |
3rd RAYBURN,Tuck singled to third base, bunt, RBI (0-0); ROBINSON,Rob scored. | 7 | 3 |
4th LAWRENCE,Sey singled up the middle, RBI (0-1 K); McDANIEL,Wil scored. | 7 | 4 |
4th MITCHELL,Mal singled down the rf line, RBI, advanced to second on the throw (2-2 BFBF); REESE,Kaycee advanced to second, out at third rf to ss to 3b; LAWRENCE,Sey scored. | 7 | 5 |
4th ROBINSON,Rob singled through the right side, RBI (1-2 KKB); MITCHELL,Mal scored. | 7 | 6 |
5th McDANIEL,Wil grounded out to ss, RBI (0-2 KFFFF); WEBER,Jared scored. | 7 | 7 |
6th PRATHER, J. advanced to second; WEEKS, W. advanced to third; BERRY, C. scored on a passed ball. | 8 | 7 |
6th PRATHER, J. advanced to third; WEEKS, W. scored on a wild pitch, unearned. | 9 | 7 |
6th REYNOLDS, A. singled up the middle, 2 RBI (3-1 BKBB); MURPHY, T. scored; PRATHER, J. scored. | 11 | 7 |
8th MABERRY, D. advanced to second; MURPHY, T. scored on a passed ball. | 12 | 7 |
9th MURPHY, T. advanced to second; WEEKS, W. advanced to third; SEQUERA, A. scored on a wild pitch, unearned. | 13 | 7 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Berry, Chris | 3B | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Weeks, Wes | RF | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Prather, Jay | 2B | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Murphy, Tanner | CF | 1 | 4 | 0 | 0 | 5 | 0 | 1 | 0 |
| Maberry, David | DH | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
| Reynolds, Alex | 1B | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| Marabell, Blake | LF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hurwitz, Austin | C | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
| Clark, Tanner | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sequera, Abraham | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Jean, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norkus, Trace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 13 | 9 | 9 | 0 | 5 | 10 |
Batting
Baserunning
Fielding
FAMU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Robinson, Robert | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Hession, Brad | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moyer, Octavien | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Coscarella, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rayburn, Tucker | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Wheeler, Jelani | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Weber, Jared | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Mcdaniel, Willis | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   DE Los Rios, Pedro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrence, Seyjuan | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Reese, Kaycee | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Wiirre, Jakob | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martin, Dexter | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Blanc Jr., Eric | DH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mitchell, Malachi | LF/CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Wilson, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grant, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lister, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 6 | 0 | 0 | 9 | 5 |
Batting
3B: Weber, Jared (1); Mcdaniel, Willis (1)
Baserunning
SB: Robinson, Robert (1); Mitchell, Malachi (2)
HBP: Lawrence, Seyjuan (1); Reese, Kaycee (1)
Fielding
E: Hession, Brad (1)
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jean, Ryan | 3.0 | 6 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 5 | 50 |
| Clayton, Logan | 3.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 12 | 3 | 4 | 38 |
| Norkus, Trace | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 0 | 32 |
| Miller, Eddie | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 |
| Totals | 11 | 7 | 7 | 0 | 9 | 0 | 0 | 2 | 0 | 37 | 39 | 8 | 9 | 135 |
FAMU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE Los Rios, Pedro | 1.0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 29 |
Wilson, Josh | 2.2 | 5 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 2 | 54 |
Grant, Jamie | 2.1 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 1 | 40 |
Lister, Jake | 0.0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 |
Clark, Chris | 1.0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 27 |
Ben, Tommy | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 0 | 30 |
| Totals | 13 | 13 | 11 | 9 | 5 | 3 | 0 | 0 | 0 | 41 | 50 | 17 | 5 | 195 |
Win: Clayton, Logan (2-1)
Loss: Lister, Jake (0-1)
HBP: Clayton, Logan (1); Norkus, Trace (1)
;
PB:
Rayburn, Tucker (2)




























