North Florida vs FGCU
5/23/2019
Melching Field
11:02 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 10 | 13 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 6 | 1 |
Win: Marchese, Nick (7-0)Loss: Lumbert, Evan (6-3)Save: Jean, Ryan (2)
Scoring Summary
Team | UNF | FGCU |
|---|---|---|
MABERRY, D. hit by pitch, RBI (1-2 BFFFFFF); MURPHY, T. advanced to second; CLARK, T. advanced to third; MAY, T. scored. | 1 | 0 |
BERRY, C. singled down the lf line, 2 RBI (0-1 K); CLARK, T. advanced to second; MAY, T. scored; REYNOLDS, A. scored. | 3 | 0 |
Hayes, J. grounded out to ss, RBI (1-1 KB); Brait, A. advanced to second; Garcia, R. advanced to third; Townsend, J. scored. | 3 | 1 |
Stevens, K. grounded out to 3b, RBI (0-0); Garcia, R. scored. | 3 | 2 |
Gilmore, K. walked, RBI (3-1 BBBKB); Kinker, J. advanced to second; Gonzalez, E. advanced to third; Brait, A. scored, unearned. | 3 | 3 |
REYNOLDS, A. reached on a fielder's choice, RBI (1-2 KBKF); MARABELL, B. out at second 2b to ss; PRATHER, J. advanced to third; MABERRY, D. scored. | 4 | 3 |
MAY, T. singled down the rf line, RBI (3-2 BBSFB); REYNOLDS, A. advanced to third; PRATHER, J. scored. | 5 | 3 |
CLARK, T. singled to center field, RBI (0-0); MAY, T. advanced to second; REYNOLDS, A. scored. | 6 | 3 |
BERRY, C. singled through the right side, RBI (3-1 KBBB); CLARK, T. advanced to second; MAY, T. scored. | 7 | 3 |
Kinker, J. doubled down the lf line, 2 RBI (1-1 FB); Gonzalez, E. scored; Stevens, K. scored. | 7 | 5 |
MAY, T. singled to center field, RBI (1-0 B); REYNOLDS, A. advanced to third, scored on an error by cf; WEEKS, W. scored. | 9 | 5 |
BERRY, C. flied out to cf, SF, RBI (0-0); MAY, T. scored. | 10 | 5 |
North Florida
| 3B | 5 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | |
| CF | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | |
| DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 2B | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | |
| RF | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | |
| 1B | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
| SS | 3 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | |
| C | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 10 | 13 | 9 | 10 | 0 | 4 | 14 |
FGCU
Garcia, Richie | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brait, Alex | C | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Hayes, Jay | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Stevens, Keith | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Gonzalez, Eric | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kinker, Joe | RF | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Gilmore, Kohl | DH | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Eusebio, Elijah | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
Townsend, Jalen | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Lumbert, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vickery, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gruszecki, Sebastian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shuck, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 6 | 5 | 8 | 0 | 4 | 13 |
Batting
2B: Kinker, Joe (1)
SH: Townsend, Jalen (1)
Baserunning
HBP: Garcia, Richie (1); Hayes, Jay (1); Stevens, Keith (1); Townsend, Jalen (1)
Fielding
E: Townsend, Jalen (1)
North Florida
| 6.0 | 2 | 3 | 2 | 6 | 2 | 0 | 0 | 3 | 0 | 19 | 29 | 8 | 7 | 114 | |
| 3.0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 13 | 16 | 4 | 3 | 57 | |
| Totals | 6 | 5 | 4 | 8 | 4 | 0 | 0 | 4 | 0 | 32 | 45 | 12 | 10 | 171 |
FGCU
Lumbert, Evan | 3.0 | 3 | 4 | 4 | 8 | 3 | 0 | 1 | 1 | 0 | 12 | 21 | 3 | 3 | 92 |
Vickery, Trey | 0.2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 23 |
Gruszecki, Sebastian | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 1 | 15 |
Shuck, Tyler | 4.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 8 | 3 | 51 |
| Totals | 13 | 10 | 10 | 10 | 4 | 0 | 1 | 1 | 0 | 38 | 51 | 15 | 8 | 181 |
Win: Marchese, Nick (7-0)
Loss: Lumbert, Evan (6-3)
HBP: Marchese, Nick (3); Jean, Ryan (1)
;
Lumbert, Evan (1)
Save: Jean, Ryan (2)
;























