Columbia Lions vs North Florida
3/16/2019
Harmon Stadium
1:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 11 | 14 | 0 | |
| 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 |
Win: Smiley, Jimmy (1-0)Loss: Michaelis, Ethan (3-2)
Scoring Summary
Team | COL | UNF |
|---|---|---|
BERRY, C. walked, RBI (3-0 BBBB); MURPHY, T. advanced to second; PRATHER, J. advanced to third; WEEKS, W. scored. | 0 | 1 |
CLARK, T. singled to left center, RBI (2-1 KBB); MARABELL, B. scored. | 0 | 2 |
PRATHER, J. singled to right center, RBI (3-1 BKBB); WEEKS, W. scored. | 0 | 3 |
Bury grounded out to 2b, RBI (0-2 KFF); Solomon scored, unearned. | 1 | 3 |
REYNOLDS, A. singled, RBI (1-1 KB); BERRY, C. scored. | 1 | 4 |
McGill homered to left field, 2 RBI (1-0 B); Engel scored. | 3 | 4 |
Solomon singled through the right side, RBI (2-1 BFB); Nicoloff scored. | 4 | 4 |
McGill doubled through the left side, RBI (0-2 KK); Engel advanced to third; Cerfolio scored. | 5 | 4 |
REYNOLDS, A. doubled to right field, RBI (0-2 KF); BERRY, C. scored. | 5 | 5 |
CLARK, T. homered down the rf line, 2 RBI (3-2 BBKFBFF); REYNOLDS, A. scored. | 5 | 7 |
McGill grounded out to ss, RBI (2-0 BB); Mowrey advanced to third; Bury scored. | 6 | 7 |
Mowrey scored on a wild pitch. | 7 | 7 |
Nicoloff singled down the rf line, RBI (2-1 KBB); McGill advanced to third; Engel scored. | 8 | 7 |
DiFillipo tripled down the rf line, 2 RBI (0-0); Nicoloff scored; McGill scored. | 10 | 7 |
Solomon flied out to rf, SF, RBI (2-0 BB); DiFillipo scored. | 11 | 7 |
Columbia Lions
Bury, Julian | RF | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cerfolio, Matt | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Mowrey, Austin | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Engel, Joe | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
McGill, Liam | C | 6 | 2 | 5 | 4 | 0 | 0 | 0 | 0 |
Holtz, Brett | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Phelps, Jacob | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Nicoloff, Josh | 2B/3B | 6 | 2 | 3 | 1 | 0 | 0 | 2 | 3 |
Macgregor, Tyler | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Tanner, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Difillipo, Aj | 1B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Solomon, Joshua | LF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Chernow, Jack | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Black, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burns, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abrams, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrington, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smiley, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 11 | 14 | 10 | 3 | 0 | 6 | 7 |
Batting
2B: Bury, Julian (1); McGill, Liam (2)
3B: Difillipo, Aj (1)
HR: McGill, Liam (1)
SH: Engel, Joe (1); Phelps, Jacob (1); Chernow, Jack (1)
SF: Solomon, Joshua (1)
Baserunning SB: Nicoloff, Josh (1)
CS: Solomon, Joshua (1)
HBP: Engel, Joe (1); Phelps, Jacob (1)
Fielding
DP: Engel, Joe (2); Nicoloff, Josh (2); Macgregor, Tyler (2)
North Florida
| RF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 2B | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 3B | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | |
| PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | |
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 7 | 9 | 7 | 7 | 0 | 9 | 6 |
Columbia Lions
Black, Billy | 0.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 20 |
Burns, Ian | 3.0 | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 66 |
Abrams, Ethan | 3.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 3 | 39 |
Harrington, Dan | 2.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 37 |
Hall, Lucas | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 27 |
Smiley, Jimmy | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 2 | 26 |
| Totals | 9 | 7 | 7 | 7 | 9 | 1 | 0 | 1 | 0 | 40 | 49 | 13 | 10 | 215 |
North Florida
| 6.0 | 7 | 4 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 24 | 26 | 3 | 10 | 102 | |
| 2.0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | 3 | 3 | 49 | |
| 4.0 | 5 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 13 | 16 | 5 | 4 | 50 | |
| Totals | 14 | 11 | 10 | 3 | 6 | 1 | 0 | 2 | 0 | 45 | 54 | 11 | 17 | 201 |
Win: Smiley, Jimmy (1-0)
Loss: Michaelis, Ethan (3-2)
HBP: Smiley, Jimmy (1)
;
Reitz, Brandon (1); Chappell, Zach (1)



























