USF vs North Florida
Scoring Summary
Team | USF | UNF |
|---|---|---|
1st CHATFIELD singled to right field, advanced to second on the throw, RBI (2-0 BB); VILLAR scored. | 1 | 0 |
1st GENORD reached on a throwing error by ss, advanced to second, RBI (1-1 KB); CHATFIELD scored, unearned. | 2 | 0 |
1st DUTKA tripled to right field, RBI (1-1 KB); GENORD scored, unearned. | 3 | 0 |
1st ZECH walked, advanced to second (3-0 BBBB); PHILLIPS advanced to third; DUTKA scored on a wild pitch, unearned. | 4 | 0 |
2nd VILLAR singled to center field, RBI (1-1 BS); MONTES scored. | 5 | 0 |
2nd Fitzpatrick singled to right center, RBI (3-2 BSBBS); Voyles, B. advanced to second; Matthias, C. advanced to third; Prather, J. scored. | 5 | 1 |
2nd Law, M. reached on a fielder's choice, RBI (0-0); Fitzpatrick advanced to second on a fielding error by 2b; Voyles, B. advanced to third; Matthias, C. scored. | 5 | 2 |
2nd Berry, C. flied out to cf, RBI, SF (0-0); Fitzpatrick advanced to third; Voyles, B. scored. | 5 | 3 |
2nd Law, M. advanced to second; Fitzpatrick scored on a wild pitch, unearned. | 5 | 4 |
2nd Murphy, T. walked, advanced to second (3-0 BBBB); Law, M. advanced to third on a wild pitch, scored. | 5 | 5 |
3rd DIETRICH advanced to third; DUTKA scored on a passed ball, unearned. | 6 | 5 |
3rd MONTES singled through the left side, RBI (1-0 B); DIETRICH scored, unearned. | 7 | 5 |
5th DIETRICH singled through the right side, 2 RBI (0-2 SS); PHILLIPS scored; DUTKA scored. | 9 | 5 |
9th DIETRICH flied out to cf, SF, RBI (0-0); PHILLIPS advanced to second; DUTKA advanced to third; GENORD scored. | 10 | 5 |
9th MONTES singled through the left side, 2 RBI (2-2 KBFB); PHILLIPS scored; DUTKA scored. | 12 | 5 |
USF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Montes, Coco | SS | 5 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Stunkel Jr., Duke | CF | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Villar, David | 3B | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Chatfield, Chris | LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Genord, Joe | 1B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Dutka, JD | 2B | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
Phillips, Kyle | DH | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Zech, Garrett | RF | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
Dietrich, Tyler | C | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
Stuart, Baron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ragsdale, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eason, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holmes, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 12 | 16 | 10 | 3 | 0 | 11 | 9 |
Batting
2B: Montes, Coco (1); Stunkel Jr., Duke (2); Villar, David (1); Genord, Joe (1); Zech, Garrett (1)
3B: Dutka, JD (1)
SF: Dietrich, Tyler (1)
Baserunning SB: Phillips, Kyle (1)
HBP: Phillips, Kyle (1)
Fielding
E: Dutka, JD (1)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Berry, Chris | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Murphy, Tanner | CF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Reynolds, Alex | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hendricks, Alex | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Prather, Jay | SS | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 3 |
| Matthias, Chris | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Voyles, Blake | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Fitzpatrick, J. | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Law, Max | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bradford, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marchese, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deppermann, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norkus, Trace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tworek, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vaka, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 3 | 3 | 0 | 6 | 11 |
USF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stuart, Baron | 4.0 | 8 | 5 | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 20 | 23 | 7 | 3 | 70 |
Ragsdale, Carson | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 31 |
Eason, Connor | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 |
Burns, Dylan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
Holmes, Max | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 12 |
| Totals | 10 | 5 | 4 | 3 | 6 | 3 | 0 | 2 | 0 | 37 | 43 | 13 | 8 | 139 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradford, Cooper | 2.0 | 5 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 14 | 3 | 2 | 42 |
| Marchese, Nick | 2.1 | 4 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 3 | 39 |
| Deppermann, Brad | 2.1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 41 |
| Norkus, Trace | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 17 |
| Tworek, Justin | 0.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 21 |
| Vaka, Matt | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 16 | 12 | 7 | 3 | 11 | 1 | 0 | 1 | 0 | 43 | 48 | 7 | 8 | 162 |
Win: Ragsdale, Carson (1-0)
Loss: Marchese, Nick (1-3)
HBP: Stuart, Baron (1); Holmes, Max (1)
;
Tworek, Justin (1)





























