Stetson vs North Florida
4/27/2018
Harmon Stadium
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 2 |
Win: Brooks Wilson (4-0)Loss: Deppermann, Brad (0-3)
Date: 4/27/2018
Location: Jacksonville, Fla.
Venue: Harmon Stadium
Umpires:
Attendance: 511
Start Time: 6:05 pm
Time: 2:38
Weather: 82 Partly Cloudy
View: Match History vs Stetson
Scoring Summary
Team | STET | UNF |
|---|---|---|
![]() WILSON, B. singled through the right side, 2 RBI (1-1 BF); KOOS, Jacob scored, unearned; SPOONER, M. scored, unearned. | 2 | 0 |
![]() WILSON, B. homered to right field, RBI (1-1 BS). | 3 | 0 |
![]() Voyles, B. doubled to right center, 2 RBI (3-2 FBBBFFF); Murphy, T. scored; Board, D. scored. | 3 | 2 |
![]() Prather, J. singled to center field, RBI (2-1 BBK); Voyles, B. scored. | 3 | 3 |
![]() MACNEIL, A. singled to shortstop, RBI (1-1 BK); KOOS, Jacob scored. | 4 | 3 |

Stetson

Mike Spooner | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Baylen Sparks | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jacob Koos | CF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Brooks Wilson | DH/P | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Nico Torino | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Bruce Martin | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Austin Bogart | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kyle Ball | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Macneil | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Eric Foggo | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Austin Hale | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jorge Arenas | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Logan Gilbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ben Onyshko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 4 | 7 | 4 | 0 | 0 | 10 | 6 |
Batting
2B: Eric Foggo (1)
3B: Mike Spooner (1)
HR: Brooks Wilson (1)
Baserunning
SB: Jacob Koos (2)
HBP: Andrew Macneil (1)

North Florida

![]() | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
![]() | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
![]() | DH | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 3 |
![]() | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 7 | 3 | 1 | 0 | 14 | 4 |

Stetson

Logan Gilbert | 8.0 | 4 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 26 | 28 | 7 | 8 | 101 |
Ben Onyshko | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
Brooks Wilson | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 31 |
| Totals | 7 | 3 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 38 | 40 | 10 | 8 | 147 |

North Florida

![]() | 9.0 | 5 | 3 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 34 | 35 | 15 | 4 | 116 |
![]() | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 28 |
| Totals | 7 | 4 | 2 | 0 | 10 | 1 | 0 | 1 | 0 | 42 | 43 | 17 | 6 | 144 |
Stetson

4
Final3

North Florida

Stetson - Top of 1st
| Plays | STET | UNF |
|---|---|---|
| SPOONER, M. reached on a fielding error by 1b (1-2 KBF). | 0 | 0 |
| SPARKS, B. struck out swinging (1-2 BKSS). | 0 | 0 |
| KOOS, Jacob reached on a fielding error by 3b (3-1 BBKB); SPOONER, M. advanced to third. | 0 | 0 |
| KOOS, Jacob advanced to second on a passed ball. | 0 | 0 |
| WILSON, B. singled through the right side, 2 RBI (1-1 BF); KOOS, Jacob scored, unearned; SPOONER, M. scored, unearned. | 2 | 0 |
| TORINO, Nico struck out swinging (1-2 BKKFFS). | 2 | 0 |
| WILSON, B. advanced to second on a wild pitch. | 2 | 0 |
| MACNEIL, A. hit by pitch (1-2 FSBF). | 2 | 0 |
| FOGGO, Eric struck out swinging (1-2 BSFS). | 2 | 0 |
| 2 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

North Florida - Bottom of 1st
| Plays | STET | UNF |
|---|---|---|
| Berry, C. flied out to lf (1-1 KB). | 2 | 0 |
| Board, D. walked (3-1 BFBBB). | 2 | 0 |
| Murphy, T. struck out swinging (0-2 FFS). | 2 | 0 |
| Voyles, B. struck out swinging (0-2 KSS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Stetson - Top of 2nd
| Plays | STET | UNF |
|---|---|---|
| HALE, Austin struck out swinging (0-2 FKFS). | 2 | 0 |
| ARENAS, J. struck out swinging (0-2 KKS). | 2 | 0 |
| SPOONER, M. popped up to 3b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Florida - Bottom of 2nd
| Plays | STET | UNF |
|---|---|---|
| Prather, J. grounded out to 2b (0-2 FK). | 2 | 0 |
| Wilson, M. struck out swinging, out at first c to 1b (1-2 KFBFS). | 2 | 0 |
| Gonzalez, R. popped up to 2b (2-2 FBFFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stetson - Top of 3rd
| Plays | STET | UNF |
|---|---|---|
| SPARKS, B. flied out to lf (1-1 KB). | 2 | 0 |
| KOOS, Jacob lined out to 3b (0-2 FFF). | 2 | 0 |
| WILSON, B. fouled out to lf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Florida - Bottom of 3rd
| Plays | STET | UNF |
|---|---|---|
| Libunao, R. out at first 1b to p (0-0). | 2 | 0 |
| Law, M. popped up to 2b (1-1 KB). | 2 | 0 |
| Berry, C. struck out looking (1-2 KBKK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stetson - Top of 4th
| Plays | STET | UNF |
|---|---|---|
| TORINO, Nico fouled out to rf (0-1 K). | 2 | 0 |
| MACNEIL, A. flied out to rf (1-1 BK). | 2 | 0 |
| FOGGO, Eric doubled to left center (1-1 BK). | 2 | 0 |
| HALE, Austin struck out swinging (2-2 KFBBS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Florida - Bottom of 4th
| Plays | STET | UNF |
|---|---|---|
| Board, D. popped up to ss (0-0). | 2 | 0 |
| Murphy, T. struck out swinging (2-2 KBBFS). | 2 | 0 |
| Voyles, B. grounded out to 2b (2-0 BB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stetson - Top of 5th
| Plays | STET | UNF |
|---|---|---|
| ARENAS, J. flied out to lf (0-0). | 2 | 0 |
| SPOONER, M. fouled out to 3b (1-0 B). | 2 | 0 |
| SPARKS, B. singled to left field (1-1 KB). | 2 | 0 |
| KOOS, Jacob flied out to cf (2-1 BKB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Florida - Bottom of 5th
| Plays | STET | UNF |
|---|---|---|
| Prather, J. popped up to ss (1-0 B). | 2 | 0 |
| Wilson, M. out at first 1b to p (2-2 BBFF). | 2 | 0 |
| Gonzalez, R. fouled out to 1b (1-2 SBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stetson - Top of 6th
| Plays | STET | UNF |
|---|---|---|
| WILSON, B. homered to right field, RBI (1-1 BS). | 3 | 0 |
| TORINO, Nico struck out looking (0-2 FSK). | 3 | 0 |
| MACNEIL, A. flied out to cf (1-0 B). | 3 | 0 |
| FOGGO, Eric grounded out to ss (1-2 KSBFF). | 3 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Florida - Bottom of 6th
| Plays | STET | UNF |
|---|---|---|
| Libunao, R. struck out swinging (1-2 KKFBFS). | 3 | 0 |
| Law, M. grounded out to ss (1-1 BF). | 3 | 0 |
| Berry, C. flied out to lf (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stetson - Top of 7th
| Plays | STET | UNF |
|---|---|---|
| HALE, Austin popped up to 2b (1-0 B). | 3 | 0 |
| ARENAS, J. grounded out to ss (0-0). | 3 | 0 |
| SPOONER, M. tripled down the rf line (0-0). | 3 | 0 |
| SPARKS, B. flied out to rf (2-1 BBK). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Florida - Bottom of 7th
| Plays | STET | UNF |
|---|---|---|
| MARTIN, B. to 2b for TORINO, Nico. | 3 | 0 |
| Board, D. singled, bunt (0-0). | 3 | 0 |
| Murphy, T. singled through the left side (0-1 F); Board, D. advanced to second. | 3 | 0 |
| Voyles, B. doubled to right center, 2 RBI (3-2 FBBBFFF); Murphy, T. scored; Board, D. scored. | 3 | 2 |
| Prather, J. singled to center field, RBI (2-1 BBK); Voyles, B. scored. | 3 | 3 |
| Wilson, M. grounded out to p, SAC, bunt (1-1 KB); Prather, J. advanced to second. | 3 | 3 |
| Gonzalez, R. struck out swinging (1-2 KSBFS); Prather, J. out at third c to 3b, caught stealing. | 3 | 3 |
| 3 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

Stetson - Top of 8th
| Plays | STET | UNF |
|---|---|---|
| KOOS, Jacob flied out to lf (0-0). | 3 | 3 |
| WILSON, B. out at first 1b to p (2-0 BB). | 3 | 3 |
| MARTIN, B. struck out swinging (3-2 FSBBFBFS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Florida - Bottom of 8th
| Plays | STET | UNF |
|---|---|---|
| Libunao, R. grounded out to 2b (0-0). | 3 | 3 |
| Law, M. grounded out to 3b (1-2 FKBF). | 3 | 3 |
| Berry, C. struck out swinging, out at first c to 1b (2-2 BKBFS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stetson - Top of 9th
| Plays | STET | UNF |
|---|---|---|
| MACNEIL, A. flied out to rf (2-0 BB). | 3 | 3 |
| FOGGO, Eric flied out to cf (3-2 BBFBFF). | 3 | 3 |
| HALE, Austin grounded out to 2b (1-0 B). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Florida - Bottom of 9th
| Plays | STET | UNF |
|---|---|---|
| ONYSHKO, B. to p for GILBERT, L.. | 3 | 3 |
| Board, D. struck out swinging (1-2 BKFFS). | 3 | 3 |
| Murphy, T. singled through the left side (0-0). | 3 | 3 |
| Voyles, B. struck out looking (3-2 BKBBFFK). | 3 | 3 |
| Prather, J. lined out to 2b (0-1 F). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stetson - Top of 10th
| Plays | STET | UNF |
|---|---|---|
| Deppermann to p for German, F.. | 3 | 3 |
| ARENAS, J. grounded out to p (0-0). | 3 | 3 |
| SPOONER, M. flied out to lf (2-0 BB). | 3 | 3 |
| SPARKS, B. grounded out to ss (1-1 KB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Florida - Bottom of 10th
| Plays | STET | UNF |
|---|---|---|
| WILSON, B. to p. | 3 | 3 |
| / for ONYSHKO, B.. | 3 | 3 |
| Wilson, M. flied out to cf (0-2 KK). | 3 | 3 |
| Gonzalez, R. struck out swinging, out at first c to 1b (1-2 KKBS). | 3 | 3 |
| Libunao, R. struck out swinging (1-2 KKBS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stetson - Top of 11th
| Plays | STET | UNF |
|---|---|---|
| KOOS, Jacob singled through the right side (2-1 BBK). | 3 | 3 |
| WILSON, B. flied out to cf (1-1 FB). | 3 | 3 |
| BOGART, A. pinch hit for MARTIN, B.. | 3 | 3 |
| KOOS, Jacob stole second. | 3 | 3 |
| BOGART, A. struck out swinging (1-2 KKFBS); KOOS, Jacob stole third. | 3 | 3 |
| MACNEIL, A. singled to shortstop, RBI (1-1 BK); KOOS, Jacob scored. | 4 | 3 |
| FOGGO, Eric struck out swinging (1-2 KKFBFS). | 4 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

North Florida - Bottom of 11th
| Plays | STET | UNF |
|---|---|---|
| BALL, Kyle to 2b for BOGART, A.. | 4 | 3 |
| Law, M. struck out swinging (1-2 BKSS). | 4 | 3 |
| Berry, C. singled to right center (0-1 K). | 4 | 3 |
| Board, D. singled to right field (2-1 BBK); Berry, C. advanced to third. | 4 | 3 |
| Murphy, T. popped up to ss (2-1 BSB). | 4 | 3 |
| Board, D. advanced to second. | 4 | 3 |
| Voyles, B. struck out swinging (3-2 BKSBBS). | 4 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Stetson

4
Final3

North Florida

Stetson - Top of 1st
| Plays | STET | UNF |
|---|---|---|
| SPOONER, M. reached on a fielding error by 1b (1-2 KBF). | 0 | 0 |
| SPARKS, B. struck out swinging (1-2 BKSS). | 0 | 0 |
| KOOS, Jacob reached on a fielding error by 3b (3-1 BBKB); SPOONER, M. advanced to third. | 0 | 0 |
| KOOS, Jacob advanced to second on a passed ball. | 0 | 0 |
| WILSON, B. singled through the right side, 2 RBI (1-1 BF); KOOS, Jacob scored, unearned; SPOONER, M. scored, unearned. | 2 | 0 |
| TORINO, Nico struck out swinging (1-2 BKKFFS). | 2 | 0 |
| WILSON, B. advanced to second on a wild pitch. | 2 | 0 |
| MACNEIL, A. hit by pitch (1-2 FSBF). | 2 | 0 |
| FOGGO, Eric struck out swinging (1-2 BSFS). | 2 | 0 |
| 2 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

North Florida - Bottom of 1st
| Plays | STET | UNF |
|---|---|---|
| Berry, C. flied out to lf (1-1 KB). | 2 | 0 |
| Board, D. walked (3-1 BFBBB). | 2 | 0 |
| Murphy, T. struck out swinging (0-2 FFS). | 2 | 0 |
| Voyles, B. struck out swinging (0-2 KSS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Stetson

4
Final3

North Florida

Stetson - Top of 2nd
| Plays | STET | UNF |
|---|---|---|
| HALE, Austin struck out swinging (0-2 FKFS). | 2 | 0 |
| ARENAS, J. struck out swinging (0-2 KKS). | 2 | 0 |
| SPOONER, M. popped up to 3b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Florida - Bottom of 2nd
| Plays | STET | UNF |
|---|---|---|
| Prather, J. grounded out to 2b (0-2 FK). | 2 | 0 |
| Wilson, M. struck out swinging, out at first c to 1b (1-2 KFBFS). | 2 | 0 |
| Gonzalez, R. popped up to 2b (2-2 FBFFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Stetson

4
Final3

North Florida

Stetson - Top of 3rd
| Plays | STET | UNF |
|---|---|---|
| SPARKS, B. flied out to lf (1-1 KB). | 2 | 0 |
| KOOS, Jacob lined out to 3b (0-2 FFF). | 2 | 0 |
| WILSON, B. fouled out to lf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Florida - Bottom of 3rd
| Plays | STET | UNF |
|---|---|---|
| Libunao, R. out at first 1b to p (0-0). | 2 | 0 |
| Law, M. popped up to 2b (1-1 KB). | 2 | 0 |
| Berry, C. struck out looking (1-2 KBKK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Stetson

4
Final3

North Florida

Stetson - Top of 4th
| Plays | STET | UNF |
|---|---|---|
| TORINO, Nico fouled out to rf (0-1 K). | 2 | 0 |
| MACNEIL, A. flied out to rf (1-1 BK). | 2 | 0 |
| FOGGO, Eric doubled to left center (1-1 BK). | 2 | 0 |
| HALE, Austin struck out swinging (2-2 KFBBS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Florida - Bottom of 4th
| Plays | STET | UNF |
|---|---|---|
| Board, D. popped up to ss (0-0). | 2 | 0 |
| Murphy, T. struck out swinging (2-2 KBBFS). | 2 | 0 |
| Voyles, B. grounded out to 2b (2-0 BB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Stetson

4
Final3

North Florida

Stetson - Top of 5th
| Plays | STET | UNF |
|---|---|---|
| ARENAS, J. flied out to lf (0-0). | 2 | 0 |
| SPOONER, M. fouled out to 3b (1-0 B). | 2 | 0 |
| SPARKS, B. singled to left field (1-1 KB). | 2 | 0 |
| KOOS, Jacob flied out to cf (2-1 BKB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Florida - Bottom of 5th
| Plays | STET | UNF |
|---|---|---|
| Prather, J. popped up to ss (1-0 B). | 2 | 0 |
| Wilson, M. out at first 1b to p (2-2 BBFF). | 2 | 0 |
| Gonzalez, R. fouled out to 1b (1-2 SBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Stetson

4
Final3

North Florida

Stetson - Top of 6th
| Plays | STET | UNF |
|---|---|---|
| WILSON, B. homered to right field, RBI (1-1 BS). | 3 | 0 |
| TORINO, Nico struck out looking (0-2 FSK). | 3 | 0 |
| MACNEIL, A. flied out to cf (1-0 B). | 3 | 0 |
| FOGGO, Eric grounded out to ss (1-2 KSBFF). | 3 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Florida - Bottom of 6th
| Plays | STET | UNF |
|---|---|---|
| Libunao, R. struck out swinging (1-2 KKFBFS). | 3 | 0 |
| Law, M. grounded out to ss (1-1 BF). | 3 | 0 |
| Berry, C. flied out to lf (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Stetson

4
Final3

North Florida

Stetson - Top of 7th
| Plays | STET | UNF |
|---|---|---|
| HALE, Austin popped up to 2b (1-0 B). | 3 | 0 |
| ARENAS, J. grounded out to ss (0-0). | 3 | 0 |
| SPOONER, M. tripled down the rf line (0-0). | 3 | 0 |
| SPARKS, B. flied out to rf (2-1 BBK). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Florida - Bottom of 7th
| Plays | STET | UNF |
|---|---|---|
| MARTIN, B. to 2b for TORINO, Nico. | 3 | 0 |
| Board, D. singled, bunt (0-0). | 3 | 0 |
| Murphy, T. singled through the left side (0-1 F); Board, D. advanced to second. | 3 | 0 |
| Voyles, B. doubled to right center, 2 RBI (3-2 FBBBFFF); Murphy, T. scored; Board, D. scored. | 3 | 2 |
| Prather, J. singled to center field, RBI (2-1 BBK); Voyles, B. scored. | 3 | 3 |
| Wilson, M. grounded out to p, SAC, bunt (1-1 KB); Prather, J. advanced to second. | 3 | 3 |
| Gonzalez, R. struck out swinging (1-2 KSBFS); Prather, J. out at third c to 3b, caught stealing. | 3 | 3 |
| 3 Runs, 4 Hits, 0 Error, 0 Left on Base | ||
Stetson

4
Final3

North Florida

Stetson - Top of 8th
| Plays | STET | UNF |
|---|---|---|
| KOOS, Jacob flied out to lf (0-0). | 3 | 3 |
| WILSON, B. out at first 1b to p (2-0 BB). | 3 | 3 |
| MARTIN, B. struck out swinging (3-2 FSBBFBFS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Florida - Bottom of 8th
| Plays | STET | UNF |
|---|---|---|
| Libunao, R. grounded out to 2b (0-0). | 3 | 3 |
| Law, M. grounded out to 3b (1-2 FKBF). | 3 | 3 |
| Berry, C. struck out swinging, out at first c to 1b (2-2 BKBFS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Stetson

4
Final3

North Florida

Stetson - Top of 9th
| Plays | STET | UNF |
|---|---|---|
| MACNEIL, A. flied out to rf (2-0 BB). | 3 | 3 |
| FOGGO, Eric flied out to cf (3-2 BBFBFF). | 3 | 3 |
| HALE, Austin grounded out to 2b (1-0 B). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Florida - Bottom of 9th
| Plays | STET | UNF |
|---|---|---|
| ONYSHKO, B. to p for GILBERT, L.. | 3 | 3 |
| Board, D. struck out swinging (1-2 BKFFS). | 3 | 3 |
| Murphy, T. singled through the left side (0-0). | 3 | 3 |
| Voyles, B. struck out looking (3-2 BKBBFFK). | 3 | 3 |
| Prather, J. lined out to 2b (0-1 F). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Stetson

4
Final3

North Florida

Stetson - Top of 10th
| Plays | STET | UNF |
|---|---|---|
| Deppermann to p for German, F.. | 3 | 3 |
| ARENAS, J. grounded out to p (0-0). | 3 | 3 |
| SPOONER, M. flied out to lf (2-0 BB). | 3 | 3 |
| SPARKS, B. grounded out to ss (1-1 KB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Florida - Bottom of 10th
| Plays | STET | UNF |
|---|---|---|
| WILSON, B. to p. | 3 | 3 |
| / for ONYSHKO, B.. | 3 | 3 |
| Wilson, M. flied out to cf (0-2 KK). | 3 | 3 |
| Gonzalez, R. struck out swinging, out at first c to 1b (1-2 KKBS). | 3 | 3 |
| Libunao, R. struck out swinging (1-2 KKBS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Stetson

4
Final3

North Florida

Stetson - Top of 11th
| Plays | STET | UNF |
|---|---|---|
| KOOS, Jacob singled through the right side (2-1 BBK). | 3 | 3 |
| WILSON, B. flied out to cf (1-1 FB). | 3 | 3 |
| BOGART, A. pinch hit for MARTIN, B.. | 3 | 3 |
| KOOS, Jacob stole second. | 3 | 3 |
| BOGART, A. struck out swinging (1-2 KKFBS); KOOS, Jacob stole third. | 3 | 3 |
| MACNEIL, A. singled to shortstop, RBI (1-1 BK); KOOS, Jacob scored. | 4 | 3 |
| FOGGO, Eric struck out swinging (1-2 KKFBFS). | 4 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

North Florida - Bottom of 11th
| Plays | STET | UNF |
|---|---|---|
| BALL, Kyle to 2b for BOGART, A.. | 4 | 3 |
| Law, M. struck out swinging (1-2 BKSS). | 4 | 3 |
| Berry, C. singled to right center (0-1 K). | 4 | 3 |
| Board, D. singled to right field (2-1 BBK); Berry, C. advanced to third. | 4 | 3 |
| Murphy, T. popped up to ss (2-1 BSB). | 4 | 3 |
| Board, D. advanced to second. | 4 | 3 |
| Voyles, B. struck out swinging (3-2 BKSBBS). | 4 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Stetson

| RF | Mike Spooner | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Baylen Sparks | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 2 |
| CF | Jacob Koos | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH/P | Brooks Wilson | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Nico Torino | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 |
| 2B | Bruce Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| PH | Austin Bogart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Kyle Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Andrew Macneil | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Eric Foggo | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| C | Austin Hale | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 4 |
| SS | Jorge Arenas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| P | Logan Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | Ben Onyshko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 42 | 4 | 7 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 33 | 12 |

North Florida

| 1B | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 1 |
| RF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
