North Florida vs NJIT
5/18/2018
Jim Hynes Stadium
2pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 3 | 0 | 1 | 3 | 0 | 0 | 11 | 5 | 1 | |
| 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 2 |
Win: Michaelis, Ethan (2-3)Loss: Saviano, John (0-1)Save: Deppermann, Brad (5)
Scoring Summary
Team | UNF | NJIT |
|---|---|---|
2nd ANASTASIA singled to right field, RBI; COCCIADIFERR advanced to second; MARCANO, D scored. | 0 | 1 |
2nd BRADY, Tom singled through the right side, RBI; ANASTASIA advanced to second; COCCIADIFERR scored. | 0 | 2 |
2nd ETTS doubled to left field, RBI; BRADY, Tom advanced to third; ANASTASIA scored. | 0 | 3 |
2nd UTTENDORFER advanced to second on a wild pitch; ETTS advanced to third on a wild pitch; BRADY, Tom scored on a wild pitch. | 0 | 4 |
2nd MARCANO, J singled to right field, RBI; UTTENDORFER advanced to third; ETTS scored. | 0 | 5 |
2nd MARCANO, J advanced to second on a throwing error by ss; UTTENDORFER scored. | 0 | 6 |
2nd MARCANO, D singled to right field, 2 RBI; PIETRONICO scored; MARCANO, J scored. | 0 | 8 |
2nd FRANZONI reached on a fielder's choice, RBI; ANASTASIA out at second 3b to 2b; COCCIADIFERR advanced to third; MARCANO, D scored. | 0 | 9 |
3rd Voyles, B. reached on a fielder's choice, RBI; Murphy, T. advanced to second; Sequera, A. scored. | 1 | 9 |
3rd Wilson, M. homered to right field, 3 RBI; Voyles, B. scored; Murphy, T. scored. | 4 | 9 |
4th Board, D. reached on a fielder's choice; Berry, C. advanced to third; Sequera, A. scored, unearned; Matthias, C. scored on an error by p, unearned. | 6 | 9 |
4th Voyles, B. grounded out to 1b unassisted, RBI; Murphy, T. advanced to second; Board, D. advanced to third; Berry, C. scored, unearned. | 7 | 9 |
6th Wilson, M. advanced to second on a wild pitch; Voyles, B. advanced to third on a wild pitch; Murphy, T. scored on a wild pitch, unearned. | 8 | 9 |
7th Matthias, C. doubled to left field, RBI; Gonzalez, R. scored, unearned. | 9 | 9 |
7th Berry, C. flied out to lf, SF, RBI; Matthias, C. scored. | 10 | 9 |
7th Murphy, T. doubled to right center, RBI; Board, D. scored. | 11 | 9 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Berry, Chris | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Board, Dalton | RF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Murphy, Tanner | CF | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Voyles, Blake | 1B | 5 | 1 | 0 | 2 | 1 | 0 | 1 | 1 |
| Wilson, Mac | LF | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 4 |
| Prather, Jay | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Gonzalez, Rey | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Matthias, Chris | DH | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sequera, Abraham | SS | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Polansky, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michaelis, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deppermann, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 5 | 8 | 13 | 0 | 4 | 11 |
NJIT
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Etts, Justin | SS | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Uttendorfer, Jesse | LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Marcano, Julio | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   O'hare, Pat | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Hussey, Nick | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pietronico, Evan | DH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Marcano, David | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Cocciadiferro, Matt | RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Anastasia, Michael | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Franzoni, Paul | C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Brady, Tom | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Stafflinger, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibbons, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derer, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernandez, Andres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saviano, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sondergard, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rappaport, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 14 | 7 | 4 | 0 | 9 | 10 |
Batting
2B: Etts, Justin (1); Marcano, David (1)
Baserunning
HBP: Franzoni, Paul (1)
Fielding
E: Brady, Tom (1); Derer, Tommy (1)
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polansky, Adam | 1.1 | 7 | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 0 |
| Michaelis, Ethan | 4.2 | 6 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 20 | 22 | 6 | 3 | 0 |
| Deppermann, Brad | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 2 | 0 |
| Totals | 14 | 9 | 9 | 4 | 9 | 2 | 0 | 1 | 0 | 41 | 46 | 11 | 7 | 0 |
NJIT
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stafflinger, Tyler | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 0 |
Jones, Brent | 0.2 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 |
Gibbons, Chris | 0.2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0 |
Derer, Tommy | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 5 | 0 |
Fernandez, Andres | 1.0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 0 |
Saviano, John | 0.2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 0 |
Sondergard, Brian | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 0 |
Rappaport, Jake | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 |
| Totals | 5 | 11 | 6 | 13 | 4 | 2 | 0 | 1 | 0 | 34 | 49 | 12 | 11 | 0 |
Loss: Saviano, John (0-1)
HBP: Deppermann, Brad (1)
;
Fernandez, Andres (1)
Save: Deppermann, Brad (5)
;
PB:
Franzoni, Paul (1)

























