Memphis vs North Florida
3/17/2018
Harmon Stadium
2:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 10 | 0 | |
| 1 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | X | 7 | 18 | 0 |
Win: Drury, Austin (2-0)Loss: Smith, Alex (0-1)
Scoring Summary
Team | MEM | UNF |
|---|---|---|
1st Libunao, R. singled up the middle, RBI (1-1 KB); Murphy, T. scored. | 0 | 1 |
2nd TRELA, A. doubled to left center, 2 RBI (1-2 SBK); NEEL, C. scored; HENNEMANN, C scored. | 2 | 1 |
3rd Libunao, R. singled through the right side, RBI, advanced to second on the throw (2-0 BB); Murphy, T. advanced to third; Berry, C. scored. | 2 | 2 |
3rd Reynolds, A. singled to left field, advanced to second on the throw, RBI (0-0); Libunao, R. advanced to third, out at home lf to c; Murphy, T. scored. | 2 | 3 |
3rd Prather, J. singled up the middle, RBI, advanced to second on the throw (0-2 FKFF); Hendricks, A advanced to third; Reynolds, A. scored. | 2 | 4 |
4th OUELLETTE, K homered to left field, RBI (0-0). | 3 | 4 |
6th NEEL, C. singled to center field, RBI (2-2 KBBF); OUELLETTE, K scored. | 4 | 4 |
6th Reynolds, A. singled up the middle, RBI (0-1 K); Murphy, T. advanced to third; Berry, C. scored. | 4 | 5 |
6th Reynolds, A. advanced to second on a wild pitch; Murphy, T. scored on a wild pitch. | 4 | 6 |
8th Libunao, R. singled to right field, RBI (3-2 BBKKB); Murphy, T. scored. | 4 | 7 |
9th STEPTER, K. homered to left field, RBI (0-0). | 5 | 7 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vaage, Nick | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bell, Evan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santana, Jason | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Webb, Tyler | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ouellette, Kyle | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
Hennemann, Cale | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Neel, Colton | RF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Stepter, Keith | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Trela, Alec | SS | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
O'keefe, Kyle | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brooks, Ben | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bowlan, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 5 | 0 | 0 | 6 | 3 |
Batting
2B: Trela, Alec (1)
HR: Ouellette, Kyle (1); Stepter, Keith (1)
Baserunning
SB: Santana, Jason (1)
CS: Neel, Colton (1)
Fielding
DP: Ouellette, Kyle (1); Hennemann, Cale (1); Trela, Alec (1)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Berry, Chris | 3B | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Tanner | CF | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Voyles, Blake | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Libunao, Raff | LF | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Reynolds, Alex | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 4 |
| Hendricks, Alex | RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Prather, Jay | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Fitzpatrick, J. | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Sequera, Abraham | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Drury, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 18 | 6 | 1 | 0 | 9 | 10 |
Batting
Fielding
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bowlan, Jonathan | 3.1 | 12 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 21 | 21 | 2 | 1 | 68 |
Smith, Alex | 1.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 24 |
Smith, Hunter | 3.0 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 12 | 12 | 3 | 3 | 53 |
| Totals | 18 | 7 | 7 | 1 | 9 | 1 | 0 | 0 | 0 | 40 | 41 | 6 | 7 | 145 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drury, Austin | 9.0 | 10 | 5 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 35 | 35 | 16 | 4 | 110 |
| Totals | 10 | 5 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 35 | 35 | 16 | 4 | 110 |























