Lipscomb vs North Florida
5/25/2018
Harmon Stadium
3:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 6 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | X | 7 | 12 | 1 |
Win: Vaka, Matt (1-2)Loss: Dorso, Alex (3-3)
Scoring Summary
Team | LIP | UNF |
|---|---|---|
3rd PERRY walked, RBI (3-0 BBBB); DODSON advanced to second; SOLOMON advanced to third; THOMAS scored. | 1 | 0 |
4th SYMONETTE advanced to third on a wild pitch; MARTINEZ scored on a wild pitch, unearned. | 2 | 0 |
5th Berry, C. out at first 1b to p, RBI (0-0); Sequera, A. advanced to second; Matthias, C. advanced to third; Gonzalez, R. scored. | 2 | 1 |
5th Board, D. singled, advanced to second on the throw, 2 RBI; Sequera, A. scored; Matthias, C. scored. | 2 | 3 |
6th THOMAS doubled to left center, RBI (1-0 B); HOUGHTON scored. | 3 | 3 |
7th CRISAN homered to left field, 2 RBI (2-2 BFFFFB); SORRELLS scored. | 5 | 3 |
7th MARTINEZ singled through the right side, RBI (1-0 B); HOUGHTON advanced to third; DODSON scored. | 6 | 3 |
8th Law, M. flied out to cf, SF, RBI (2-2 BBFK); Prather, J. advanced to third; Wilson, M. scored. | 6 | 4 |
8th Berry, C. singled to right field, RBI (1-0 B); Gonzalez, R. advanced to third; Prather, J. scored. | 6 | 5 |
8th Murphy, T. singled through the left side, 2 RBI (2-0 BB); Board, D. advanced to second; Berry, C. scored; Gonzalez, R. scored. | 6 | 7 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Solomon, Lee | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Sorrells, Cade | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Crisan, Jeffrey | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Dodson, Zeke | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Perry, Jake | DH | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Houghton, Maddux | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Martinez, Josh | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Wright, Carson | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooker, Allan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Symonette, Tevin | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Thomas, Blake | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Tripp, Dayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ortega, Nicko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorso, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knox, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 12 | 5 | 4 | 0 | 6 | 10 |
Batting
2B: Crisan, Jeffrey (1); Houghton, Maddux (1); Thomas, Blake (1)
HR: Crisan, Jeffrey (1)
SH: Sorrells, Cade (1)
Baserunning
SB: Sorrells, Cade (1)
Fielding
E: Dodson, Zeke (1)
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Berry, Chris | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Board, Dalton | RF | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Murphy, Tanner | CF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Voyles, Blake | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Wilson, Mac | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Prather, Jay | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Rey | C | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
| Matthias, Chris | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sequera, Abraham | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Law, Max | PH/SS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Deppermann, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vaka, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 12 | 7 | 4 | 0 | 7 | 9 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tripp, Dayton | 6.0 | 5 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 6 | 85 |
Ortega, Nicko | 1.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 25 |
Dorso, Alex | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 19 |
Knox, Robbie | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
| Totals | 12 | 7 | 7 | 4 | 7 | 0 | 0 | 0 | 0 | 35 | 40 | 10 | 6 | 134 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deppermann, Brad | 6.0 | 10 | 6 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 27 | 31 | 4 | 10 | 96 |
| Vaka, Matt | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 3 | 37 |
| Totals | 12 | 6 | 5 | 4 | 6 | 1 | 0 | 0 | 0 | 38 | 43 | 8 | 13 | 133 |
























