North Florida vs Kennesaw State
5/22/2018
Harmon Stadium
7:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 7 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
Win: German, Frank (8-3)Loss: Moore, Aj (5-3)
Scoring Summary
Team | UNF | KSU |
|---|---|---|
4th Prather, J. singled, advanced to second on the throw, RBI (3-2 KBBBS); Voyles, B. scored. | 1 | 0 |
7th Berry, C. singled up the middle, RBI (2-0 BB); Sequera, A. advanced to second; Gonzalez, R. scored. | 2 | 0 |
7th Board, D. singled through the left side, RBI (1-0 B); Berry, C. advanced to second; Sequera, A. scored. | 3 | 0 |
7th Voyles, B. singled, advanced to second on the throw, 2 RBI (2-2 KBSB); Board, D. scored; Berry, C. scored. | 5 | 0 |
7th Wilson, M. singled up the middle, RBI (0-0); Voyles, B. scored. | 6 | 0 |
8th Berry, C. singled through the right side, RBI (3-2 BFFBFB); Sequera, A. advanced to second; Matthias, C. scored. | 7 | 0 |
9th HELMS flied out to cf, SF, RBI (3-1 BBBK); SMITH, J scored. | 7 | 1 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Berry, Chris | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Board, Dalton | RF | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
| Murphy, Tanner | CF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Voyles, Blake | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 3 |
| Wilson, Mac | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Prather, Jay | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Gonzalez, Rey | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Matthias, Chris | DH | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Sequera, Abraham | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| German, Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 12 | 7 | 6 | 0 | 12 | 9 |
Kennesaw State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chabut, David | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Simon, Tyler | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, G | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Smith, Jaylen | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Franklin, Jake | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Norman, Terence | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Helms, Griffin | C | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Bramlett, Forrest | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Bryant, Ladonis | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Moore, AJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kennedy, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mann, Rhian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccray, Deviner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchinson, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 8 | 1 | 0 | 0 | 10 | 7 |
Batting
2B: Smith, Jaylen (1)
SH: Simon, Tyler (1)
SF: Helms, Griffin (1)
Baserunning SB: Simon, Tyler (1)
CS: Williams, G (1)
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| German, Frank | 9.0 | 8 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 33 | 35 | 11 | 5 | 127 |
| Totals | 8 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 33 | 35 | 11 | 5 | 127 |
Kennesaw State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, AJ | 6.1 | 5 | 4 | 4 | 4 | 9 | 1 | 0 | 0 | 0 | 24 | 28 | 8 | 2 | 105 |
Kennedy, Ryan | 0.2 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 16 |
Mann, Rhian | 0.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 29 |
Mccray, Deviner | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 |
Hutchinson, Logan | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 |
| Totals | 12 | 7 | 7 | 6 | 12 | 2 | 0 | 0 | 0 | 38 | 44 | 10 | 4 | 184 |






















