North Florida vs Kennesaw State
Scoring Summary
Team | UNF | KSU |
|---|---|---|
1st Board, D. flied out to cf, SAC, RBI (2-1 BKB); Berry, C. scored, unearned. | 1 | 0 |
1st SIMON homered to left field, RBI (2-0 BB). | 1 | 1 |
3rd Board, D. homered to right field, 2 RBI (1-2 FFB); Berry, C. scored. | 3 | 1 |
3rd FRANKLIN homered to right center, 3 RBI (1-1 BF); SIMON scored; CHABUT scored. | 3 | 4 |
5th BRYANT singled to center field, 2 RBI (2-1 BBF); NORMAN scored; FRANKLIN scored. | 3 | 6 |
8th Murphy, T. walked, RBI (3-2 BFKBBFB); Matthias, C. advanced to second; Berry, C. advanced to third; Libunao, R. scored. | 4 | 6 |
8th Wilson, M. flied out to cf, SF, RBI (3-2 FBBFFB); Matthias, C. advanced to third; Berry, C. scored. | 5 | 6 |
8th Reynolds, A. walked, RBI (3-2 BKBKBB); Voyles, B. advanced to second; Murphy, T. advanced to third; Matthias, C. scored. | 6 | 6 |
8th CHABUT flied out to cf, SF, RBI (2-2 KBBK); BRAMLETT scored. | 6 | 7 |
8th SIMON doubled to left center, RBI (1-1 BK); SERES scored. | 6 | 8 |
8th WILLIAMS, G homered to right center, 2 RBI (2-2 KBBFF); SIMON scored. | 6 | 10 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Berry, Chris | 3B | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Board, Dalton | RF | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Matthias, Chris | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Tanner | CF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Wilson, Mac | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Voyles, Blake | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reynolds, Alex | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Gonzalez, Rey | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Prather, Jay | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Libunao, Raff | LF/RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Polansky, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deppermann, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 3 | 6 | 4 | 0 | 7 | 4 |
Batting
Baserunning
Fielding
Kennesaw State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chabut | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Simon | 3B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
Williams, G | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Franklin | CF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Norman | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Hodges | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bryant | LF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Bramlett | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Seres | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Buckler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mayhall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mclinskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 13 | 10 | 0 | 0 | 5 | 6 |
Batting
2B: Chabut (1); Simon (1); Norman (2)
HR: Simon (1); Williams, G (1); Franklin (1)
SF: Chabut (1)
Baserunning SB: Bryant (1)
HBP: Seres (2)
Fielding
E: Franklin (1)
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polansky, Adam | 2.1 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 2 | 43 |
| Deppermann, Brad | 5.1 | 7 | 6 | 6 | 0 | 3 | 1 | 0 | 2 | 0 | 22 | 25 | 6 | 7 | 85 |
| Miller, Eddie | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 13 | 10 | 10 | 0 | 5 | 1 | 0 | 2 | 0 | 37 | 40 | 10 | 9 | 131 |
Kennesaw State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buckler | 7.1 | 3 | 5 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 28 | 9 | 8 | 99 |
Mayhall | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Hutchinson | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 14 |
Ryan, M | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
Mclinskey | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
| Totals | 3 | 6 | 5 | 4 | 7 | 0 | 0 | 2 | 0 | 29 | 37 | 11 | 9 | 142 |
Win: Mclinskey (1-1)
Loss: Deppermann, Brad (0-2)
HBP: Deppermann, Brad (2)
;
Mayhall (1); Ryan, M (1)



























