North Florida vs Kennesaw State
Scoring Summary
Team | UNF | KSU |
|---|---|---|
3rd Berry, C. singled to right field, RBI (2-0 BB); Libunao, R. scored. | 1 | 0 |
4th NORMAN singled to right field, RBI (0-0); FRANKLIN advanced to second; WILLIAMS, G scored. | 1 | 1 |
4th BRYANT singled to center field, RBI (1-1 SB); NORMAN advanced to second; FRANKLIN scored. | 1 | 2 |
6th Prather, J. singled, RBI (1-0 B); Gonzalez, R. advanced to second; Reynolds, A. scored, unearned. | 2 | 2 |
7th SIMON doubled to left center, RBI (0-0); SERES scored. | 2 | 3 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Berry, Chris | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Board, Dalton | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Tanner | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Wilson, Mac | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Voyles, Blake | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Reynolds, Alex | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gonzalez, Rey | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Prather, Jay | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Libunao, Raff | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| German, Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 2 | 4 | 0 | 7 | 8 |
Batting
Baserunning
Fielding
Kennesaw State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chabut, David | SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Simon, Tyler | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Williams, G | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Franklin, Jake | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Norman, Terence | RF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Hodges, Garrett | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bryant, Ladonis | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Bramlett, Forrest | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Seres, Daniel | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Moore, AJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Exley, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 8 | 3 | 2 | 0 | 9 | 6 |
Batting
2B: Simon, Tyler (2)
SH: Simon, Tyler (1); Seres, Daniel (1)
Baserunning
CS: Norman, Terence (1)
PO: Bramlett, Forrest (1)
Fielding
E: Chabut, David (1)
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| German, Frank | 8.0 | 8 | 3 | 3 | 2 | 9 | 1 | 0 | 0 | 0 | 29 | 33 | 10 | 3 | 114 |
| Totals | 8 | 3 | 3 | 2 | 9 | 1 | 0 | 0 | 0 | 29 | 33 | 10 | 3 | 114 |
Kennesaw State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, AJ | 7.0 | 4 | 2 | 1 | 4 | 4 | 0 | 0 | 2 | 0 | 25 | 31 | 8 | 8 | 111 |
Exley, Brian | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 22 |
| Totals | 4 | 2 | 1 | 4 | 7 | 0 | 0 | 2 | 0 | 31 | 37 | 9 | 10 | 133 |
























