North Florida vs Jacksonville
Scoring Summary
Team | UNF | JU |
|---|---|---|
SOMEILLAN, R singled to left field, RBI (1-1 BF); HUNTER, D. advanced to second; CASSALA, J. scored. | 0 | 1 |
Murphy, T. homered to left field, RBI (0-1 S). | 1 | 1 |
HUNTER, D. doubled down the lf line, 3 RBI (1-2 BKK); CASSALA, J. scored; GUARDASCIONE scored; SOUTHERN, J. scored. | 1 | 4 |
HUNTER, D. singled up the middle, 2 RBI (2-1 BBS); CASSALA, J. advanced to second; GUARDASCIONE scored, unearned; CAMACHO, A. scored, unearned. | 1 | 6 |
SOMEILLAN, R doubled to left center, RBI (2-1 BSB); HUNTER, D. advanced to third; STEPHENS, C. scored, unearned. | 1 | 7 |
Murphy, T. homered to left field, RBI (1-1 FB). | 2 | 7 |
North Florida
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 2 | 5 | 2 | 1 | 0 | 8 | 3 |
Jacksonville
Someillan, Ruben | CF | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lehane, Chris | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Dubrule, Scott | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Camacho, Angel | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Southern, Jacob | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Armstrong, Sam | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Guardascione, Franco | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Cassala, John | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Stephens, Connor | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter, Duncan | RF | 4 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
Gau, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 11 | 7 | 3 | 0 | 7 | 8 |
Batting
2B: Someillan, Ruben (1); Southern, Jacob (1); Cassala, John (1); Hunter, Duncan (1)
SH: Lehane, Chris (1)
Baserunning
CS: Dubrule, Scott (1); Hunter, Duncan (1)
HBP: Someillan, Ruben (1)
North Florida
| 3.1 | 5 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 14 | 19 | 2 | 3 | 66 | |
| 4.2 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 20 | 5 | 4 | 61 | |
| Totals | 11 | 7 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 34 | 39 | 7 | 7 | 127 |
Jacksonville
Gau, Chris | 9.0 | 5 | 2 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 31 | 32 | 8 | 10 | 107 |
| Totals | 5 | 2 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 31 | 32 | 8 | 10 | 107 |























